|
Iowa Central at Iowa Western - Council Bluffs, IA 2015-11-07 - 14:30 |
|
|
Iowa Central Community College
3 |
Iowa Western
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central Community College (2-8) | 0 | 3 | 0 | 0 | 3 |
| Iowa Western (9-2) | 10 | 0 | 14 | 7 | 31 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Central Community College - Iowa Western |
|---|---|---|---|
| 1 | 07:58 | Iowa Western - Zach MARTIN Passes to Malcom MOORE COMPLETE TOUCHDOWN, clock 07:58 (Bobby Patterson kick is good). | 0 - 7 |
| 1 | 04:57 |
Iowa Western
- Bobby Patterson 32 yd field goal.
Drive: 6 plays, 52 yards in 01:21. |
0 - 10 |
| 2 | 01:05 |
Iowa Central Community College
- Mark Malm 27 yd field goal.
Drive: 5 plays, 16 yards in 00:43. |
3 - 10 |
| 3 | 10:07 | Iowa Western - Brock LARSEN Passes to Anthony JOHNSON COMPLETE TOUCHDOWN, clock 10:07 (Bobby Patterson kick is good). | 3 - 17 |
| 3 | 04:45 | Iowa Western - Jon NZOMBO Carries(Hand Off) TOUCHDOWN, clock 04:45 (Bobby Patterson kick is good). | 3 - 24 |
| 4 | 09:44 | Iowa Western - Brock LARSEN Passes to Malcom MOORE COMPLETE TOUCHDOWN, clock 09:44 (Bobby Patterson kick is good). | 3 - 31 |
| Iowa Central Community College | Statistics | Iowa Western |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 7 5 3 |
Passing Rushing Penalty |
14 5 2 |
| 6% (1 of 18) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 96 | NET YARDS PASSING | 338 |
| 12-32
3.0 7-42 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-48
7.0 1-8 0 |
| 70 | NET YARDS RUSHING | 92 |
| 41 1.7 |
Rushing Attempts Average gain per rush |
28 3.3 |
| 11-326 | PUNTS: Number-Yards | 3-106 |
| 29.6 | Average | 35.3 |
| 114 | TOTAL RETURN YARDS | 95 |
| 1-0 5-114 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-2 2-66 1-27 |
| 7-65 | PENALTIES: Number-Yards | 6-49 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 7.5-42 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 37:17 | TIME OF POSSESSION | 22:43 |
Iowa Central Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Kendrick Suntken | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tanner DeVries | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 6 | LaCale London | 4 | 1 | 5 | - | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Vinnie Harvey | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Jalen Embry | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Caleb Prince | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Xavier Graham | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Romel Hill | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 11 | Oumar Ba | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Roosevelt Lawrence | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jermaine Gilyard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Keyonte Sherrod | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Davonte Ellis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Abdul Manasary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Yeinye Soko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Evan Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Raekwon Lowery | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Cyrus Biah | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 9 | 1 - 8 | 8.5 - 35 | 0 | 2-0 | 0-0 | 2 | 1 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 75 | John Swisher | 4 | 6 | 10 | 2.5 - 8.666666666666666 | 3 - 9.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Alton Meeks | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Keith Schwickerath | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaq Jones | 4 | 1 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Dominic Wilson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 2 | |
| 91 | Arturo Marquez | 1 | 4 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Merrick Jackson | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Darez Diggs | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 1-27 | 0 | 0 | |
| 80 | Stacy Keely | 3 | 1 | 4 | 1.5 - 10.666666666666666 | 2.5 - 14.666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jayme Thompson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Tuner Gaines | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Russell Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Mark Hall | 1 | 2 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Nick Norton | 1 | 2 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Abe Freeman | 0 | 2 | 2 | 0.5 - 1.6666666666666667 | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Detric Bing-Dukes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ben Garlock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Rico Gafford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brock Larson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Josh Irlbeck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Alex Middleton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Stone Kane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Reid Snitker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Keyan McAreavy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Royal Silver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | DeAaron Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 37 | 42 | 7.5 - 42 | 14 - 57 | 1 | 0-0 | 1-27 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 1500 Weather: Sunny Temperature: 60 |
Referee: Patrick St. John Umpire: John Hodges Head Linesman: Jeff Carson Line Judge: Josh Bevens Back Judge: Chad Bryant Field Judge: John Miller Side Judge: Casey Farley |
