|
Iowa Central at Iowa Western - Council Bluffs, IA 2015-11-07 - 14:30 |
|
|
Iowa Central Community College
3 |
Iowa Western
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central Community College (2-8) | 0 | 3 | 0 | 0 | 3 |
| Iowa Western (9-2) | 10 | 0 | 14 | 7 | 31 |
| Council Bluffs, IA | Titan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Mark Malm from ICCC 35 for 53 yards returned by Tyus MASON Tackled by Jermaine Gilyard for 35 yards | |
| Iowa Western at 15:00 | |
|---|---|
| 1st and 10 at IWCC47 | Tyus MASON Carries(Hand Off) Tackled by LaCale London for 0 yards |
| 2nd and 10 at IWCC47 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Jalen Embry for 11 yards |
| 1st and 10 at ICCC42 | Zach MARTIN Passes to Malcom MOORE INCOMPLETE |
| 2nd and 10 at ICCC42 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Tanner DeVries for 12 yards |
| 1st and 10 at ICCC30 | Zach MARTIN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at ICCC30 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Jalen Embry for 4 yards |
| 3rd and 6 at ICCC26 | Zach MARTIN Passes to Malcom MOORE INCOMPLETE |
| 4th and 6 at ICCC26 | Zach MARTIN Passes to Malcom MOORE INCOMPLETE |
| 8 plays, 27 yards, 02:10 elapsed | |
| Iowa Central Community College at 12:50 | |
| 1st and 10 at ICCC26 | Taylor Sanders Carries(Hand Off) Tackled by John SWISHER, Keith SCHWICKERATH for 3 yards |
| 2nd and 7 at ICCC29 | Taylor Sanders Carries(Hand Off) Tackled by Dominic WILSON, Alton MEEKS for 8 yards |
| 1st and 10 at ICCC37 | Corey Bertini Passes to Tyce Sarver COMPLETE Tackled by Darez DIGGS for 11 yards |
| 1st and 10 at ICCC48 | Taylor Sanders Carries(Hand Off) Tackled by Shaq JONES, John SWISHER, Alton MEEKS for -3 yards |
| 2nd and 13 at ICCC45 | Corey Bertini Carries(Scramble) out of bounds for 5 yards |
| 3rd and 8 at ICCC50 | Corey Bertini sacked. Tackled by John SWISHER for -4 yards |
| 4th and 12 at ICCC46 | Punt by Jacob Sherma from ICCC 46 for 36 yards faircatch by Turner GAINES |
| 7 plays, 20 yards, 03:13 elapsed | |
| Iowa Western at 09:37 | |
| 1st and 10 at IWCC18 | Zach MARTIN Passes to Taj WILLIAMS COMPLETE Tackled by Roosevelt Lawrence for 16 yards |
| 1st and 10 at IWCC34 | Zach MARTIN Passes to Turner GAINES COMPLETE out of bounds for 8 yards |
| 2nd and 2 at IWCC42 | Zach MARTIN Passes to Turner GAINES COMPLETE out of bounds for 9 yards |
| 1st and 10 at ICCC49 | Zach MARTIN Passes to Turner GAINES COMPLETE Tackled by Caleb Prince for 21 yards |
| 1st and 10 at ICCC28 | Zach MARTIN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at ICCC28 | Zach MARTIN Carries(Hand Off) Tackled by LaCale London for -6 yards |
| 3rd and 16 at ICCC34 | Zach MARTIN Passes to Turner GAINES INCOMPLETE |
| 4th and 16 at ICCC34 | Zach MARTIN Carries(Scramble) Tackled by Vinnie Harvey for 20 yards |
| 1st and 10 at ICCC14 | Zach MARTIN Passes to Malcom MOORE COMPLETE TOUCHDOWN, clock 07:58 |
| PAT Kick by Bobby PATTERSON GOOD. | |
| Iowa Central Community College 0, Iowa Western 7 | |
| 9 plays, 82 yards, 01:39 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 55 yards returned by Jalen Embry Tackled by Keyan MCAREAVY for 18 yards | |
| Iowa Central Community College at 07:58 | |
| 1st and 10 at ICCC28 | Taylor Sanders Carries(Hand Off) Tackled by Merrick JACKSON for -3 yards |
| 2nd and 13 at ICCC25 | Corey Bertini Passes to Brady Beal COMPLETE Tackled by Darez DIGGS for 7 yards |
| 3rd and 6 at ICCC32 | Corey Bertini Passes to Tyce Sarver INCOMPLETE |
| 4th and 6 at ICCC32 | - Offside Penalty(IWCC) - Repeat Down |
| 4th and 1 at ICCC37 | Punt by Jacob Sherma from ICCC 37 for 29 yards returned by Turner GAINES fumble(KEPT), recovered by Turner GAINES for 0 yards out of bounds for 0 yards |
| 4 plays, 9 yards, 01:40 elapsed | |
| Iowa Western at 06:18 | |
| 1st and 10 at IWCC34 | Zach MARTIN Passes to Marshall CLARK COMPLETE Tackled by Yeinye Soko for 7 yards |
| 2nd and 3 at IWCC41 | Zach MARTIN Carries(Scramble) Tackled by Davonte Ellis for 40 yards |
| 1st and 10 at ICCC19 | Zach MARTIN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at ICCC19 | Brock LARSEN Passes to Taj WILLIAMS DROPPED |
| 3rd and 10 at ICCC19 | Brock LARSEN Passes to Malcom MOORE INCOMPLETE |
| 4th and 10 at ICCC19 | - Offside Penalty(ICCC) - Repeat Down |
| 4th and 5 at ICCC14 | Bobby PATTERSON 32 yard Field Goal attempt GOOD, clock 04:57 |
| Iowa Central Community College 0, Iowa Western 10 | |
| 6 plays, 52 yards, 01:21 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 57 yards returned by Abdul Mansaray Tackled by Reid SNITKER for 23 yards | |
| Iowa Central Community College at 04:57 | |
| 1st and 10 at ICCC31 | Christian Dyrrah Carries(Hand Off) Tackled by Alton MEEKS, Darez DIGGS, Ben GARLOCK for 1 yards |
| 2nd and 9 at ICCC32 | Corey Bertini Passes to Jalen Glass COMPLETE Tackled by Rico GAFFORD for 3 yards |
| 3rd and 6 at ICCC35 | Corey Bertini Passes to Neil Hanson INCOMPLETE |
| 4th and 6 at ICCC35 | Punt by Jacob Sherma from ICCC 35 for 39 yards out of bounds |
| 4 plays, 4 yards, 01:35 elapsed | |
| Iowa Western at 03:22 | |
| 1st and 10 at IWCC26 | Brock LARSEN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at IWCC26 | Brock LARSEN Carries(Scramble) Tackled by Evan` Davis for 3 yards |
| 3rd and 7 at IWCC29 | Brock LARSEN Passes to Tyus MASON COMPLETE out of bounds for 4 yards |
| 4th and 3 at IWCC33 | Punt by Bobby PATTERSON from IWCC 33 for 43 yards returned by Jalen Embry Tackled by Dominic WILSON for 0 yards |
| 4 plays, 7 yards, 01:26 elapsed | |
| Iowa Central Community College at 01:56 | |
| 1st and 10 at ICCC24 | Corey Bertini Passes to Perrion Scott COMPLETE Tackled by Shaq JONES for 4 yards |
| 2nd and 6 at ICCC28 | Perrion Scott Carries(Sweep) Tackled by Merrick JACKSON, Abe FREEMAN for 0 yards |
| 3rd and 6 at ICCC28 | Corey Bertini Passes to Unknown INCOMPLETE |
| 4th and 6 at ICCC28 | - Pass Interference Penalty(IWCC) - Nullifies Previous Play |
| 1st and 10 at ICCC32 | Taylor Sanders Carries(Sweep) Tackled by Shaq JONES for -1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 11 at ICCC31 | Corey Bertini Passes to Tyce Sarver INCOMPLETE |
| 3rd and 11 at ICCC31 | Corey Bertini Passes to Taylor Sanders COMPLETE Tackled by John SWISHER, Merrick JACKSON for 6 yards |
| 4th and 5 at ICCC37 | Punt by Jacob Sherma from ICCC 37 for 20 yards faircatch by Turner GAINES |
| 6 plays, 13 yards, 02:51 elapsed | |
| Iowa Western at 14:05 | |
| 1st and 10 at IWCC43 | - Kick Catch Interference Penalty(ICCC) - First Down |
| 1st and 10 at ICCC42 | Tyus MASON Carries(Hand Off) Tackled by Romel Hill for 4 yards |
| 2nd and 6 at ICCC38 | Tyus MASON Carries(Hand Off) Tackled by LaCale London, Xavier Graham, Cryus Biah for -6 yards |
| 3rd and 12 at ICCC44 | Brock LARSEN Passes to Taj WILLIAMS INCOMPLETE |
| 4th and 12 at ICCC44 | Punt by Bobby PATTERSON from ICCC 44 for 39 yards downed |
| 4 plays, 13 yards, 01:35 elapsed | |
| Iowa Central Community College at 12:30 | |
| 1st and 10 at ICCC5 | Taylor Sanders Carries(Hand Off) Tackled by Jayme THOMPSON, Stone KANE for 3 yards |
| 2nd and 7 at ICCC8 | Taylor Sanders Carries(Hand Off) Tackled by Keith SCHWICKERATH, Royal SILVER, Mark HALL for 7 yards |
| 1st and 10 at ICCC15 | Taylor Sanders Carries(Hand Off) Tackled by Jayme THOMPSON, Alton MEEKS for 6 yards |
| 2nd and 4 at ICCC21 | Corey Bertini Passes to Jalen Glass COMPLETE out of bounds for 5 yards |
| 1st and 10 at ICCC26 | Taylor Sanders Carries(Hand Off) Tackled by Mark HALL, Alton MEEKS for 3 yards |
| 2nd and 7 at ICCC29 | Taylor Sanders Carries(Hand Off) Tackled by Jayme THOMPSON, John SWISHER for 4 yards |
| 3rd and 3 at ICCC33 | Taylor Sanders Carries(Hand Off) Tackled by Keith SCHWICKERATH for -3 yards |
| 4th and 6 at ICCC30 | Punt by Jacob Sherma blocked by Dominic WILSON recovered by Dominic WILSON downed for 0 yards |
| 8 plays, 25 yards, 04:23 elapsed | |
| Iowa Western at 08:07 | |
| 1st and 10 at ICCC27 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 20 at ICCC37 | Brock LARSEN Passes to Anthony JOHNSON INCOMPLETE |
| 2nd and 20 at ICCC37 | Brock LARSEN Passes to Chris JONES COMPLETE Tackled by Davonte Ellis for 7 yards |
| 3rd and 13 at ICCC30 | Brock LARSEN Passes to Chris JONES BROKEN UP by Jalen Embry |
| 4th and 13 at ICCC30 | Bobby PATTERSON 47 yard Field Goal attempt missed Wide Right, clock 07:06 |
| 4 plays, -3 yards, 01:01 elapsed | |
| Iowa Central Community College at 07:06 | |
| 1st and 10 at ICCC30 | Christian Dyrrah Carries(Hand Off) Tackled by Merrick JACKSON, John SWISHER for 3 yards |
| 2nd and 7 at ICCC33 | Christian Dyrrah Carries(Hand Off) Tackled by John SWISHER for 5 yards |
| 3rd and 2 at ICCC38 | Corey Bertini Passes to Abdul Mansaray COMPLETE Tackled by Shaq JONES for 2 yards |
| 1st and 10 at ICCC40 | Christian Dyrrah Carries(Hand Off) Tackled by Stacy KEELY for -4 yards |
| 2nd and 14 at ICCC36 | Corey Bertini Carries(Scramble) Tackled by Stacy KEELY for 0 yards |
| 3rd and 14 at ICCC36 | Corey Bertini Passes to Jalen Glass INCOMPLETE |
| 4th and 14 at ICCC36 | Jordan Trowers Carries(Hand Off) Tackled by Turner GAINES for 19 yards |
| 1st and 10 at IWCC45 | Corey Bertini Carries(Hand Off) fumble(KEPT), recovered by Corey Bertini for -13 yards downed for 0 yards |
| 2nd and 23 at ICCC42 | Corey Bertini Passes to Jalen Glass INCOMPLETE |
| 3rd and 23 at ICCC42 | Corey Bertini sacked. Tackled by Mark HALL for -1 yards |
| 4th and 24 at ICCC41 | Punt by Jacob Sherma from ICCC 41 for 33 yards returned by Turner GAINES fumble(LOST), recovered by Vinnie Harvey for 0 yards Tackled by Turner GAINES for 0 yards |
| 11 plays, 11 yards, 05:18 elapsed | |
| Iowa Central Community College at 01:48 | |
| 1st and 10 at IWCC26 | Corey Bertini Passes to Tyce Sarver COMPLETE Tackled by Keith SCHWICKERATH for 16 yards |
| 1st and 10 at IWCC10 | Corey Bertini Passes to Neil Hanson INCOMPLETE |
| 2nd and 10 at IWCC10 | Corey Bertini Passes to Jordan Trowers BROKEN UP by Ben GARLOCK |
| 3rd and 10 at IWCC10 | Corey Bertini Passes to Jalen Glass INCOMPLETE |
| 4th and 10 at IWCC10 | Mark Malm 27 yard Field Goal attempt GOOD, clock 01:05 |
| Iowa Central Community College 3, Iowa Western 10 | |
| 5 plays, 16 yards, 00:43 elapsed | |
| Kickoff by Mark Malm from ICCC 35 for 59 yards returned by Rico GAFFORD Tackled by Caleb Prince for 31 yards | |
| Iowa Western at 01:05 | |
| 1st and 10 at IWCC37 | Tyus MASON Carries(Hand Off) Tackled by LaCale London for 1 yards |
| 2nd and 9 at IWCC38 | Brock LARSEN Passes to Taj WILLIAMS COMPLETE Tackled by Jalen Embry for 11 yards |
| 1st and 10 at IWCC49 | Brock LARSEN Passes to Taj WILLIAMS INCOMPLETE |
| 2nd and 10 at IWCC49 | Jon NZOMBO Carries(Hand Off) Tackled by Kendrick Suntken, Vinnie Harvey for -2 yards |
| 4 plays, 10 yards, 01:05 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 57 yards returned by Jalen Embry Tackled by Dominic WILSON for 52 yards | |
| Iowa Central Community College at 15:00 | |
| 1st and 10 at IWCC40 | - Holding Penalty(ICCC) - Repeat Down |
| 1st and 20 at ICCC50 | Taylor Sanders Passes to Tyce Sarver INCOMPLETE |
| 2nd and 20 at ICCC50 | Corey Bertini Passes to Joe Wolfe DROPPED |
| 3rd and 20 at ICCC50 | Corey Bertini sacked. Tackled by John SWISHER for -3 yards |
| 4th and 23 at ICCC47 | Punt by Jacob Sherma from ICCC 47 for 35 yards downed |
| 4 plays, -13 yards, 01:27 elapsed | |
| Iowa Western at 13:33 | |
| 1st and 10 at IWCC18 | Brock LARSEN Passes to Taj WILLIAMS COMPLETE Tackled by Caleb Prince for 3 yards |
| 2nd and 7 at IWCC21 | Jon NZOMBO Carries(Hand Off) Tackled by LaCale London for -4 yards |
| 3rd and 11 at IWCC17 | Brock LARSEN Passes to Taj WILLIAMS COMPLETE downed for 2 yards |
| 4th and 9 at IWCC19 | Punt by Bobby PATTERSON from IWCC 19 for 24 yards downed |
| 4 plays, 1 yards, 01:56 elapsed | |
| Iowa Central Community College at 11:37 | |
| 1st and 10 at IWCC43 | Christian Dyrrah Carries(Hand Off) Tackled by John SWISHER for 6 yards |
| 2nd and 4 at IWCC37 | Corey Bertini Passes to Abdul Mansaray COMPLETE Tackled by Keith SCHWICKERATH for 3 yards |
| 3rd and 1 at IWCC34 | Corey Bertini Passes to Tyce Sarver INCOMPLETE |
| 4th and 1 at IWCC34 | Corey Bertini Passes to Neil Hanson INCOMPLETE |
| 4 plays, 9 yards, 01:20 elapsed | |
| Iowa Western at 10:17 | |
| 1st and 10 at IWCC34 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE TOUCHDOWN, clock 10:07 |
| PAT Kick by Bobby PATTERSON GOOD. | |
| Iowa Central Community College 3, Iowa Western 17 | |
| 1 plays, 66 yards, 00:10 elapsed | |
| 1st and 10 at IWCC35 | - Roughing the Kicker Penalty(ICCC) - Repeat Down |
| Kickoff by Erick RODRIGUEZ from IWCC 50 for 50 yards for a Touchback | |
| Iowa Central Community College at 10:07 | |
| 1st and 10 at ICCC25 | Perrion Scott Carries(Sweep) Tackled by Detric BING-DUKES for 18 yards |
| 1st and 10 at ICCC43 | Corey Bertini Passes to Jalen Glass INCOMPLETE |
| 2nd and 10 at ICCC43 | Taylor Sanders Carries(Hand Off) Tackled by Alton MEEKS for 1 yards |
| 3rd and 9 at ICCC44 | Corey Bertini sacked. Tackled by Abe FREEMAN, John SWISHER, Stacy KEELY for -5 yards |
| 4th and 14 at ICCC39 | Punt by Jacob Sherma blocked by Dominic WILSON recovered by Keith SCHWICKERATH Tackled by Tanner DeVries for 4 yards |
| 5 plays, 14 yards, 02:09 elapsed | |
| Iowa Western at 07:58 | |
| 1st and 10 at ICCC41 | Jon NZOMBO Carries(Hand Off) Tackled by Tanner DeVries for 6 yards |
| 2nd and 4 at ICCC35 | Jon NZOMBO Carries(Hand Off) Tackled by Xavier Graham for 2 yards |
| 3rd and 2 at ICCC33 | Brock LARSEN Passes to Sam HARMS BROKEN UP by Jermaine Gilyard |
| 4th and 2 at ICCC33 | - Offside Penalty(ICCC) - First Down |
| 1st and 10 at ICCC28 | Jon NZOMBO Carries(Hand Off) Tackled by Kendrick Suntken, Vinnie Harvey for 5 yards |
| 2nd and 5 at ICCC23 | Jon NZOMBO Carries(Hand Off) Tackled by Kendrick Suntken for 5 yards |
| 1st and 10 at ICCC18 | Brock LARSEN Passes to Tyus MASON COMPLETE Tackled by Seth Holtschlag for 4 yards |
| 2nd and 6 at ICCC14 | Jon NZOMBO Carries(Hand Off) Tackled by Seth Holtschlag, Kendrick Suntken for 7 yards |
| 1st and 7 at ICCC7 | Jon NZOMBO Carries(Hand Off) Tackled by Jalen Embry for 5 yards |
| 2nd and 2 at ICCC2 | Jon NZOMBO Carries(Hand Off) TOUCHDOWN, clock 04:45 |
| PAT Kick by Bobby PATTERSON GOOD. | |
| Iowa Central Community College 3, Iowa Western 24 | |
| 9 plays, 41 yards, 03:13 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 56 yards returned by Abdul Mansaray out of bounds for 19 yards | |
| Iowa Central Community College at 04:45 | |
| 1st and 10 at ICCC28 | - Holding Penalty(ICCC) - First Down |
| 1st and 10 at ICCC18 | Christian Dyrrah Carries(Hand Off) Tackled by Darez DIGGS for -1 yards |
| 2nd and 11 at ICCC17 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at ICCC32 | Christian Dyrrah Carries(Hand Off) Tackled by Dominic WILSON for 3 yards |
| 2nd and 7 at ICCC35 | Corey Bertini Carries(Scramble) out of bounds for 0 yards |
| 3rd and 7 at ICCC35 | Corey Bertini Passes to Brady Beal BROKEN UP by D.A. WILLIAMS |
| 4th and 7 at ICCC35 | - Delay of Game Penalty(ICCC) - Repeat Down |
| 4th and 12 at ICCC30 | Punt by Jacob Sherma from ICCC 30 for 50 yards faircatch by Turner GAINES |
| 5 plays, 2 yards, 01:40 elapsed | |
| Iowa Western at 03:05 | |
| 1st and 10 at IWCC20 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE Tackled by Keyonte Sherrod for 34 yards |
| 1st and 10 at ICCC46 | Jon NZOMBO Carries(Hand Off) Tackled by Xavier Graham for 1 yards |
| 2nd and 9 at ICCC45 | Jon NZOMBO Carries(Hand Off) Tackled by Tanner DeVries for 2 yards |
| 3rd and 7 at ICCC43 | Brock LARSEN Carries(Hand Off) downed for 8 yards |
| 1st and 10 at ICCC35 | Jon NZOMBO Carries(Hand Off) Tackled by Caleb Prince for 6 yards |
| 2nd and 4 at ICCC29 | Brock LARSEN Passes to Nick EASLEY INCOMPLETE |
| 3rd and 4 at ICCC29 | Brock LARSEN Passes to Anthony JOHNSON INCOMPLETE |
| 4th and 4 at ICCC29 | Brock LARSEN Passes to Dominique DAFNEY COMPLETE Tackled by Jermaine Gilyard for 5 yards |
| 1st and 10 at ICCC24 | Brock LARSEN Passes to Dominique DAFNEY INCOMPLETE |
| 2nd and 10 at ICCC24 | Brock LARSEN Passes to Nick EASLEY COMPLETE Tackled by Tanner DeVries for 5 yards |
| back to top | |
|
4th
|
|
| 3rd and 5 at ICCC19 | Brock LARSEN Passes to Chris JONES COMPLETE Tackled by Keyonte Sherrod for 7 yards |
| 1st and 10 at ICCC12 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 20 at ICCC22 | Brock LARSEN sacked. Tackled by Romel Hill for -8 yards |
| 2nd and 28 at ICCC30 | Brock LARSEN Passes to Anthony JOHNSON INCOMPLETE |
| 3rd and 28 at ICCC30 | Brock LARSEN Passes to Anthony JOHNSON INCOMPLETE |
| 4th and 28 at ICCC30 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE downed for 26 yards |
| 15 plays, 76 yards, 04:34 elapsed | |
| Iowa Central Community College at 13:31 | |
| 1st and 10 at ICCC4 | Taylor Sanders Carries(Hand Off) Tackled by Detric BING-DUKES, Keith SCHWICKERATH, Merrick JACKSON for 1 yards |
| 2nd and 9 at ICCC5 | Taylor Sanders Carries(Hand Off) Tackled by Shaq JONES for 2 yards |
| 3rd and 7 at ICCC7 | Corey Bertini Passes to Tyce Sarver BROKEN UP by D.A. WILLIAMS |
| 4th and 7 at ICCC7 | Punt by Jacob Sherma from ICCC 7 for 39 yards returned by Turner GAINES Tackled by Vinnie Harvey for 6 yards |
| 4 plays, 3 yards, 01:28 elapsed | |
| Iowa Western at 12:03 | |
| 1st and 10 at ICCC40 | Rico GAFFORD Carries(Sweep) out of bounds for 8 yards |
| 2nd and 2 at ICCC32 | Rico GAFFORD Carries(Hand Off) Tackled by Kendrick Suntken for 1 yards |
| 3rd and 1 at ICCC31 | Rico GAFFORD Carries(Hand Off) Tackled by Raekwon Lowery for -2 yards |
| 4th and 3 at ICCC33 | Brock LARSEN Passes to Nick EASLEY COMPLETE downed for 9 yards |
| 1st and 10 at ICCC24 | Brock LARSEN Passes to Nick EASLEY COMPLETE Tackled by Kendrick Suntken for 14 yards |
| 1st and 10 at ICCC10 | Brock LARSEN Passes to Malcom MOORE COMPLETE TOUCHDOWN, clock 09:44 |
| PAT Kick by Bobby PATTERSON GOOD. | |
| Iowa Central Community College 3, Iowa Western 31 | |
| 6 plays, 40 yards, 02:19 elapsed | |
| Kickoff by Erick RODRIGUEZ from IWCC 35 for 53 yards returned by Tray Brown Tackled by Dominic WILSON for 2 yards | |
| Iowa Central Community College at 09:44 | |
| 1st and 10 at ICCC14 | Corey Bertini Passes to Jalen Glass COMPLETE Tackled by Russell JONES for 12 yards |
| 1st and 10 at ICCC26 | Corey Bertini Passes to Joe Wolfe COMPLETE Tackled by Ben GARLOCK for 14 yards |
| 1st and 10 at ICCC40 | Christian Dyrrah Carries(Hand Off) Tackled by Nick NORTON, Arturo MARQUEZ for 0 yards |
| 2nd and 10 at ICCC40 | Corey Bertini sacked. Tackled by Stacy KEELY for -9 yards |
| 3rd and 19 at ICCC31 | Corey Bertini Passes to Unknown INTERCEPTED by Darez DIGGS at the ICCC 46 Tackled by Abdul Mansaray for 27 yards |
| 5 plays, 17 yards, 02:23 elapsed | |
| Iowa Western at 07:21 | |
| 1st and 10 at ICCC19 | Brock LARSEN Carries(Hand Off) fumble(LOST), recovered by Romel Hill for -4 yards Tackled by Brock LARSEN for 0 yards |
| 1 plays, -4 yards, 00:10 elapsed | |
| Iowa Central Community College at 07:11 | |
| 1st and 10 at ICCC23 | Corey Bertini sacked. Tackled by Nick NORTON for -11 yards |
| 2nd and 21 at ICCC12 | Corey Bertini Passes to Taylor Sanders INCOMPLETE |
| 3rd and 21 at ICCC12 | Taylor Sanders Carries(Hand Off) Tackled by Russell JONES, Nick NORTON, Arturo MARQUEZ for 7 yards |
| 4th and 14 at ICCC19 | Punt by Jacob Sherma from ICCC 19 for 39 yards returned by Turner GAINES Tackled by Tanner DeVries for 5 yards |
| 10 plays, -4 yards, 03:38 elapsed | |
| 1st and 10 at IWCC47 | Jon NZOMBO Carries(Hand Off) Tackled by Vinnie Harvey for -2 yards |
| 2nd and 12 at IWCC45 | Brock LARSEN Passes to Anthony JOHNSON COMPLETE out of bounds for 34 yards |
| 1st and 10 at ICCC21 | Brock LARSEN Passes to Jett KETTWICK INCOMPLETE |
| 2nd and 10 at ICCC21 | Brock LARSEN Passes to Jett KETTWICK COMPLETE Tackled by Roosevelt Lawrence for -5 yards |
| 3rd and 15 at ICCC26 | Brock LARSEN Passes to Nick EASLEY INCOMPLETE |
| 4th and 15 at ICCC26 | Bobby PATTERSON 43 yard Field Goal attempt blocked by Tanner DeVries, clock 03:33 recovered by Tanner DeVries downed for 0 yards |
| 10 plays, -4 yards, 03:38 elapsed | |
| Iowa Central Community College at 03:33 | |
| 1st and 10 at ICCC33 | Brett Brecker Passes to Neil Hanson COMPLETE downed for 13 yards |
| 1st and 10 at ICCC46 | Brett Brecker sacked. Tackled by Arturo MARQUEZ for -9 yards |
| 2nd and 19 at ICCC37 | Quinton Murphy Carries(Hand Off) Tackled by Joshua IRLBECK for 6 yards |
| 3rd and 13 at ICCC43 | Brett Brecker Passes to Joe Wolfe INCOMPLETE |
| 4th and 13 at ICCC43 | Jordan Trowers Carries(Hand Off) fumble(KEPT), Forced by Turner GAINES, recovered by Jordan Trowers for 25 yards downed for 0 yards |
| 1st and 10 at IWCC32 | Brett Brecker Passes to Neil Hanson BROKEN UP by Alton MEEKS |
| 2nd and 10 at IWCC32 | - Offside Penalty(IWCC) - Repeat Down |
| 2nd and 5 at IWCC27 | Brett Brecker Carries(QB Keeper) Tackled by Arturo MARQUEZ, Alex MIDDLETON for 3 yards |
| 3rd and 2 at IWCC24 | Brett Brecker Passes to Unknown INCOMPLETE |
| 4th and 2 at IWCC24 | Quinton Murphy Carries(Hand Off) Tackled by Arturo MARQUEZ, Russell JONES for 1 yards |
| 9 plays, 44 yards, 03:29 elapsed | |
| Iowa Western at 00:04 | |
| 1st and 10 at IWCC23 | Brock LARSEN Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:04 elapsed | |
| back to top | |
