|
Ellsworth Community at Iowa Western Communi - Council Bluffs, IA 11/15/2025 - 2:30 PM |
|
|
Ellsworth Community College
0 |
Iowa Western
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (3-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western (9-1, 2) | 16 | 34 | 7 | 3 | 60 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Ellsworth Community College - Iowa Western |
|---|---|---|---|
| 1 | 12:10 | Iowa Western - Jamari Ford rush for 22 yards to the ELLSWORT00, TOUCHDOWN, clock 12:10. (Gus Bashore kick failed). | 0 - 6 |
| 1 | 07:48 | Iowa Western - Malachi Marshal pass complete to Jimmy Trilla for 46 yards to the ELLSWORT00, TOUCHDOWN, clock 07:48. (Gus Bashore kick is good). | 0 - 13 |
| 1 | 01:29 |
Iowa Western
- Gus Bashore 19 yd field goal.
Drive: 7 plays, 29 yards in 2:54. |
0 - 16 |
| 2 | 12:39 | Iowa Western - Gus Bashore field goal attempt from 19 GOOD, clock 01:29. (Gus Bashore kick is good). | 0 - 23 |
| 2 | 10:22 | Iowa Western - Malachi Marshal pass complete to DeAndre Horn for 81 yards to the ELLSWORT00, TOUCHDOWN, clock 12:39. (Gus Bashore kick failed). | 0 - 29 |
| 2 | 10:06 | Iowa Western - Makelle Taylor rush for 49 yards to the ELLSWORT00, TOUCHDOWN, clock 10:22. (Gus Bashore kick is good). | 0 - 36 |
| 2 | 05:45 | Iowa Western - Malachi Marshal pass complete to Jaivyn Moore for 12 yards to the ELLSWORT00, TOUCHDOWN, clock 10:06. (Gus Bashore kick is good). | 0 - 43 |
| 2 | 03:24 | Iowa Western - Kaeden Johnson rush for 2 yards to the ELLSWORT00, TOUCHDOWN, clock 05:45. (Gus Bashore kick is good). | 0 - 50 |
| 3 | 01:57 | Iowa Western - Roderick Hartsf pass complete to Jaivyn Moore for 30 yards to the ELLSWORT00, TOUCHDOWN, clock 03:24. (Gus Bashore kick is good). | 0 - 57 |
| 4 | 05:32 |
Iowa Western
- Gus Bashore 28 yd field goal.
Drive: 12 plays, 77 yards in 7:41. |
0 - 60 |
| Ellsworth Community College | Statistics | Iowa Western |
|---|---|---|
| 13 | FIRST DOWNS | 27 |
| 5 6 2 |
Passing Rushing Penalty |
11 16 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 177 | TOTAL OFFENSE | 601 |
| 61 2.9 |
Total Offensive Plays Average gain per play |
67 9.0 |
| 123 | NET YARDS PASSING | 307 |
| 10-27
4.6 4-50 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-20
15.3 0-0 1 |
| 54 | NET YARDS RUSHING | 294 |
| 34 1.6 |
Rushing Attempts Average gain per rush |
47 6.3 |
| 5-158 | PUNTS: Number-Yards | 1-45 |
| 31.6 | Average | 45.0 |
| 56 | TOTAL RETURN YARDS | 41 |
| 1-0 5-56 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 1-11 1-0 |
| 6-46 | PENALTIES: Number-Yards | 11-102 |
| 5 -5 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-50 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:36 | TIME OF POSSESSION | 29:08 |
Ellsworth Community College |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jamir Brown | 5 | 0 | 5 | - | 1 - 6 | - | - | ||||
| 9 | Nevin Poppy | 5 | 0 | 5 | - | - | - | - | ||||
| 10 | Kade Francis | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Emmanuel Fandeh | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 36 | Dorius Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Cameron Adams | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | DeShawn Ricks | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | David Daniels | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Zechariah Ladu | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Maurice Turner | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 28 | Jalen Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Sir Robinson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 40 | Emeka Nsofor | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Owen Vogelsburg | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Emmanuel Sefah Boakye | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Shane Helmick | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | LaBrian Carrington | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Courtland Campbell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 37 | Terrell Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Gbollie Robert | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Issac Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Joshua Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Maximo Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Anthony Snodey | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Wayne Bailey III | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Sherman Hopkins III | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Dominique Jackman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 12 | 56 | - | 3 - 9 | 0-0 | 1-0 | 1 | ||||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Blake Hawkins | 4 | 2 | 6 | 1 - 28 | 3.5 - 32 | 1 | - | - | |||
| 29 | Trent Buda | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Jerome Baker | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Brady Kerperin | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 50 | BJ Campbell | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 44 | Grady Catanzano | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 45 | Jaxon Cherry | 2 | 1 | 3 | 1 - 13 | 1.5 - 14 | - | - | 1 | |||
| 12 | Tim Roberson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 21 | Asa Locks | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | DeMaje Williams | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 34 | Sam Kueter | 2 | 0 | 2 | - | 1 - 5 | 2 | 1-0 | - | 1 | ||
| 35 | Tony Palmer | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Zyers Ruff | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 3 | 2 | - | - | |||
| 0 | Jeremy Lewis | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | 1 | |||
| 8 | De'Veion McLilley-Bulo | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Travis Hines II | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Santana Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Max Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Oliver Kniss | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 41 | Gavin Benton | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ayden Barnby | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jemir Hall | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 96 | Mike Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Keagan Augustine | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 84 | Jerry Artega | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 14 | 53 | 4 - 50 | 12 - 68 | 5 | 5-0 | 1-0 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 3500 Weather: Sunny Temperature: 68 Wind: NW10mph |
Referee: Rick Ruhmann Umpire: Ryan Thomas Head Linesman: Kevin Raine Line Judge: Jami Casper Back Judge: Brady Trimble Field Judge: Ryan Lewis Side Judge: James Leach Center Judge: Kell Smalley Scorekeeper: Josh Odson |
