|
Ellsworth Community at Iowa Western Communi - Council Bluffs, IA 11/15/2025 - 2:30 PM |
|
|
Ellsworth Community College
0 |
Iowa Western
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (3-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western (9-1, 2) | 16 | 34 | 7 | 3 | 60 |
| Council Bluffs, IA | Titan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ELLSWORT35 | ELLSWORT ball on ELLSWORT35, clock 15:00. |
| Justin Anderson kickoff 36 yards to the IOWA WES29, Tony Busch return 11 yards to the IOWA WES40 (Cameron Adams). | |
| Iowa Western at 14:56 | |
|---|---|
| 1st and 10 at IOWA WES40 | Iowa Western Communi drive start at 14:56. |
| 1st and 10 at IOWA WES40 | Malachi Marshal pass incomplete to Corey Washingto, dropped pass. |
| 2nd and 10 at IOWA WES40 | Corey Washingto rush for 11 yards to the ELLSWORT49 (Jalen Riley). |
| 1st and 10 at ELLSWORT49 | Jamari Ford rush for 10 yards to the ELLSWORT39, out-of-bounds. |
| 1st and 10 at ELLSWORT39 | Malachi Marshal pass incomplete to Jaivyn Moore. |
| 2nd and 10 at ELLSWORT39 | Jamari Ford rush for 2 yards to the ELLSWORT37 (Dorius Smith). |
| 3rd and 8 at ELLSWORT37 | Timeout Iowa Western Communi, clock 13:06. |
| 3rd and 8 at ELLSWORT37 | Malachi Marshal pass complete to Corey Washingto for 3 yards to the ELLSWORT34 (Jalen Riley). |
| 4th and 5 at ELLSWORT34 | Malachi Marshal pass complete to Cyrus Courtney for 12 yards to the ELLSWORT22 (Kade Francis). |
| 1st and 10 at ELLSWORT22 | Jamari Ford rush for 22 yards to the ELLSWORT00, TOUCHDOWN, clock 12:10. |
| Gus Bashore kick attempt failed. | |
| Ellsworth Community College 0, Iowa Western 6 | |
| 8 plays, 60 yards, 02:46 elapsed | |
| Gus Bashore kickoff 45 yards to the ELLSWORT20, Ayden Mosely return 10 yards to the ELLSWORT30 (Tony Palmer). | |
| Ellsworth Community College at 12:07 | |
| 1st and 10 at ELLSWORT30 | Ellsworth Community drive start at 12:07. |
| 1st and 10 at ELLSWORT30 | Deandre Rutherf rush for 23 yards to the IOWA WES47 (Tim Roberson). |
| 1st and 10 at IOWA WES47 | Drew Paulakovic pass incomplete, PENALTY ELLSWORT intentional grounding (Drew Paulakovic) 13 yards to the ELLSWORT40. |
| 2nd and 23 at ELLSWORT40 | Deandre Rutherf rush for loss of 2 yards to the ELLSWORT38 (Blake Hawkins). |
| 3rd and 25 at ELLSWORT38 | Drew Paulakovic sacked for loss of 3 yards to the ELLSWORT35 (Jemir Hall). |
| 4th and 28 at ELLSWORT35 | Justin Anderson punt 45 yards to the IOWA WES20, Tre Brown return 4 yards to the IOWA WES24 (Sir Robinson). |
| 4 plays, 5 yards, 01:55 elapsed | |
| Iowa Western at 10:12 | |
| 1st and 10 at IOWA WES24 | Iowa Western Communi drive start at 10:12. |
| 1st and 10 at IOWA WES24 | Malachi Marshal pass incomplete to Jaivyn Moore. |
| 2nd and 10 at IOWA WES24 | Jamari Ford rush for 5 yards to the IOWA WES29 (DeShawn Ricks). |
| 3rd and 5 at IOWA WES29 | Malachi Marshal pass complete to Jimmy Trilla for 13 yards to the IOWA WES42 (Issac Hunter). |
| 1st and 10 at IOWA WES42 | Jamari Ford rush for 4 yards to the IOWA WES46 (DeShawn Ricks). |
| 2nd and 6 at IOWA WES46 | Makelle Taylor rush for 8 yards to the ELLSWORT46 (Dorius Smith). |
| 1st and 10 at ELLSWORT46 | Malachi Marshal pass complete to Jimmy Trilla for 46 yards to the ELLSWORT00, TOUCHDOWN, clock 07:48. |
| Gus Bashore kick attempt good. | |
| Ellsworth Community College 0, Iowa Western 13 | |
| 6 plays, 76 yards, 02:24 elapsed | |
| Jake Kracl kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 07:41 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 07:41. |
| 1st and 10 at ELLSWORT25 | Timeout Ellsworth Community, clock 07:41. |
| 1st and 10 at ELLSWORT25 | Deandre Rutherf rush for 14 yards to the ELLSWORT39 (Max Williams), PENALTY IOWA WES face mask (Max Williams) 15 yards to the IOWA WES46. |
| 1st and 10 at IOWA WES46 | PENALTY ELLSWORT false start (Nick Stevenson) 5 yards to the ELLSWORT49. |
| 1st and 15 at ELLSWORT49 | Deandre Rutherf rush for loss of 3 yards to the ELLSWORT46 (Jeremy Lewis). |
| 2nd and 18 at ELLSWORT46 | Deandre Rutherf rush for 17 yards to the IOWA WES37 (Asa Locks). |
| 3rd and 1 at IOWA WES37 | Deandre Rutherf rush for 2 yards to the IOWA WES35 (De'Veion McLill). |
| 1st and 10 at IOWA WES35 | Deandre Rutherf rush for 2 yards to the IOWA WES33 (Blake Hawkins; Jerome Baker). |
| 2nd and 8 at IOWA WES33 | Deandre Rutherf rush for 1 yard to the IOWA WES32 (Santana Miller). |
| 3rd and 7 at IOWA WES32 | Drew Paulakovic pass incomplete to Jesse Abruscati. |
| 4th and 7 at IOWA WES32 | Drew Paulakovic sacked for loss of 28 yards to the ELLSWORT40 (Blake Hawkins), fumble by Drew Paulakovic recovered by IOWA WES Jeremy Lewis at ELLSWORT30. |
| 8 plays, 5 yards, 03:18 elapsed | |
| Iowa Western at 04:23 | |
| 1st and 10 at ELLSWORT30 | Iowa Western Communi drive start at 04:23. |
| 1st and 10 at ELLSWORT30 | Corey Washingto rush for 11 yards to the ELLSWORT19 (Nevin Poppy). |
| 1st and 10 at ELLSWORT19 | Malachi Marshal pass complete to Jaivyn Moore for 18 yards to the ELLSWORT01, PENALTY IOWA WES holding (Winner Ndjibu) 10 yards to the ELLSWORT29, NO PLAY. |
| 1st and 20 at ELLSWORT29 | Jamari Ford rush for 16 yards to the ELLSWORT13 (Jamir Brown), out-of-bounds. |
| 2nd and 4 at ELLSWORT13 | Jamari Ford rush for 10 yards to the ELLSWORT03 (Kade Francis). |
| 1st and Goal at ELLSWORT03 | Jamari Ford rush for 2 yards to the ELLSWORT01 (Emmanuel Fandeh). |
| 2nd and Goal at ELLSWORT01 | PENALTY IOWA WES false start (Jaivyn Moore) 5 yards to the ELLSWORT06. |
| 2nd and Goal at ELLSWORT06 | Jamari Ford rush for 5 yards to the ELLSWORT01 (Kade Francis). |
| 3rd and Goal at ELLSWORT01 | Malachi Marshal pass incomplete to Drew Francois. |
| 4th and Goal at ELLSWORT01 | Gus Bashore field goal attempt from 19 GOOD, clock 01:29. |
| Ellsworth Community College 0, Iowa Western 16 | |
| 7 plays, 29 yards, 02:54 elapsed | |
| Gus Bashore kickoff 45 yards to the ELLSWORT20, Ayden Mosely return 19 yards to the ELLSWORT39 (Zyers Ruff). | |
| Ellsworth Community College at 01:24 | |
| 1st and 10 at ELLSWORT39 | Ellsworth Community drive start at 01:24. |
| 1st and 10 at ELLSWORT39 | PENALTY ELLSWORT delay of game (Armoud Seals) 5 yards to the ELLSWORT34. |
| 1st and 15 at ELLSWORT34 | Deandre Rutherf rush for 1 yard to the ELLSWORT35 (Jerome Baker). |
| 2nd and 14 at ELLSWORT35 | Armoud Seals pass incomplete. |
| 3rd and 14 at ELLSWORT35 | Armoud Seals pass incomplete to Kaleb Ngwendson, PENALTY IOWA WES pass interference (Ray'Quan Adkins) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at ELLSWORT50 | Armoud Seals rush for 1 yard to the IOWA WES49 (Jerome Baker). |
| 2nd and 9 at IOWA WES49 | Armoud Seals pass incomplete. |
| 3rd and 9 at IOWA WES49 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 9 at IOWA WES49 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at IOWA WES49 | Armoud Seals pass complete to Jesse Abruscati for 10 yards to the IOWA WES39 (Asa Locks), out-of-bounds. |
| 1st and 10 at IOWA WES39 | Deandre Rutherf rush for 2 yards to the IOWA WES37 (Blake Hawkins). |
| 2nd and 8 at IOWA WES37 | Armoud Seals rush for loss of 2 yards to the IOWA WES39 (Blake Hawkins; Jaxon Cherry). |
| 3rd and 10 at IOWA WES39 | Armoud Seals pass incomplete, QB hurry by Jeremy Lewis, PENALTY ELLSWORT intentional grounding (Armoud Seals) 16 yards to the ELLSWORT45. |
| 4th and 26 at ELLSWORT45 | Justin Anderson punt 36 yards to the IOWA WES19, downed. |
| 8 plays, 6 yards, 03:34 elapsed | |
| Iowa Western at 12:50 | |
| 1st and 10 at IOWA WES19 | Iowa Western Communi drive start at 12:50. |
| 1st and 10 at IOWA WES19 | Malachi Marshal pass complete to DeAndre Horn for 81 yards to the ELLSWORT00, TOUCHDOWN, clock 12:39. |
| Gus Bashore kick attempt good. | |
| Ellsworth Community College 0, Iowa Western 23 | |
| 1 plays, 81 yards, 00:11 elapsed | |
| Gus Bashore kickoff 50 yards to the ELLSWORT15, Aaron Logan return 20 yards to the ELLSWORT35 (Tony Palmer). | |
| Ellsworth Community College at 12:34 | |
| 1st and 10 at ELLSWORT35 | Ellsworth Community drive start at 12:34. |
| 1st and 10 at ELLSWORT35 | Drew Paulakovic pass incomplete. |
| 2nd and 10 at ELLSWORT35 | Deandre Rutherf rush for 26 yards to the IOWA WES39 (Trent Buda). |
| 1st and 10 at IOWA WES39 | Deandre Rutherf rush for loss of 1 yard to the IOWA WES40 (Blake Hawkins). |
| 2nd and 11 at IOWA WES40 | Drew Paulakovic sacked for loss of 6 yards to the IOWA WES46 (Brady Kerperin). |
| 3rd and 17 at IOWA WES46 | Drew Paulakovic pass incomplete to Drew Paulakovic, QB hurry by Jaxon Cherry. |
| 4th and 17 at IOWA WES46 | Justin Anderson pass incomplete to Nevin Poppy. |
| 6 plays, 19 yards, 01:45 elapsed | |
| Iowa Western at 10:49 | |
| 1st and 10 at IOWA WES46 | Iowa Western Communi drive start at 10:49. |
| 1st and 10 at IOWA WES46 | Makelle Taylor rush for 5 yards to the ELLSWORT49 (Anthony Snodey). |
| 2nd and 5 at ELLSWORT49 | Makelle Taylor rush for 49 yards to the ELLSWORT00, TOUCHDOWN, clock 10:22. |
| Gus Bashore kick attempt failed. | |
| Ellsworth Community College 0, Iowa Western 29 | |
| 2 plays, 54 yards, 00:27 elapsed | |
| Gus Bashore kickoff 55 yards to the ELLSWORT10, Omarion Lewis return 1 yards to the ELLSWORT11, fumble forced by Sam Kueter, fumble by Omarion Lewis recovered by IOWA WES Oliver Kniss at ELLSWORT12. | |
| Iowa Western at 10:22 | |
| 1st and 10 at ELLSWORT12 | Malachi Marshal pass complete to Jaivyn Moore for 12 yards to the ELLSWORT00, TOUCHDOWN, clock 10:06. |
| Gus Bashore kick attempt good. | |
| Ellsworth Community College 0, Iowa Western 36 | |
| 1 plays, 12 yards, 00:16 elapsed | |
| Gus Bashore kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 10:06 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 10:06. |
| 1st and 10 at ELLSWORT25 | Deandre Rutherf rush for 1 yard to the ELLSWORT26 (Ayden Barnby). |
| 2nd and 9 at ELLSWORT26 | Deandre Rutherf rush for 3 yards to the ELLSWORT29 (Jerome Baker). |
| 3rd and 6 at ELLSWORT29 | Drew Paulakovic pass intercepted by Tim Roberson at the ELLSWORT41, Tim Roberson return 0 yards to the ELLSWORT41 (Shane Helmick). |
| 3 plays, 4 yards, 01:04 elapsed | |
| Iowa Western at 09:02 | |
| 1st and 10 at ELLSWORT41 | Iowa Western Communi drive start at 09:02. |
| 1st and 10 at ELLSWORT41 | Malachi Marshal pass incomplete to DeAndre Horn. |
| 2nd and 10 at ELLSWORT41 | Jamari Ford rush for no gain to the ELLSWORT41 (LaBrian Carring), PENALTY IOWA WES holding (Corey Washingto) 9 yards to the 50 yardline, NO PLAY. |
| 2nd and 19 at IOWA WES50 | Malachi Marshal pass complete to Corey Washingto for 4 yards to the ELLSWORT46 (Jamir Brown). |
| 3rd and 15 at ELLSWORT46 | Malachi Marshal pass complete to Corey Washingto for 21 yards to the ELLSWORT25 (LaBrian Carring). |
| 1st and 10 at ELLSWORT25 | Malachi Marshal rush for 8 yards to the ELLSWORT17 (Emmanuel Sefah). |
| 2nd and 2 at ELLSWORT17 | Malachi Marshal pass complete to Corey Washingto for 14 yards to the ELLSWORT03 (Zechariah Ladu). |
| 1st and Goal at ELLSWORT03 | PENALTY ELLSWORT illegal participation (Donte Ferrell) 2 yards to the ELLSWORT01. |
| 1st and Goal at ELLSWORT01 | Malachi Marshal rush for loss of 1 yard to the ELLSWORT02 (Owen Vogelsburg). |
| 2nd and Goal at ELLSWORT02 | Kaeden Johnson rush for 2 yards to the ELLSWORT00, TOUCHDOWN, clock 05:45. |
| Gus Bashore kick attempt good. | |
| Ellsworth Community College 0, Iowa Western 43 | |
| 7 plays, 41 yards, 03:17 elapsed | |
| Gus Bashore kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 05:45 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 05:45. |
| 1st and 10 at ELLSWORT25 | Tyvon Cade rush for 3 yards to the ELLSWORT28 (Brady Kerperin). |
| 2nd and 7 at ELLSWORT28 | Tyvon Cade rush for 3 yards to the ELLSWORT31 (Trent Buda). |
| 3rd and 4 at ELLSWORT31 | Armoud Seals pass complete to Nick Stevenson for no gain to the ELLSWORT31 (Trent Buda). |
| 4th and 4 at ELLSWORT31 | Justin Anderson punt 25 yards to the IOWA WES44, Aamir Hill return 26 yards to the ELLSWORT30, out-of-bounds. |
| 3 plays, 6 yards, 02:12 elapsed | |
| Iowa Western at 03:33 | |
| 1st and 10 at ELLSWORT30 | Iowa Western Communi drive start at 03:33. |
| 1st and 10 at ELLSWORT30 | Roderick Hartsf pass complete to Jaivyn Moore for 30 yards to the ELLSWORT00, TOUCHDOWN, clock 03:24. |
| Gus Bashore kick attempt good. | |
| Ellsworth Community College 0, Iowa Western 50 | |
| 1 plays, 30 yards, 00:09 elapsed | |
| Gus Bashore kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 03:24 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 03:24. |
| 1st and 10 at ELLSWORT25 | Tyvon Cade rush for 3 yards to the ELLSWORT28 (Tim Roberson). |
| 2nd and 7 at ELLSWORT28 | Tyvon Cade rush for loss of 1 yard to the ELLSWORT27 (BJ Campbell; Grady Catanzano). |
| 3rd and 8 at ELLSWORT27 | Drew Paulakovic pass complete to Nick Stevenson for 11 yards to the ELLSWORT38, out-of-bounds. |
| 1st and 10 at ELLSWORT38 | Deandre Rutherf rush for loss of 1 yard to the ELLSWORT37. |
| 2nd and 11 at ELLSWORT37 | Drew Paulakovic pass incomplete to Nick Stevenson. |
| 3rd and 11 at ELLSWORT37 | Drew Paulakovic pass incomplete. |
| 4th and 11 at ELLSWORT37 | Justin Anderson punt 26 yards to the IOWA WES37, downed. |
| 6 plays, 12 yards, 02:18 elapsed | |
| Iowa Western at 01:06 | |
| 1st and 10 at IOWA WES37 | Iowa Western Communi drive start at 01:06. |
| 1st and 10 at IOWA WES37 | Kaeden Johnson rush for 4 yards to the IOWA WES41 (Owen Vogelsburg). |
| 2nd and 6 at IOWA WES41 | Kaeden Johnson rush for 7 yards to the IOWA WES48 (Jamir Brown). |
| 1st and 10 at IOWA WES48 | clock 00:00. |
| 2 plays, 11 yards, 01:06 elapsed | |
| 1st and 10 at IOWA WES48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IOWA WES48 | Start of 3rd quarter, clock 15:00, IOWA WES ball on IOWA WES35. |
| Gus Bashore kickoff 65 yards to the ELLSWORT00, touchback. | |
| Ellsworth Community College at 15:00 | |
| 1st and 10 at ELLSWORT25 | Ellsworth Community drive start at 15:00. |
| 1st and 10 at ELLSWORT25 | Deandre Rutherf rush for 1 yard to the ELLSWORT26 (Brady Kerperin; BJ Campbell). |
| 2nd and 9 at ELLSWORT26 | Deandre Rutherf rush for 10 yards to the ELLSWORT36, out-of-bounds. |
| 1st and 10 at ELLSWORT36 | Drew Paulakovic pass complete to Omarion Lewis for 7 yards to the ELLSWORT43 (Travis Hines II). |
| 2nd and 3 at ELLSWORT43 | Drew Paulakovic pass incomplete to Nick Stevenson. |
| 3rd and 3 at ELLSWORT43 | Drew Paulakovic pass complete to Deandre Rutherf for 39 yards to the IOWA WES18 (Trent Buda), out-of-bounds. |
| 1st and 10 at IOWA WES18 | Deandre Rutherf rush for loss of 2 yards to the IOWA WES20, fumble forced by TEAM, fumble by Deandre Rutherf recovered by IOWA WES Keagan Augustin at IOWA WES21. |
| 6 plays, 54 yards, 02:19 elapsed | |
| Iowa Western at 12:41 | |
| 1st and 10 at IOWA WES21 | Iowa Western Communi drive start at 12:41. |
| 1st and 10 at IOWA WES21 | Kaeden Johnson rush for 1 yard to the IOWA WES22 (Nevin Poppy). |
| 2nd and 9 at IOWA WES22 | Roderick Hartsf pass complete to Jeremiah Madloc for 19 yards to the IOWA WES41 (Maurice Turner), out-of-bounds. |
| 1st and 10 at IOWA WES41 | Kaeden Johnson rush for 2 yards to the IOWA WES43 (Jamir Brown). |
| 2nd and 8 at IOWA WES43 | PENALTY IOWA WES false start (Jordyn Miller-H) 5 yards to the IOWA WES38. |
| 2nd and 13 at IOWA WES38 | Roderick Hartsf pass intercepted by Maurice Turner at the IOWA WES37, Maurice Turner return 0 yards to the IOWA WES37. |
| 4 plays, 17 yards, 02:08 elapsed | |
| Ellsworth Community College at 10:33 | |
| 1st and 10 at IOWA WES37 | Ellsworth Community drive start at 10:33. |
| 1st and 10 at IOWA WES37 | Drew Paulakovic pass complete to Keondre Woodard for loss of 1 yard to the IOWA WES38 (DeMaje Williams). |
| 2nd and 11 at IOWA WES38 | Deandre Rutherf rush for 5 yards to the IOWA WES33 (Grady Catanzano; Brady Kerperin). |
| 3rd and 6 at IOWA WES33 | PENALTY IOWA WES offside 5 yards to the IOWA WES28. |
| 3rd and 1 at IOWA WES28 | Deandre Rutherf rush for 5 yards to the IOWA WES23 (Mike Phillips). |
| 1st and 10 at IOWA WES23 | Timeout Iowa Western Communi, clock 08:54. |
| 1st and 10 at IOWA WES23 | Drew Paulakovic pass incomplete to Keondre Woodard. |
| 2nd and 10 at IOWA WES23 | Drew Paulakovic pass incomplete to Aaron Logan (Brady Kerperin). |
| 3rd and 10 at IOWA WES23 | Drew Paulakovic pass complete to Aaron Logan for 6 yards to the IOWA WES17. |
| 4th and 4 at IOWA WES17 | Deandre Rutherf pass complete to Drew Paulakovic for 1 yard to the IOWA WES16 (Grady Catanzano). |
| 7 plays, 21 yards, 02:35 elapsed | |
| Iowa Western at 07:58 | |
| 1st and 10 at IOWA WES16 | Iowa Western Communi drive start at 07:58. |
| 1st and 10 at IOWA WES16 | Makelle Taylor rush for 3 yards to the IOWA WES19 (Nevin Poppy). |
| 2nd and 7 at IOWA WES19 | Makelle Taylor rush for 7 yards to the IOWA WES26 (DeShawn Ricks). |
| 1st and 10 at IOWA WES26 | Roderick Hartsf rush for 7 yards to the IOWA WES33 (Nevin Poppy). |
| 2nd and 3 at IOWA WES33 | Makelle Taylor rush for 4 yards to the IOWA WES37 (Dorius Smith; Joshua Davis). |
| 1st and 10 at IOWA WES37 | PENALTY IOWA WES false start 5 yards to the IOWA WES32. |
| 1st and 15 at IOWA WES32 | Roderick Hartsf rush for 5 yards to the IOWA WES37 (Emeka Nsofor; Emmanuel Fandeh). |
| 2nd and 10 at IOWA WES37 | Roderick Hartsf pass complete to Jack Stevens for 11 yards to the IOWA WES48, out-of-bounds. |
| 1st and 10 at IOWA WES48 | Roderick Hartsf rush for loss of 6 yards to the IOWA WES42 (Jamir Brown). |
| 2nd and 16 at IOWA WES42 | Kaeden Johnson rush for no gain to the IOWA WES42 (Nevin Poppy). |
| 3rd and 16 at IOWA WES42 | Roderick Hartsf rush for 8 yards to the 50 yardline (Dominique Jackm). |
| 4th and 8 at IOWA WES50 | Jake Kracl punt 45 yards to the ELLSWORT05, Omarion Lewis return 0 yards to the ELLSWORT05, fumble forced by TEAM, fumble by Omarion Lewis recovered by IOWA WES Jerry Arteaga at ELLSWORT05. |
| 9 plays, 34 yards, 06:01 elapsed | |
| Iowa Western at 01:57 | |
| 1st and Goal at ELLSWORT05 | Makelle Taylor rush for 5 yards to the ELLSWORT00, TOUCHDOWN, clock 01:57. |
| Gus Bashore kick attempt good. | |
| Ellsworth Community College 0, Iowa Western 57 | |
| 1 plays, 5 yards, 00:00 elapsed | |
| Gus Bashore kickoff 50 yards to the ELLSWORT15, Aaron Logan return 6 yards to the ELLSWORT21 (Zyers Ruff). | |
| Ellsworth Community College at 01:52 | |
| 1st and 10 at ELLSWORT21 | Ellsworth Community drive start at 01:52. |
| 1st and 10 at ELLSWORT21 | Deandre Rutherf rush for 2 yards to the ELLSWORT23 (BJ Campbell; Oliver Kniss). |
| 2nd and 8 at ELLSWORT23 | Deandre Rutherf rush for 5 yards to the ELLSWORT28 (BJ Campbell; Trent Buda). |
| 3rd and 3 at ELLSWORT28 | Drew Paulakovic pass complete to Kaleb Ngwendson for 4 yards to the ELLSWORT32 (Gavin Benton). |
| 1st and 10 at ELLSWORT32 | Drew Paulakovic pass complete to Kaleb Ngwendson for 46 yards to the IOWA WES22 (DeMaje Williams). |
| 1st and 10 at IOWA WES22 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at IOWA WES22 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at IOWA WES22 | Drew Paulakovic pass incomplete to Omarion Lewis. |
| 2nd and 10 at IOWA WES22 | Deandre Rutherf rush for 2 yards to the IOWA WES20 (Jaxon Cherry). |
| 3rd and 8 at IOWA WES20 | Drew Paulakovic sacked for loss of 13 yards to the IOWA WES33 (Jaxon Cherry). |
| 4th and 21 at IOWA WES33 | PENALTY ELLSWORT delay of game (Devin Holman) 5 yards to the IOWA WES38. |
| 4th and 26 at IOWA WES38 | Justin Anderson punt 26 yards to the IOWA WES12, out-of-bounds. |
| 7 plays, 41 yards, 03:39 elapsed | |
| Iowa Western at 13:13 | |
| 1st and 10 at IOWA WES12 | Iowa Western Communi drive start at 13:13. |
| 1st and 10 at IOWA WES12 | Timeout Iowa Western Communi, clock 13:13. |
| 1st and 10 at IOWA WES12 | Graham Beckman rush for 3 yards to the IOWA WES15 (Emmanuel Sefah; Sherman Hopkins). |
| 2nd and 7 at IOWA WES15 | Aamir Hill rush for 2 yards to the IOWA WES17 (Courtland Campb), PENALTY IOWA WES holding (Jordyn Miller-H) 7 yards to the IOWA WES08, NO PLAY. |
| 2nd and 14 at IOWA WES08 | Graham Beckman pass incomplete to Aamir Hill (Courtland Campb). |
| 3rd and 14 at IOWA WES08 | Graham Beckman rush for 19 yards to the IOWA WES27 (Zechariah Ladu; Maximo Munoz). |
| 1st and 10 at IOWA WES27 | Jack Stevens rush for 3 yards to the IOWA WES30 (Terrell Woods). |
| 2nd and 7 at IOWA WES30 | Timeout Ellsworth Community, clock 10:53. |
| 2nd and 7 at IOWA WES30 | Kaeden Johnson rush for 3 yards to the IOWA WES33 (Maurice Turner). |
| 3rd and 4 at IOWA WES33 | Kaeden Johnson rush for 67 yards to the ELLSWORT00, TOUCHDOWN, clock 10:03, PENALTY IOWA WES holding (Jake Wallin) 11 yards to the IOWA WES22, NO PLAY. |
| 3rd and 15 at IOWA WES22 | Graham Beckman pass complete to Tony Busch for 41 yards to the ELLSWORT37 (Cameron Adams). |
| 1st and 10 at ELLSWORT37 | Makelle Taylor rush for 6 yards to the ELLSWORT31 (Wayne Bailey II). |
| 2nd and 4 at ELLSWORT31 | Makelle Taylor rush for 11 yards to the ELLSWORT20 (Cameron Adams). |
| 1st and 10 at ELLSWORT20 | Makelle Taylor rush for 2 yards to the ELLSWORT18 (Kade Francis). |
| 2nd and 8 at ELLSWORT18 | Kaeden Johnson rush for 3 yards to the ELLSWORT15 (Emmanuel Fandeh; David Daniels). |
| 3rd and 5 at ELLSWORT15 | Graham Beckman rush for 4 yards to the ELLSWORT11 (David Daniels). |
| 4th and 1 at ELLSWORT11 | Gus Bashore field goal attempt from 28 GOOD, clock 05:32. |
| Ellsworth Community College 0, Iowa Western 60 | |
| 12 plays, 10 yards, 07:41 elapsed | |
| Gus Bashore kickoff 50 yards to the ELLSWORT15, out-of-bounds, ELLSWORT ball on ELLSWORT35, clock 05:32. | |
| Ellsworth Community College at 05:32 | |
| 1st and 10 at ELLSWORT35 | Ellsworth Community drive start at 05:32. |
| 1st and 10 at ELLSWORT35 | Drew Paulakovic pass incomplete, QB hurry by Sam Kueter. |
| 2nd and 10 at ELLSWORT35 | PENALTY IOWA WES personal foul (Sam Kueter) 15 yards to the 50 yardline. |
| 1st and 10 at ELLSWORT50 | Devin Holman pass incomplete to Jesse Abruscati. |
| 2nd and 10 at ELLSWORT50 | Deandre Rutherf rush for loss of 5 yards to the ELLSWORT45, fumble forced by Sam Kueter, fumble by Deandre Rutherf recovered by IOWA WES Sam Kueter at ELLSWORT45. |
| 3 plays, 10 yards, 00:16 elapsed | |
| Iowa Western at 05:16 | |
| 1st and 10 at ELLSWORT45 | Iowa Western Communi drive start at 05:16. |
| 1st and 10 at ELLSWORT45 | Quinn Breitbach rush for 2 yards to the ELLSWORT43 (Gbollie Robert). |
| 2nd and 8 at ELLSWORT43 | Quinn Breitbach rush for 5 yards to the ELLSWORT38 (Emeka Nsofor). |
| 3rd and 3 at ELLSWORT38 | Aamir Hill rush for 12 yards to the ELLSWORT26 (David Daniels). |
| 1st and 10 at ELLSWORT26 | Quinn Breitbach rush for loss of 2 yards to the ELLSWORT28 (Sir Robinson; Emmanuel Fandeh). |
| 2nd and 12 at ELLSWORT28 | Aamir Hill rush for 13 yards to the ELLSWORT15 (Courtland Campb), out-of-bounds. |
| 1st and 10 at ELLSWORT15 | TEAM rush for loss of 2 yards to the ELLSWORT17. |
| 2nd and 12 at ELLSWORT17 | TEAM rush for loss of 2 yards to the ELLSWORT19. |
| 3rd and 14 at ELLSWORT19 | TEAM rush for loss of 2 yards to the ELLSWORT21. |
| 4th and 16 at ELLSWORT21 | clock 00:00. |
| 8 plays, 24 yards, 05:16 elapsed | |
| back to top | |
