|
Iowa Western CC vs. Hutchinson CC - Canyon, Texas 12/17/2025 - 06:03 PM |
|
|
Iowa Western
28 |
Hutchinson Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (12-1, 0-0) | 0 | 14 | 7 | 7 | 28 |
| Hutchinson Community College (11-1, 0-0) | 10 | 0 | 0 | 0 | 10 |
| Canyon, Texas | Bain-Schaeffer Buffalo Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western - Hutchinson Community College |
|---|---|---|---|
| 1 | 10:51 | Hutchinson Community College - No Huddle-Shotgun Johnson,Christian pass complete short left to Salley Jr.,Derrick caught at IWCC00, for 15 yards to the IWCC00 TOUCHDOWN, clock 10:51, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:14 |
Hutchinson Community College
- de la Poza,Alejandro 52 yd field goal.
Drive: 5 plays, 22 yards in 03:03. |
0 - 10 |
| 2 | 11:54 | Iowa Western - de la Poza,Alejandro field goal attempt from 52 yards GOOD (H: More,Denzel, LS: Rokey,Dalton), clock 06:14. (Kick). | 7 - 10 |
| 2 | 07:31 | Iowa Western - No Huddle-Shotgun Marshall,Malachi pass complete short middle to Horn,DeAndre caught at HCC00, for 9 yards to the HCC00 TOUCHDOWN, clock 11:54. (Kick). | 14 - 10 |
| 3 | 01:10 | Iowa Western - No Huddle-Shotgun Marshall,Malachi pass complete deep middle to Brown,Tre caught at HCC00, for 20 yards to the HCC00 TOUCHDOWN, clock 07:31, 1ST DOWN. (Kick). | 21 - 10 |
| 4 | 03:30 | Iowa Western - No Huddle-Shotgun Marshall,Malachi pass complete deep right to Courtney,Cyrus caught at HCC02, for 23 yards to the HCC00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 28 - 10 |
| Iowa Western | Statistics | Hutchinson Community College |
|---|---|---|
| 21 | FIRST DOWNS | 10 |
| 11 9 1 |
Passing Rushing Penalty |
5 4 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 409 | TOTAL OFFENSE | 159 |
| 76 5.4 |
Total Offensive Plays Average gain per play |
57 2.8 |
| 212 | NET YARDS PASSING | 89 |
| 18-35
6.1 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21
4.2 10-60 0 |
| 197 | NET YARDS RUSHING | 70 |
| 41 4.8 |
Rushing Attempts Average gain per rush |
36 1.9 |
| 7-247 | PUNTS: Number-Yards | 9-318 |
| 35.3 | Average | 35.3 |
| -1 | TOTAL RETURN YARDS | 86 |
| 2--1 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 4-74 1-0 |
| 6-60 | PENALTIES: Number-Yards | 4-28 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 9-50 | SACKS: Number-Yards | 2-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:24 | TIME OF POSSESSION | 28:36 |
Iowa Western |
Hutchinson Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | De'Veion McLilley-Bulo | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Andy Burburija | 1 | 7 | 8 | 2 - 10 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jeremy Lewis | 4 | 3 | 7 | 2.5 - 19 | 3 - 21 | 1 | 1-0 | 0-0 | 0 | 0 | 1 |
| 9 | Dax Noles | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Blake Hawkins | 4 | 1 | 5 | 1 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Jerome Baker | 1 | 4 | 5 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jemir Hall | 0 | 5 | 5 | 1 - 10 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ray'Quan Adkins | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 12 | Tim Roberson | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 50 | BJ Campbell | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Demetrius Dunlap | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Santana Miller | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tony Palmer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Asa Locks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Travis Hines II | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Max Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Tony Busch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Oliver Kniss | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Gavin Benton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Drew Francois | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ephraim Deese | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aiden Morgan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Daniel Swinney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Cyrus Courtney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tre Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | DeAndre Horn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Gus Bashore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 42 | 69 | 9 - 50 | 14 - 60 | 1 | 1-0 | 0-0 | 6 | 0 | 2 | |
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | David Jester | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 21 | Darius Wiley | 3 | 5 | 8 | 0.5 - 1 | 2.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Hudson Ferralez | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lekedrin Harvey | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kordell Gouldsby | 2 | 4 | 6 | - | 0.5 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 97 | Jeffrey Manns | 1 | 5 | 6 | 0.5 - 2 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | LT Robinson | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Johnathan Boyd | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Christopher Robinson | 3 | 1 | 4 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Derrick Salley Jr. | 1 | 2 | 3 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jlynn Allen | 2 | 1 | 3 | 1 - 4 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | MJ Harrell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | K.J. Henson | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Rashaud Hurt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jawon Springs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Kevin Moorer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Keizavion Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | TaVeon Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Elijah Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Derrick Salley Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Christian Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dylan Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 81 | Alejandro de la Poza Cohrs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 44 | 76 | 2 - 7 | 12 - 38 | 0 | 0-0 | 1-0 | 6 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Canyon, Texas Stadium: Bain-Schaeffer Buffalo Stadium Attendance: 1166 Weather: Sunny |
Referee: Rose,Rex Umpire: Richard,Caston Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: Donte,East Field Judge: Oneal,Clifford Side Judge: Nero,Xavier Center Judge: Cotton,Stephen |
