|
Iowa Western CC vs. Hutchinson CC - Canyon, Texas 12/17/2025 - 06:03 PM |
|
|
Iowa Western
28 |
Hutchinson Community College
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (12-1, 0-0) | 0 | 14 | 7 | 7 | 28 |
| Hutchinson Community College (11-1, 0-0) | 10 | 0 | 0 | 0 | 10 |
| Canyon, Texas | Bain-Schaeffer Buffalo Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCC35 | Iowa Western CC wins toss and defers; HCC will kickoff; IWC will defend North end-zone. |
| 1st and 10 at HCC35 | Start of 1st quarter, clock 15:00. |
| de la Poza,Alejandro kickoff 65 yards to the IWCC00, Touchback. | |
| Iowa Western at 15:00 | |
|---|---|
| 1st and 10 at IWC25 | Iowa Western CC drive start at 15:00. |
| 1st and 10 at IWC25 | No Huddle-Shotgun Marshall,Malachi pass incomplete short middle to Moore,Jaivyn thrown to IWCC32. |
| 2nd and 10 at IWC25 | No Huddle-Shotgun Brown,Tre rush left for 5 yards gain to the IWCC30 (Lester,DJ), out of bounds. |
| 3rd and 5 at IWC30 | No Huddle-Shotgun Marshall,Malachi pass incomplete short middle to Swinney,Daniel thrown to IWCC27 broken up by Lester,DJ. |
| 4th and 5 at IWC30 | Kracl,Jake punt 36 yards to the HCC34 Gouldsby,Kordell return 1 yard to the HCC35 (Busch,Tony). |
| 3 plays, 5 yards, 00:51 elapsed | |
| Hutchinson Community College at 14:09 | |
| 1st and 10 at HCC35 | Hutchinson CC drive start at 14:09. |
| 1st and 10 at HCC35 | No Huddle-Shotgun Johnson,Christian pass incomplete deep left to Salley Jr.,Derrick thrown to IWCC35 broken up by Robertson,Tim. |
| 2nd and 10 at HCC35 | No Huddle-Shotgun Hurt,Rashaud rush middle for 4 yards gain to the HCC39 (Burburija,Andy; McLilly-Bulo,De'Veion). |
| 3rd and 6 at HCC39 | No Huddle-Shotgun Johnson,Christian pass complete short left to Gouldsby,Kordell caught at HCC34, for 7 yards to the HCC46 (Robertson,Tim), 1ST DOWN. |
| 1st and 10 at HCC46 | No Huddle-Shotgun Johnson,Christian rush middle for 3 yards loss to the HCC43 (Lewis,Jeremy; McLilly-Bulo,De'Veion). |
| 2nd and 13 at HCC43 | No Huddle-Shotgun Johnson,Christian pass incomplete short left to Shaw III,Bobby thrown to IWCC47 broken up by Adkins,Ray'Quan. |
| 3rd and 13 at HCC43 | No Huddle-Shotgun Johnson,Christian rush middle for 39 yards gain to the IWCC18 (Dunlap,Demetrius), 1ST DOWN. |
| 1st and 10 at IWC18 | No Huddle-Shotgun Johnson,Christian pass complete short right to Hurt,Rashaud caught at IWCC21, for 3 yards to the IWCC15 (McLilly-Bulo,De'Veion). |
| 2nd and 7 at IWC15 | No Huddle-Shotgun Johnson,Christian pass complete short left to Salley Jr.,Derrick caught at IWCC00, for 15 yards to the IWCC00 TOUCHDOWN, clock 10:51, 1ST DOWN. |
| de la Poza,Alejandro kick attempt good (H: More,Denzel, LS: Rokey,Dalton). | |
| Iowa Western 0, Hutchinson Community College 7 | |
| 8 plays, 65 yards, 03:18 elapsed | |
| 1st and 10 at IWC25 | Timeout Other, clock 10:51. |
| de la Poza,Alejandro kickoff 65 yards to the IWCC00, Touchback. | |
| Iowa Western at 10:51 | |
| 1st and 10 at IWC25 | Iowa Western CC drive start at 10:51. |
| 1st and 10 at IWC25 | No Huddle-Shotgun Marshall,Malachi pass incomplete short right to Courtney,Cyrus thrown to IWCC35. |
| 2nd and 10 at IWC25 | No Huddle-Shotgun Ford,Jamari rush right for 8 yards gain to the IWCC33 (Whitman,Brady). |
| 3rd and 2 at IWC33 | No Huddle-Shotgun Marshall,Malachi pass complete short left to Courtney,Cyrus caught at IWCC25, for 7 yards loss to the IWCC26 (Parker,Earl; Haines,Teegan). |
| 4th and 9 at IWC26 | Kracl,Jake punt 31 yards to the HCC43 fair catch by Gouldsby,Kordell at HCC43. |
| 3 plays, 1 yards, 01:34 elapsed | |
| Hutchinson Community College at 09:17 | |
| 1st and 10 at HCC43 | Hutchinson CC drive start at 09:17. |
| 1st and 10 at HCC43 | No Huddle-Shotgun Hurt,Rashaud rush right for 4 yards gain to the HCC47 (Baker,Jerome; Burburija,Andy). |
| 2nd and 6 at HCC47 | No Huddle-Shotgun Johnson,Christian pass complete short middle to Gouldsby,Kordell caught at IWCC47, for 13 yards to the IWCC40 (Adkins,Ray'Quan; Noles,Dax), 1ST DOWN. |
| 1st and 10 at IWC40 | No Huddle-Shotgun Hurt,Rashaud rush middle for 3 yards gain to the IWCC37 (Hawkins,Blake) PENALTY HCC Illegal Motion 5 yards from IWCC40 to IWCC45. NO PLAY. |
| 1st and 15 at IWC45 | No Huddle-Shotgun Johnson,Christian pass incomplete deep left to Salley Jr.,Derrick thrown to IWCC15 broken up by Locks,Asa. |
| 2nd and 15 at IWC45 | No Huddle-Shotgun Harvey,Lekedrin rush middle for 10 yards gain to the IWCC35 (Noles,Dax; Baker,Jerome). |
| 3rd and 5 at IWC35 | de la Poza,Alejandro field goal attempt from 52 yards GOOD (H: More,Denzel, LS: Rokey,Dalton), clock 06:14. |
| Iowa Western 0, Hutchinson Community College 10 | |
| 5 plays, 22 yards, 03:03 elapsed | |
| 1st and 10 at IWC25 | Timeout Other, clock 06:14. |
| de la Poza,Alejandro kickoff 65 yards to the IWCC00, Touchback. | |
| Iowa Western at 06:14 | |
| 1st and 10 at IWC25 | Iowa Western CC drive start at 06:14. |
| 1st and 10 at IWC25 | No Huddle-Shotgun Swinney,Daniel rush middle for 2 yards gain to the IWCC27 (Manns,Jeffrey; Whitman,Brady). |
| 2nd and 8 at IWC27 | No Huddle-Shotgun Swinney,Daniel rush left for 31 yards gain to the HCC42 (Graham,MJ), out of bounds, 1ST DOWN. |
| 1st and 10 at HCC42 | No Huddle-Shotgun Marshall,Malachi sacked for loss of 3 yards to the HCC45 (Manns,Jeffrey, Wiley,Darius). |
| 2nd and 13 at HCC45 | No Huddle-Shotgun Ford,Jamari rush middle for 1 yard gain to the HCC44 (Wiley,Darius; Haines,Teegan). |
| 3rd and 12 at HCC44 | No Huddle-Shotgun Marshall,Malachi pass intercepted by Haines,Teegan at HCC38, End Of Play. |
| 5 plays, 31 yards, 02:16 elapsed | |
| Hutchinson Community College at 03:58 | |
| 1st and 10 at HCC38 | Hutchinson CC drive start at 03:58. |
| 1st and 10 at HCC38 | No Huddle-Shotgun Johnson,Christian pass incomplete short right to Salley Jr.,Derrick thrown to IWCC45 QB hurried by Lewis,Jeremy. |
| 2nd and 10 at HCC38 | No Huddle-Shotgun Johnson,Christian pass complete short right to Salley Jr.,Derrick caught at HCC48, for 10 yards to the HCC48, End Of Play, 1ST DOWN. |
| 1st and 10 at HCC48 | No Huddle-Shotgun Harvey,Lekedrin rush right for 1 yard loss to the HCC47 (Miller,Santana; Burburija,Andy). |
| 2nd and 11 at HCC47 | No Huddle-Shotgun Johnson,Christian pass incomplete short middle to Robinson,LT thrown to IWCC45 broken up by Adkins,Ray'Quan. |
| 3rd and 11 at HCC47 | No Huddle-Shotgun Harvey,Lekedrin rush middle for 6 yards gain to the IWCC47 (Noles,Dax). |
| 4th and 5 at IWC47 | More,Denzel punt 32 yards to the IWCC15, out of bounds at IWCC15. |
| 5 plays, 15 yards, 02:11 elapsed | |
| Iowa Western at 01:47 | |
| 1st and 10 at IWC15 | Iowa Western CC drive start at 01:47. |
| 1st and 10 at IWC15 | No Huddle-Shotgun Marshall,Malachi pass incomplete short left to Moore,Jaivyn thrown to IWCC34 broken up by Springs,Jawon. |
| 2nd and 10 at IWC15 | No Huddle-Shotgun Ford,Jamari rush right for 3 yards gain to the IWCC18 (Boyd,Jonathan). |
| 3rd and 7 at IWC18 | No Huddle-Shotgun Marshall,Malachi pass incomplete short left to Moore,Jaivyn thrown to IWCC17. |
| 4th and 7 at IWC18 | Kracl,Jake punt 38 yards to the HCC44, out of bounds at HCC44. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Hutchinson Community College at 00:47 | |
| 1st and 10 at HCC44 | Hutchinson CC drive start at 00:47. |
| 1st and 10 at HCC44 | No Huddle-Shotgun Hurt,Rashaud rush right for 1 yard gain to the HCC45 (Campbell,BJ). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at HCC45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at HCC45 | No Huddle-Shotgun Johnson,Christian sacked for loss of 4 yards to the HCC49 (Campbell,BJ). |
| 3rd and 5 at HCC49 | No Huddle-Shotgun Johnson,Christian pass incomplete short right to Shaw III,Bobby thrown to IWCC43. |
| 4th and 5 at HCC49 | More,Denzel punt 26 yards to the IWCC25 fair catch by Noles,Dax at IWCC25. |
| 3 plays, 5 yards, 01:17 elapsed | |
| Iowa Western at 14:30 | |
| 1st and 10 at IWC25 | Iowa Western CC drive start at 14:30. |
| 1st and 10 at IWC25 | No Huddle-Shotgun Swinney,Daniel rush middle for 3 yards gain to the IWCC28 (Jackson,Elijah; Robinson,TaVeon). |
| 2nd and 7 at IWC28 | No Huddle-Shotgun Marshall,Malachi pass complete deep left to Trilla,Jimmy caught at HCC45, for 22 yards to the IWCC50 (Lester,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at HCC50 | No Huddle-Shotgun Swinney,Daniel rush right for 0 yards to the HCC50 (Graham,MJ; Whitman,Brady). |
| 2nd and 10 at HCC50 | No Huddle-Shotgun Marshall,Malachi pass complete short left to Swinney,Daniel caught at IWCC45, for 5 yards to the HCC45 (Haines,Teegan). |
| 3rd and 5 at HCC45 | Timeout Other, clock 12:52. |
| 3rd and 5 at HCC45 | No Huddle-Shotgun Marshall,Malachi pass complete deep right to Courtney,Cyrus caught at HCC20, for 26 yards to the HCC19 (Graham,MJ), 1ST DOWN. |
| 1st and 10 at HCC19 | No Huddle-Shotgun Swinney,Daniel rush right for 10 yards gain to the HCC09 (Reynolds Jr.,Ray), out of bounds, 1ST DOWN. |
| 1st and 9 at HCC9 | No Huddle-Shotgun Marshall,Malachi pass incomplete short right to Brown,Tre thrown to HCC10 broken up by Lester,DJ. |
| 2nd and 9 at HCC9 | No Huddle-Shotgun Marshall,Malachi pass complete short middle to Horn,DeAndre caught at HCC00, for 9 yards to the HCC00 TOUCHDOWN, clock 11:54. |
| Bashore,Gus kick attempt good (H: Kracl,Jake, LS: Sleiter,Parker). | |
| Iowa Western 7, Hutchinson Community College 10 | |
| 8 plays, 75 yards, 02:36 elapsed | |
| 1st and 10 at IWC35 | Bashore,Gus kickoff 63 yards to the HCC02 Gouldsby,Kordell return 22 yards to the HCC24 (Baier,Adam) PENALTY HCC Personal Foul (Hill,Amir) 8 yards from HCC17 to HCC09. |
| 1st and 10 at IWC35 | HCC ball on HCC9. |
| Hutchinson Community College at 11:47 | |
| 1st and 10 at HCC9 | Hutchinson CC drive start at 11:47. |
| 1st and 10 at HCC9 | No Huddle-Shotgun Johnson,Christian rush middle for 1 yard loss to the HCC08 (Noles,Dax). |
| 2nd and 11 at HCC8 | No Huddle-Shotgun Harvey,Lekedrin rush right for 6 yards gain to the HCC14 (Hawkins,Blake). |
| 3rd and 5 at HCC14 | No Huddle-Shotgun Johnson,Christian rush middle for 6 yards gain to the HCC20 (Locks,Asa; Noles,Dax), 1ST DOWN. |
| 1st and 10 at HCC20 | Timeout Hutchinson CC, clock 09:46. |
| 1st and 10 at HCC20 | No Huddle-Shotgun Johnson,Christian rush middle for 1 yard loss to the HCC19 (Hawkins,Blake). |
| 2nd and 11 at HCC19 | No Huddle-Shotgun Johnson,Christian sacked for loss of 12 yards to the HCC07 (Hall,Jemir, Lewis,Jeremy). |
| 3rd and 23 at HCC7 | No Huddle-Shotgun Johnson,Christian rush left for 1 yard gain to the HCC08 (Miller,Santana; Adkins,Ray'Quan). |
| 4th and 22 at HCC8 | More,Denzel punt 27 yards to the HCC35 fair catch by Brown,Tre at HCC35. |
| 6 plays, -1 yards, 04:11 elapsed | |
| Iowa Western at 07:36 | |
| 1st and 10 at HCC35 | Iowa Western CC drive start at 07:36. |
| 1st and 10 at HCC35 | PENALTY HCC UNR: Unnecessary Roughness (White,Jace) 15 yards from HCC35 to HCC20, 1ST DOWN. NO PLAY. |
| 1st and 10 at HCC20 | No Huddle-Shotgun Marshall,Malachi pass complete deep middle to Brown,Tre caught at HCC00, for 20 yards to the HCC00 TOUCHDOWN, clock 07:31, 1ST DOWN. |
| Bashore,Gus kick attempt good (H: Kracl,Jake, LS: Sleiter,Parker). | |
| Iowa Western 14, Hutchinson Community College 10 | |
| 1 plays, 35 yards, 00:05 elapsed | |
| Bashore,Gus kickoff 65 yards to the HCC00, Touchback. | |
| Hutchinson Community College at 07:31 | |
| 1st and 10 at HCC25 | Hutchinson CC drive start at 07:31. |
| 1st and 10 at HCC25 | No Huddle-Shotgun Johnson,Christian pass incomplete deep middle to Salley Jr.,Derrick thrown to IWCC40 PENALTY IWCC Pass Interference (Noles,Dax) 15 yards from HCC25 to HCC40, 1ST DOWN. NO PLAY. |
| 1st and 10 at HCC40 | No Huddle-Shotgun Hurt,Rashaud rush left for 4 yards loss to the HCC36 (Robertson,Tim; Hall,Jemir). |
| 2nd and 14 at HCC36 | No Huddle-Shotgun Johnson,Christian pass incomplete short middle to Salley Jr.,Derrick thrown to HCC45 broken up by Adkins,Ray'Quan. |
| 3rd and 14 at HCC36 | No Huddle-Shotgun Johnson,Christian sacked for loss of 7 yards to the HCC29 (Hall,Jemir, Burburija,Andy). |
| 4th and 21 at HCC29 | More,Denzel punt 30 yards to the IWCC41 fair catch by Noles,Dax at IWCC41. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Iowa Western at 06:00 | |
| 1st and 10 at IWC41 | Iowa Western CC drive start at 06:00. |
| 1st and 10 at IWC41 | No Huddle-Shotgun Marshall,Malachi pass incomplete short left to Swinney,Daniel thrown to IWCC40 QB hurried by Henson Jr.,KJ. |
| 2nd and 10 at IWC41 | No Huddle-Shotgun Swinney,Daniel rush middle for 2 yards gain to the IWCC43 (Moorer,Kevin; Manns,Jeffrey). |
| 3rd and 8 at IWC43 | No Huddle-Shotgun Marshall,Malachi pass complete short middle to Moore,Jaivyn caught at IWCC40, for 1 yard loss to the IWCC42 (Lester,DJ). |
| 4th and 9 at IWC42 | Kracl,Jake punt 42 yards to the HCC16 fair catch by Gouldsby,Kordell at HCC16 PENALTY IWCC Kick Catch Interference (Artega,Jerry) 15 yards from HCC16 to HCC31. |
| 4th and 9 at IWC42 | HCC ball on HCC31. |
| 3 plays, 1 yards, 01:16 elapsed | |
| Hutchinson Community College at 04:44 | |
| 1st and 10 at HCC31 | Hutchinson CC drive start at 04:44. |
| 1st and 10 at HCC31 | No Huddle-Shotgun Johnson,Christian rush left for 5 yards gain to the HCC36 (Campbell,BJ). |
| 2nd and 5 at HCC36 | No Huddle-Shotgun Johnson,Christian pass incomplete deep left to Shaw III,Bobby thrown to IWCC40. |
| 3rd and 5 at HCC36 | No Huddle-Shotgun Johnson,Christian pass incomplete short middle to Robinson,LT thrown to HCC42 broken up by Robertson,Tim. |
| 4th and 5 at HCC36 | More,Denzel punt 29 yards to the IWCC35 Noles,Dax return 1 yard to the IWCC36 (Woods,Keizavion; Springs,Jawon). |
| 3 plays, 5 yards, 00:56 elapsed | |
| Iowa Western at 03:48 | |
| 1st and 10 at IWC36 | Iowa Western CC drive start at 03:48. |
| 1st and 10 at IWC36 | No Huddle-Shotgun Stevens,Jack rush right for 1 yard gain to the IWCC37 (Lester,DJ; Robinson,Christopher). |
| 2nd and 9 at IWC37 | No Huddle-Shotgun Swinney,Daniel rush middle for 8 yards gain to the IWCC45 (Harrell,MJ; Boyd,Jonathan). |
| 3rd and 1 at IWC45 | No Huddle-Shotgun Hartsfield,Roderick rush middle for 6 yards gain to the HCC49 (Harrell,MJ; Boyd,Jonathan), 1ST DOWN. |
| 1st and 10 at HCC49 | Timeout Other, clock 02:00. |
| 1st and 10 at HCC49 | No Huddle-Shotgun Marshall,Malachi pass incomplete deep left to Moore,Jaivyn thrown to HCC05. |
| 2nd and 10 at HCC49 | No Huddle-Shotgun Ford,Jamari rush right for 16 yards gain to the HCC33 (Lester,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at HCC33 | No Huddle-Shotgun Marshall,Malachi pass incomplete deep middle to Moore,Jaivyn thrown to HCC00 broken up by Reynolds Jr.,Ray. |
| 2nd and 10 at HCC33 | No Huddle-Shotgun Marshall,Malachi rush middle for 1 yard loss to the HCC34 (Wiley,Darius). |
| 3rd and 11 at HCC34 | No Huddle-Shotgun Marshall,Malachi sacked for loss of 4 yards to the HCC38 (Allen,Jlynn). |
| 4th and 15 at HCC38 | Timeout Hutchinson CC, clock 00:01. |
| 4th and 15 at HCC38 | No Huddle-Shotgun Swinney,Daniel rush middle for 18 yards gain to the HCC20 (Robinson,Christopher), 1ST DOWN. |
| 1st and 10 at HCC20 | End of game, clock 00:00. |
| 9 plays, 44 yards, 03:48 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at IWC35 | IWC will kickoff; HCC will defend South end-zone. |
| 1st and 10 at IWC35 | Start of 3rd quarter, clock 15:00. |
| Bashore,Gus kickoff 40 yards to the HCC25, out of bounds at HCC25. | |
| Bashore,Gus kickoff 54 yards to the HCC16 Gouldsby,Kordell return 21 yards to the HCC37 (Palmer,Tony). | |
| Hutchinson Community College at 14:55 | |
| 1st and 10 at HCC37 | Hutchinson CC drive start at 14:55. |
| 1st and 10 at HCC37 | No Huddle-Shotgun Johnson,Christian pass incomplete deep right thrown to IWCC40 PENALTY HCC Intentional Grounding (Johnson,Christian). |
| 2nd and 16 at HCC31 | No Huddle-Shotgun Hurt,Rashaud rush middle for 1 yard gain to the HCC32 (Hawkins,Blake; McLilly-Bulo,De'Veion). |
| 3rd and 15 at HCC32 | No Huddle-Shotgun Johnson,Christian pass complete short right to Shaw III,Bobby caught at HCC38, for 11 yards to the HCC43 (Adkins,Ray'Quan; Noles,Dax). |
| 4th and 4 at HCC43 | More,Denzel punt 54 yards to the IWCC03, out of bounds at IWCC03. |
| 3 plays, 6 yards, 01:25 elapsed | |
| Iowa Western at 13:30 | |
| 1st and 10 at IWC3 | Iowa Western CC drive start at 13:30. |
| 1st and 10 at IWC3 | No Huddle-Shotgun Marshall,Malachi pass incomplete deep right to Courtney,Cyrus thrown to IWCC27. |
| 2nd and 10 at IWC3 | No Huddle-Shotgun Swinney,Daniel rush middle for 0 yards to the IWCC03 (Whitman,Brady; Wiley,Darius). |
| 3rd and 10 at IWC3 | No Huddle-Shotgun Marshall,Malachi pass complete short right to Swinney,Daniel caught at IWCC00, for 1 yard loss to the IWCC02 (Reynolds Jr.,Ray; Boyd,Jonathan). |
| 4th and 11 at IWC2 | Kracl,Jake punt 37 yards to the IWCC39 Gouldsby,Kordell return 11 yards to the IWCC28 (Francois,Drew; Benton,Gavin). |
| 3 plays, -1 yards, 01:38 elapsed | |
| Hutchinson Community College at 11:52 | |
| 1st and 10 at IWC28 | Hutchinson CC drive start at 11:52. |
| 2nd and 9 at IWC27 | Timeout Other, clock 11:52. |
| 1st and 10 at IWC28 | No Huddle-Shotgun Johnson,Christian rush middle for 1 yard gain to the IWCC27 (Lewis,Jeremy). |
| 2nd and 9 at IWC27 | No Huddle-Shotgun Johnson,Christian sacked for loss of 3 yards to the IWCC30 (Burburija,Andy). |
| 3rd and 12 at IWC30 | No Huddle-Shotgun Johnson,Christian sacked for loss of 1 yard to the IWCC29 (Lewis,Jeremy), fumble by Johnson,Christian recovered by IWCC Lewis,Jeremy at IWCC29, End Of Play. |
| 3 plays, -1 yards, 01:26 elapsed | |
| Iowa Western at 10:26 | |
| 1st and 10 at IWC29 | Iowa Western CC drive start at 10:26. |
| 1st and 10 at IWC29 | No Huddle-Shotgun Ford,Jamari rush right for 1 yard gain to the IWCC30 (Graham,MJ). |
| 2nd and 9 at IWC30 | No Huddle-Shotgun Marshall,Malachi pass complete short right to Trilla,Jimmy caught at IWCC36, for 9 yards to the IWCC39, out of bounds at IWCC39, 1ST DOWN. |
| 1st and 10 at IWC39 | No Huddle-Shotgun Marshall,Malachi pass incomplete short right to Trilla,Jimmy thrown to IWCC50 broken up by Lester,DJ. |
| 2nd and 10 at IWC39 | No Huddle-Shotgun Marshall,Malachi rush middle for 1 yard gain to the IWCC40 (Allen,Jlynn; Manns,Jeffrey). |
| 3rd and 9 at IWC40 | No Huddle-Shotgun Marshall,Malachi pass complete short right to Francois,Drew caught at IWCC43, for 13 yards to the HCC47 (Whitman,Brady; Parker,Earl), 1ST DOWN. |
| 1st and 10 at HCC47 | No Huddle-Shotgun Ford,Jamari rush middle for 3 yards loss to the HCC50 (Wiley,Darius). |
| 2nd and 13 at HCC50 | No Huddle-Shotgun Marshall,Malachi pass incomplete short right thrown to HCC47 QB hurried by Johnson,Dylan. |
| 3rd and 13 at HCC50 | No Huddle-Shotgun Marshall,Malachi rush middle for 5 yards loss to the IWCC45 (Robinson,Christopher). |
| 4th and 18 at IWC45 | Kracl,Jake punt 48 yards to the HCC07 Gouldsby,Kordell return for loss of 1 yard to the HCC06 (Artega,Jerry) PENALTY IWCC Illegal Shift 5 yards from IWCC45 to IWCC40. NO PLAY. |
| 4th and 23 at IWC40 | Kracl,Jake punt 35 yards to the HCC25, out of bounds at HCC25. |
| 8 plays, 11 yards, 03:23 elapsed | |
| Hutchinson Community College at 07:03 | |
| 1st and 10 at HCC25 | Hutchinson CC drive start at 07:03. |
| 2nd and 1 at HCC34 | Timeout Other, clock 07:03. |
| 1st and 10 at HCC25 | No Huddle-Shotgun Johnson,Christian rush middle for 9 yards gain to the HCC34 (McLilly-Bulo,De'Veion). |
| 2nd and 1 at HCC34 | No Huddle-Shotgun Harvey,Lekedrin rush middle for 5 yards gain to the HCC39 (Hall,Jemir; Burburija,Andy), 1ST DOWN. |
| 1st and 10 at HCC39 | No Huddle-Shotgun Johnson,Christian pass complete short right to Gouldsby,Kordell caught at HCC40, for 7 yards to the HCC46 (Adkins,Ray'Quan). |
| 2nd and 3 at HCC46 | No Huddle-Shotgun Harvey,Lekedrin rush middle for 1 yard gain to the HCC47 (Hall,Jemir; Burburija,Andy). |
| 3rd and 2 at HCC47 | No Huddle-Shotgun Harvey,Lekedrin rush right for 0 yards to the HCC47 (Lewis,Jeremy; Baker,Jerome). |
| 4th and 2 at HCC47 | More,Denzel punt 38 yards to the IWCC15 Noles,Dax return for loss of 2 yards to the IWCC15 fumbled by Noles,Dax at IWCC15 recovered by IWCC Williams,Max at IWCC13, End Of Play. |
| 5 plays, 22 yards, 03:01 elapsed | |
| Iowa Western at 04:02 | |
| 1st and 10 at IWC13 | Iowa Western CC drive start at 04:02. |
| 1st and 10 at IWC13 | No Huddle-Shotgun Marshall,Malachi pass incomplete short middle to Trilla,Jimmy thrown to IWCC25. |
| 2nd and 10 at IWC13 | No Huddle-Shotgun Swinney,Daniel rush middle for 8 yards gain to the IWCC21 (Graham,MJ; Wiley,Darius). |
| 3rd and 2 at IWC21 | No Huddle-Shotgun Marshall,Malachi pass complete short right to Courtney,Cyrus caught at IWCC34, for 13 yards to the IWCC34 (Allen,Da'Mun), 1ST DOWN. |
| 1st and 10 at IWC34 | No Huddle-Shotgun Washington,Corey rush right for 21 yards gain to the HCC45 (Lester,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at HCC45 | No Huddle-Shotgun Marshall,Malachi pass complete short left to Swinney,Daniel caught at HCC47, for 12 yards to the HCC33 (Boyd,Jonathan; Reynolds Jr.,Ray), 1ST DOWN. |
| 1st and 10 at HCC33 | No Huddle-Shotgun Marshall,Malachi pass incomplete short left to Hartsfield,Roderick thrown to HCC15. |
| 2nd and 10 at HCC33 | No Huddle-Shotgun Marshall,Malachi pass complete short middle to Courtney,Cyrus caught at HCC28, for 10 yards to the HCC23 (Lester,DJ; Whitman,Brady), 1ST DOWN. |
| 1st and 10 at HCC23 | No Huddle-Shotgun Marshall,Malachi pass complete deep right to Courtney,Cyrus caught at HCC02, for 23 yards to the HCC00 TOUCHDOWN, clock 01:10, 1ST DOWN. |
| Bashore,Gus kick attempt good (H: Kracl,Jake, LS: Sleiter,Parker). | |
| Iowa Western 21, Hutchinson Community College 10 | |
| 8 plays, 87 yards, 02:52 elapsed | |
| Bashore,Gus kickoff 53 yards to the HCC12 Leak,Rayvelle return 21 yards to the HCC33 (Palmer,Tony; Kniss,Oliver). | |
| Hutchinson Community College at 01:05 | |
| 1st and 10 at HCC33 | Hutchinson CC drive start at 01:05. |
| 1st and 10 at HCC33 | No Huddle-Shotgun Hurt,Rashaud rush middle for 4 yards gain to the HCC37 (Baker,Jerome; McLilly-Bulo,De'Veion). |
| 2nd and 6 at HCC37 | No Huddle-Shotgun Johnson,Christian pass complete short left to Salley Jr.,Derrick caught at HCC40, for 10 yards to the HCC47 (McLilly-Bulo,De'Veion), out of bounds, 1ST DOWN. |
| 1st and 10 at HCC47 | No Huddle-Shotgun Johnson,Christian sacked for loss of 8 yards to the HCC39 (Burburija,Andy, Deese,Ephraim). |
| back to top | |
|
4th
|
|
| 2nd and 18 at HCC39 | Start of 4th quarter, clock 15:00. |
| 2nd and 18 at HCC39 | No Huddle-Shotgun Johnson,Christian rush left for 7 yards gain to the HCC46 (Dunlap,Demetrius), out of bounds. |
| 3rd and 11 at HCC46 | No Huddle-Shotgun Johnson,Christian sacked for loss of 1 yard to the HCC45 (Baker,Jerome). |
| 4th and 12 at HCC45 | More,Denzel punt 40 yards to the IWCC15. |
| 5 plays, 12 yards, 02:27 elapsed | |
| Iowa Western at 13:38 | |
| 1st and 10 at IWC15 | Iowa Western CC drive start at 13:38. |
| 1st and 10 at IWC15 | PENALTY IWCC False Start (Kerkhoff,Tyler) 5 yards from IWCC15 to IWCC10. NO PLAY. |
| 1st and 15 at IWC10 | No Huddle-Shotgun Marshall,Malachi pass incomplete short middle to Washington,Corey thrown to IWCC18. |
| 2nd and 15 at IWC10 | No Huddle-Shotgun Marshall,Malachi pass complete short left to Stevens,Jack caught at IWCC10, for 2 yards to the IWCC12 (Wiley,Darius). |
| 3rd and 13 at IWC12 | No Huddle-Shotgun Marshall,Malachi pass complete short middle to Trilla,Jimmy caught at IWCC29, for 17 yards to the IWCC29 (Reynolds Jr.,Ray), 1ST DOWN. |
| 1st and 10 at IWC29 | No Huddle-Shotgun Stevens,Jack rush right for 0 yards to the IWCC29 (Allen,Da'Mun; Haines,Teegan). |
| 2nd and 10 at IWC29 | No Huddle-Shotgun Swinney,Daniel rush middle for 26 yards gain to the HCC45 (Harrell,MJ), out of bounds, 1ST DOWN. |
| 1st and 10 at HCC45 | No Huddle-Shotgun Ford,Jamari rush middle for 5 yards gain to the HCC40 (Reynolds Jr.,Ray). |
| 2nd and 5 at HCC40 | No Huddle-Shotgun Ford,Jamari rush middle for 0 yards to the HCC40 (Henson Jr.,KJ). |
| 3rd and 5 at HCC40 | Timeout Iowa Western CC, clock 09:47. |
| 3rd and 5 at HCC40 | No Huddle-Shotgun Washington,Corey rush left for 6 yards loss to the HCC46 (Robinson,Christopher). |
| 4th and 11 at HCC46 | Kracl,Jake punt 28 yards to the HCC18 fair catch by Gouldsby,Kordell at HCC18. |
| 8 plays, 39 yards, 04:40 elapsed | |
| Hutchinson Community College at 08:58 | |
| 1st and 10 at HCC18 | Hutchinson CC drive start at 08:58. |
| 1st and 10 at HCC18 | No Huddle-Shotgun Johnson,Christian pass complete short left to Salley Jr.,Derrick caught at HCC23, for 6 yards to the HCC24 (Hawkins,Blake). |
| 2nd and 4 at HCC24 | No Huddle-Shotgun Hurt,Rashaud rush middle for 2 yards gain to the HCC26 (Lewis,Jeremy). |
