Reivers Sweep Home Classic
| Final | 1 | 2 | T |
|---|---|---|---|
|
23 | 32 | 55 |
|
47 | 48 | 95 |
| Final | 1 | 2 | T |
|---|---|---|---|
|
23 | 44 | 67 |
|
36 | 41 | 77 |
Team Stats
| Game Statistics | Labette Community College | Iowa Western |
|---|---|---|
| Field Goals | (21-55) | (36-62) |
| Field Goal % | 38.2% | 58.1% |
| Rebounds | 28 | 34 |
| Assists | 9 | 24 |
| Turnovers | 24 | 8 |
| Pts off Turnovers | 6 | 29 |
| 2nd Chance Pts | 8 | 7 |
| Pts in the Paint | 24 | 54 |
| Fastbreak Pts | 8 | 16 |
| Bench Pts | 30 | 42 |
| Game Statistics | Neosho County Community College | Iowa Western |
|---|---|---|
| Field Goals | (23-58) | (21-46) |
| Field Goal % | 39.7% | 45.7% |
| Rebounds | 43 | 43 |
| Assists | 13 | 15 |
| Turnovers | 16 | 16 |
COUNCIL BLUFFS, Iowa - The Iowa Western Reivers kept perfect on the season won back-to-back wins over the weekend. The Reivers hosted a pair of Kansas colleges with Labette Community College on Friday night and Neosho Community College on Saturday.
Friday vs Labette, the Reivers were clicking on all cylinders and defeated Labette by the final score of 95-55. Iowa Western had six players finish in double digits scoring in the contest.
On Saturday, the Reivers faced a tough Neosho squad. Iowa Western held a 13-point lead at the halftime break, but Neosho quickly erased the lead in the second half. Neosho would gain a 7-point advantage midway through the 2nd half, but the Reivers would regroup and go on to win by the final score of 77-67.
Iowa Western is 4-0 on the season and will return home for a matchup with Metropolitan Community College on Tuesday at 7:00 pm.
