Carlos Camara

Carlos Camara
19 Carlos Camara
  • Hometown:
    Valencia, Spain
  • Position:
    Forward
  • Year:
    Fr.
  • High School:
    CIPFP la laboral
  • g
    19
  • a
    5
  • pts
    43
  • gw
    5
Bio

Awards/Honors

  • 2024 Fall First Team ICCAC Academic All-Region
  • 2025 Spring First Team ICCAC Academic All-Region

2024 (Freshman)

  • Played in 25 matches, making 21 starts for the Reivers in his first season at Iowa Western
  • Led the team in goals (19) and points (43); assisted five others
  • Recorded two goals in six different matches
  • Season-high six points versus Oakton CC on Sept. 27 (2 goals, 2 assists)
  • Scored three goals in the 2024 NJCAA National Tournament, including the lone regulation goal in the title game vs Cowley

 

Player statistics
  Overall Conference
Games 25 3
Games started 21 2
Goals 19 0
Assists 5 1
Points 43 1
Shots 66 8
Shot Pct .288 .000
Penalty kicks 1-1 0-0
Game-winning goals 5 0
Recent results
Recent Games
Date Opponent Result
Nov 7 vs. Southwestern Illinois College W, 2-1
Nov 9 vs. Lewis & Clark Community College W, 2-0
Nov 17 Coastal Bend College W, 2-0
Nov 19 Harcum College W, 2-1
Nov 21 vs. Indian Hills Community College T, 1-1
Nov 23 Cowley County Community College W by PK, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 3 Reiver Full 90 Cup - - - - -
Aug 10 Grand View University - - - - -
Aug 16 at University of Nebraska Omaha - - - - -
Aug 23 Lincoln Trail College W, 8-0 1 1 2 0 4
Aug 24 Southeast Community College W, 9-0 1 1 2 0 4
Aug 31 Southeastern Community College W, 1-0 1 1 0 0 0
Sep 4 at Central Community College-Columbus W, 3-1 1 1 0 0 0
Sep 7 at Jefferson College W, 1-0 1 1 0 0 0
Sep 8 at Mineral Area College W, 5-1 1 1 0 0 0
Sep 14 Iowa Lakes Community College T, 4-4 1 1 1 0 2
Sep 18 Western Nebraska Community College W, 7-0 1 1 2 0 4
Sep 21 vs. Casper College W, 3-2 1 1 1 0 2
Sep 26 at Rock Valley College W, 8-0 1 1 2 0 4
Sep 27 vs. Oakton Community College W, 7-1 1 1 2 2 6
Sep 28 vs. Malcolm X College W, 14-0 1 - 1 0 2
Oct 7 Barton Community College W, 2-1 1 1 1 0 2
Oct 9 Western Iowa Tech W, 2-1 1 1 0 0 0
Oct 13 at Indian Hills Community College T, 3-3 1 1 0 0 0
Oct 19 Parkland College W, 8-1 1 - 0 0 0
Oct 23 Indian Hills Community College W, 7-2 1 - 0 0 0
Oct 29 Dodge City Community College W, 6-0 1 - 1 0 2
Nov 1 vs. Indian Hills Community College W, 1-0 1 1 0 1 1
Nov 7 vs. Southwestern Illinois College W, 2-1 1 1 0 1 1
Nov 9 vs. Lewis & Clark Community College W, 2-0 1 1 1 0 2
Nov 17 Coastal Bend College W, 2-0 1 1 0 0 0
Nov 19 Harcum College W, 2-1 1 1 2 0 4
Nov 21 vs. Indian Hills Community College T, 1-1 1 1 0 0 0
Nov 23 Cowley County Community College W by PK, 2-1 1 1 1 1 3
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 3 Reiver Full 90 Cup - - - - -
Aug 10 Grand View University - - - - -
Aug 16 at University of Nebraska Omaha - - - - -
Aug 23 Lincoln Trail College W, 8-0 1 4 .500 4 1.000
Aug 24 Southeast Community College W, 9-0 1 7 .286 5 .714
Aug 31 Southeastern Community College W, 1-0 1 1 .000 1 1.000
Sep 4 at Central Community College-Columbus W, 3-1 1 2 .000 2 1.000
Sep 7 at Jefferson College W, 1-0 1 0 - 0 -
Sep 8 at Mineral Area College W, 5-1 1 0 - 0 -
Sep 14 Iowa Lakes Community College T, 4-4 1 1 1.000 1 1.000
Sep 18 Western Nebraska Community College W, 7-0 1 5 .400 2 .400
Sep 21 vs. Casper College W, 3-2 1 0 - 0 -
Sep 26 at Rock Valley College W, 8-0 1 6 .333 4 .667
Sep 27 vs. Oakton Community College W, 7-1 1 3 .667 3 1.000
Sep 28 vs. Malcolm X College W, 14-0 1 2 .500 2 1.000
Oct 7 Barton Community College W, 2-1 1 4 .250 3 .750
Oct 9 Western Iowa Tech W, 2-1 1 0 - 0 -
Oct 13 at Indian Hills Community College T, 3-3 1 5 .000 2 .400
Oct 19 Parkland College W, 8-1 1 2 .000 0 .000
Oct 23 Indian Hills Community College W, 7-2 1 1 .000 1 1.000
Oct 29 Dodge City Community College W, 6-0 1 2 .500 1 .500
Nov 1 vs. Indian Hills Community College W, 1-0 1 2 .000 0 .000
Nov 7 vs. Southwestern Illinois College W, 2-1 1 4 .000 2 .500
Nov 9 vs. Lewis & Clark Community College W, 2-0 1 3 .333 1 .333
Nov 17 Coastal Bend College W, 2-0 1 2 .000 1 .500
Nov 19 Harcum College W, 2-1 1 5 .400 3 .600
Nov 21 vs. Indian Hills Community College T, 1-1 1 3 .000 0 .000
Nov 23 Cowley County Community College W by PK, 2-1 1 2 .500 2 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 3 Reiver Full 90 Cup - - - - -
Aug 10 Grand View University - - - - -
Aug 16 at University of Nebraska Omaha - - - - -
Aug 23 Lincoln Trail College W, 8-0 1 0 0 0-0 0
Aug 24 Southeast Community College W, 9-0 1 1 0 0-0 1
Aug 31 Southeastern Community College W, 1-0 1 0 0 0-0 0
Sep 4 at Central Community College-Columbus W, 3-1 1 0 0 0-0 0
Sep 7 at Jefferson College W, 1-0 1 0 0 0-0 0
Sep 8 at Mineral Area College W, 5-1 1 0 0 0-0 0
Sep 14 Iowa Lakes Community College T, 4-4 1 0 0 0-0 0
Sep 18 Western Nebraska Community College W, 7-0 1 0 0 0-0 1
Sep 21 vs. Casper College W, 3-2 1 0 0 0-0 0
Sep 26 at Rock Valley College W, 8-0 1 0 0 0-0 0
Sep 27 vs. Oakton Community College W, 7-1 1 0 0 0-0 1
Sep 28 vs. Malcolm X College W, 14-0 1 0 0 0-0 0
Oct 7 Barton Community College W, 2-1 1 1 0 1-1 1
Oct 9 Western Iowa Tech W, 2-1 1 0 0 0-0 0
Oct 13 at Indian Hills Community College T, 3-3 1 0 0 0-0 0
Oct 19 Parkland College W, 8-1 1 0 0 0-0 0
Oct 23 Indian Hills Community College W, 7-2 1 0 0 0-0 0
Oct 29 Dodge City Community College W, 6-0 1 0 0 0-0 0
Nov 1 vs. Indian Hills Community College W, 1-0 1 0 0 0-0 0
Nov 7 vs. Southwestern Illinois College W, 2-1 1 0 0 0-0 0
Nov 9 vs. Lewis & Clark Community College W, 2-0 1 0 0 0-0 0
Nov 17 Coastal Bend College W, 2-0 1 0 0 0-0 0
Nov 19 Harcum College W, 2-1 1 0 0 0-0 1
Nov 21 vs. Indian Hills Community College T, 1-1 1 0 0 0-0 0
Nov 23 Cowley County Community College W by PK, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2024-25 25 21 19 5 43
2025-26 11 5 2 2 6
Total 36 26 21 7 49
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2024-25 25 2.64 .288 1.60 .606
2025-26 11 1.64 .111 .64 .389
Total 36 2.33 .250 1.31 .560
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2024-25 25 66 .288 40 .606
2025-26 11 18 .111 7 .389
Total 36 84 .250 47 .560
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2024-25 25 2 0 1-1 5
2025-26 11 1 1 1-1 0
Total 36 3 1 2-2 5
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2024-25 25 21 .76 .20 1.72
2025-26 11 5 .18 .18 .55
Total 36 26 .58 .19 1.36
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 25 21 19 5 43
Conference 3 2 0 1 1
Exhibition - - - - 0
Location
Home 13 10 12 1 25
Away 5 5 2 0 4
Neutral 7 6 5 4 14
Result
Wins 22 18 18 5 41
Losses - - - - 0
Month
August 3 3 4 0 8
September 9 8 9 2 20
October 6 3 2 0 4
November 7 7 4 3 11
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 25 2.64 .288 1.60 .606
Conference 3 2.67 .000 1.00 .375
Exhibition - - - - -
Location
Home 13 2.77 .333 1.85 .667
Away 5 2.60 .154 1.60 .615
Neutral 7 2.43 .294 1.14 .471
Result
Wins 22 2.59 .316 1.68 .649
Losses - - - - -
Month
August 3 4.00 .333 3.33 .833
September 9 2.11 .474 1.56 .737
October 6 2.33 .143 1.17 .500
November 7 3.00 .190 1.29 .429
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 25 66 .288 40 .606
Conference 3 8 .000 3 .375
Exhibition - - - - -
Location
Home 13 36 .333 24 .667
Away 5 13 .154 8 .615
Neutral 7 17 .294 8 .471
Result
Wins 22 57 .316 37 .649
Losses - - - - -
Month
August 3 12 .333 10 .833
September 9 19 .474 14 .737
October 6 14 .143 7 .500
November 7 21 .190 9 .429
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 25 2 0 1-1 5
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 13 2 0 1-1 4
Away 5 0 0 0-0 0
Neutral 7 0 0 0-0 1
Result
Wins 22 2 0 1-1 5
Losses - 0 0 0-0 -
Month
August 3 1 0 0-0 1
September 9 0 0 0-0 2
October 6 1 0 1-1 1
November 7 0 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 25 21 .76 .20 1.72
Conference 3 2 .00 .33 .33
Exhibition - - - - -
Location
Home 13 10 .92 .08 1.92
Away 5 5 .40 .00 .80
Neutral 7 6 .71 .57 2.00
Result
Wins 22 18 .82 .23 1.86
Losses - - - - -
Month
August 3 3 1.33 .00 2.67
September 9 8 1.00 .22 2.22
October 6 3 .33 .00 .67
November 7 7 .57 .43 1.57
News mentions
Reivers Claim Third Men's Soccer National Championship
Tesilimi's Penalty Kick; Tricarico's Save Sends Reivers to the Finals
Carlos Camara Sends Iowa Western Into the Semi-Finals
Late Penalty Lifts Iowa Western over Barton
Reivers and Lakers Draw in a Thrilling Finish
Reivers Open Season with a Pair of Wins
Reivers Open Season with a Pair of Wins
Photos
Iowa Western Community College vs. University of Nebraska Omaha

8/16/2024 12:00 AM CDT

Iowa Western Community College vs. University of Nebraska Omaha

8/16/2024 12:00 AM CDT

Iowa Western Community College vs. University of Nebraska Omaha

8/16/2024 12:00 AM CDT