Angel Lopez
35 Angel Lopez
-
- Hometown:
- Dodge City, KS
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Dodge City
-
- g
- 13
-
- a
- 6
-
- pts
- 32
-
- gw
- 1
Bio
Honors/Awards
- 2024 Fall First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
2024 (Freshman)
- Third on the team with 13 goals and 32 points in his first season at Iowa Western
- One of three players to record double-digit goals
- Scored a season-high four goals versus Indian Hills on Oct. 23 ... all four were scored in the first 47 minutes of play
- Three games scoring multiple goals
High School/Club
- Scored 80 goals and had 39 assists for Dodge City HS
- 2020 State Champion
- 2022 Third Place at State
- Earned All-State honors
Personal
- Born on 5/16/2006 ... Parents are Minerva and Cecilio Lopez ... has three siblings, Leonel, Alan, and Alonso ... Brother, Alan, played soccer at Milwaukee University ... Majoring in General Studies
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 3 |
| Games started | 3 | 1 |
| Goals | 13 | 4 |
| Assists | 6 | 0 |
| Points | 32 | 8 |
| Shots | 45 | 8 |
| Shot Pct | .289 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 | Grand View University | - | - | - | - | - | |
| Aug 16 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Rock Valley College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | - | 2 | 0 | 4 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Parkland College | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 1 | 4 | 0 | 8 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 19 | Harcum College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 | Grand View University | - | - | - | - | - | |
| Aug 16 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rock Valley College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | 6 | .333 | 3 | .500 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | Parkland College | W, 8-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 6 | .667 | 4 | .667 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Harcum College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 | Grand View University | - | - | - | - | - | |
| Aug 16 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Rock Valley College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Parkland College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 3 | 13 | 6 | 32 |
| Conference | 3 | 1 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 3 | 9 | 5 | 23 |
| Away | 5 | - | 1 | 1 | 3 |
| Neutral | 7 | - | 3 | 0 | 6 |
| Result | |||||
| Wins | 21 | 3 | 13 | 6 | 32 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | - | 1 | 2 | 4 |
| September | 9 | - | 5 | 2 | 12 |
| October | 6 | 3 | 7 | 1 | 15 |
| November | 7 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 1.88 | .289 | .96 | .511 |
| Conference | 3 | 2.67 | .500 | 1.67 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.17 | .346 | 1.17 | .538 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | 7 | 2.43 | .176 | 1.14 | .471 |
| Result | |||||
| Wins | 21 | 2.00 | .310 | 1.00 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 9 | 1.78 | .313 | .89 | .500 |
| October | 6 | 2.50 | .467 | 1.50 | .600 |
| November | 7 | 1.43 | .000 | .57 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 45 | .289 | 23 | .511 |
| Conference | 3 | 8 | .500 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 26 | .346 | 14 | .538 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | 7 | 17 | .176 | 8 | .471 |
| Result | |||||
| Wins | 21 | 42 | .310 | 21 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 4 | .250 | 2 | .500 |
| September | 9 | 16 | .313 | 8 | .500 |
| October | 6 | 15 | .467 | 9 | .600 |
| November | 7 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 21 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 3 | .54 | .25 | 1.33 |
| Conference | 3 | 1 | 1.33 | .00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 3 | .75 | .42 | 1.92 |
| Away | 5 | - | .20 | .20 | .60 |
| Neutral | 7 | - | .43 | .00 | .86 |
| Result | |||||
| Wins | 21 | 3 | .62 | .29 | 1.52 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | - | .50 | 1.00 | 2.00 |
| September | 9 | - | .56 | .22 | 1.33 |
| October | 6 | 3 | 1.17 | .17 | 2.50 |
| November | 7 | - | .00 | .14 | .14 |
