Francesco Tricarico
- GK
- Iowa Western
gp
25
gs
25
min
2253:05
ga
21
gaa
0.84
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 25 | 3 |
| Games started | 25 | 3 |
| Minutes | 2253:05 | 270:00 |
| Goals against | 21 | 5 |
| Goals-against average | 0.84 | 1.67 |
| Saves | 57 | 9 |
| Save pct | .731 | .643 |
| Wins | 14 | 2 |
| Losses | 0 | 0 |
| Ties | 2 | 1 |
| Shutouts | 9/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 69:57 |
| Aug 24 | Southeast Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 71:37 |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Rock Valley College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | Parkland College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 19 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 91:31 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 24 | Southeast Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | 1 | 4 | 4 | .500 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 26 | at Rock Valley College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | Barton Community College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Oct 19 | Parkland College | W, 8-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 19 | Harcum College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 25 | 25 | .84 | 0.84 | 2.28 |
| Conference | 3 | 3 | 1.67 | 1.67 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .85 | 0.86 | 2.15 |
| Away | 5 | 5 | 1.00 | 1.00 | 1.80 |
| Neutral | 7 | 7 | .71 | 0.69 | 2.86 |
| Wins | 22 | 22 | .59 | 0.60 | 2.09 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | .00 | 0.00 | 1.33 |
| September | 9 | 9 | 1.00 | 1.00 | 1.78 |
| October | 6 | 6 | 1.33 | 1.33 | 2.83 |
| November | 7 | 7 | .57 | 0.54 | 2.86 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 25 | 14 | 0 | 2 | 9/2 | 2253:05 |
| Conference | 3 | 2 | 0 | 1 | 1/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 13 | 4 | 0 | 0 | 4/2 | 1153:05 |
| Away | 5 | 4 | 0 | 1 | 2/0 | 450:00 |
| Neutral | 7 | 6 | 0 | 1 | 3/0 | 650:00 |
| Wins | 22 | 14 | 0 | 0 | 9/2 | 1963:05 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 3 | 1 | 0 | 0 | 1/2 | 231:34 |
| September | 9 | 7 | 0 | 0 | 4/0 | 810:00 |
| October | 6 | 3 | 0 | 1 | 1/0 | 540:00 |
| November | 7 | 3 | 0 | 1 | 3/0 | 671:31 |
| gp | min/g | |
|---|---|---|
| Total | 25 | 90:07 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 13 | 88:42 |
| Away | 5 | 90:00 |
| Neutral | 7 | 92:51 |
| Wins | 22 | 89:14 |
| Losses | - | 0:00 |
| August | 3 | 77:11 |
| September | 9 | 90:00 |
| October | 6 | 90:00 |
| November | 7 | 95:56 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 25 | 25 | 21 | 57 | .731 |
| Conference | 3 | 3 | 5 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | 11 | 28 | .718 |
| Away | 5 | 5 | 5 | 9 | .643 |
| Neutral | 7 | 7 | 5 | 20 | .800 |
| Wins | 22 | 22 | 13 | 46 | .780 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | 0 | 4 | 1.000 |
| September | 9 | 9 | 9 | 16 | .640 |
| October | 6 | 6 | 8 | 17 | .680 |
| November | 7 | 7 | 4 | 20 | .833 |
