Abdulmuni Abdalla
27 Abdulmuni Abdalla
-
- Height:
- 6'2
-
- Hometown:
- Qadarif, Sudan
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Kansas City East
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
Bio
High School/Club
- Helped Kansas City East HS to the Class 4 State Championship Game
- Earned Class 4 All-Conference honors as a freshman
- Member of Sporting Kansas City Academy
Personal
- 1/1/2006 ... Parents are Hamid Abduma and Zahara Mohamed ... Has three Brothers, Abdulsalam, Mohamed, and Ahmed Abdalla ... Brother, Abdulsalam, played soccer at Indian Hills CC ... Brothers, Mohamed and Ahmed, played soccer for Union KC ... Majoring in Accounting
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 1 |
| Games started | 9 | - |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 8 | 0 |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | - | - | - | - | - |
| Sep 20 | Oakton Community College | W, 8-0 | - | - | - | - | - |
| Sep 26 | Monroe University | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Illinois Central College | T, 2-2 | - | - | - | - | - |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 22 | Otero College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | Jefferson College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | - | - | - | - | - |
| Sep 20 | Oakton Community College | W, 8-0 | - | - | - | - | - |
| Sep 26 | Monroe University | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Illinois Central College | T, 2-2 | - | - | - | - | - |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | - | - | - | - | - |
| Sep 20 | Oakton Community College | W, 8-0 | - | - | - | - | - |
| Sep 26 | Monroe University | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Illinois Central College | T, 2-2 | - | - | - | - | - |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | 2 | 1 | 5 |
| Total | 11 | 9 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .73 | .250 | .36 | .500 |
| Total | 11 | .73 | .250 | .36 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | .250 | 4 | .500 |
| Total | 11 | 8 | .250 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 2 |
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | .18 | .09 | .45 |
| Total | 11 | 9 | .18 | .09 | .45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 2 | 1 | 5 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | 6 | 5 | 1 | 1 | 3 |
| Result | |||||
| Wins | 7 | 5 | 2 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 2 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 3 | 1 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .250 | .36 | .500 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .143 | .60 | .429 |
| Away | - | - | - | - | - |
| Neutral | 6 | .17 | 1.000 | .17 | 1.000 |
| Result | |||||
| Wins | 7 | .71 | .400 | .43 | .600 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .67 | .500 | .33 | .500 |
| September | 2 | 2.50 | .000 | 1.00 | .400 |
| October | 3 | .00 | - | .00 | - |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .250 | 4 | .500 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .143 | 3 | .429 |
| Away | - | - | - | - | - |
| Neutral | 6 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 5 | .400 | 3 | .600 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 2 | .500 | 1 | .500 |
| September | 2 | 5 | .000 | 2 | .400 |
| October | 3 | 0 | - | 0 | - |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .18 | .09 | .45 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | - | - | - | - | - |
| Neutral | 6 | 5 | .17 | .17 | .50 |
| Result | |||||
| Wins | 7 | 5 | .29 | .14 | .71 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .67 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 3 | 1 | .00 | .33 | .33 |
| November | 3 | 3 | .33 | .00 | .67 |
