Fausto Delgado
- GK
- Iowa Western
gp
10
gs
10
min
865:30
ga
7
gaa
0.73
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | - |
| Games started | 10 | - |
| Minutes | 865:30 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 0.73 | - |
| Saves | 19 | - |
| Save pct | .731 | - |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 3 | 0 |
| Shutouts | 4/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Lincoln Trail College | W, 8-0 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 |
| Nov 6 | Harry S. Truman College | W, 4-1 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 |
| Nov 16 | vs. Otero College | L, 2-1 |
| Nov 18 | vs. Mohave College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | William Penn | - | - | - | - | - | - | |
| Aug 11 # | at University of Nebraska Omaha | - | - | - | - | - | - | |
| Aug 16 # | at Grand View University | - | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 22 | Otero College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 65:05 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 80:25 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Illinois Central College | T, 2-2 | - | - | - | - | - | - |
| Oct 2 | vs. Parkland College | W, 8-0 | - | - | - | - | - | - |
| Oct 8 | Indian Hills Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 15 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | - | - | - | - | - | - |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 16 | vs. Otero College | L, 2-1 | - | - | - | - | - | - |
| Nov 18 | vs. Mohave College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Penn | - | - | - | - | - | |
| Aug 11 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 # | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Aug 22 | Otero College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Monroe University | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | at Illinois Central College | T, 2-2 | - | - | - | - | - |
| Oct 2 | vs. Parkland College | W, 8-0 | - | - | - | - | - |
| Oct 8 | Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Oct 15 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | - | - | - | - | - |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 16 | vs. Otero College | L, 2-1 | - | - | - | - | - |
| Nov 18 | vs. Mohave College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .70 | 0.73 | 1.90 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | 0.70 | 1.56 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Wins | 7 | 7 | .43 | 0.45 | 1.57 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | .67 | 0.67 | 3.33 |
| September | 7 | 7 | .71 | 0.76 | 1.29 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 3 | 4/1 | 865:30 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 3 | 0 | 2 | 4/1 | 775:30 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Wins | 7 | 3 | 0 | 0 | 4/1 | 595:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 3 | 1 | 0 | 1 | 1/0 | 270:00 |
| September | 7 | 2 | 0 | 2 | 3/1 | 595:30 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 86:33 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 86:10 |
| Away | - | 0:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 85:04 |
| Losses | - | 0:00 |
| August | 3 | 90:00 |
| September | 7 | 85:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 7 | 19 | .731 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 6 | 14 | .700 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 7 | 7 | 3 | 11 | .786 |
| Losses | - | - | - | - | - |
| August | 3 | 3 | 2 | 10 | .833 |
| September | 7 | 7 | 5 | 9 | .643 |
