Milica Radicevic
13 Milica Radicevic
-
- Height:
- 6'0
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- S
-
- Year:
- FR
-
- High School:
- Six Belgrade Grammar
-
- m
- 30
-
- k/s
- 0.38
-
- h %
- .159
-
- a/s
- 9.29
-
- b/s
- 0.73
-
- sa/s
- 0.27
-
- d/s
- 2.19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 4 |
| Sets | 105 | 11 |
| Kills | 40 | 1 |
| Kills per set | 0.38 | 0.09 |
| Errors | 16 | 0 |
| Total Attacks | 151 | 12 |
| Total Attacks per set | 1.44 | 1.09 |
| Hitting Percentage | .159 | .083 |
| Assists | 975 | 105 |
| Assists per set | 9.29 | 9.55 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 4 |
| Service Errors | 24 | 3 |
| Service Aces per set | 0.27 | 0.36 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 230 | 21 |
| Digs per set | 2.19 | 1.91 |
| Block Solo | 2 | 1 |
| Block Assist | 75 | 6 |
| Block Total | 77 | 7 |
| Blocks per set | 0.73 | 0.64 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 49 | 4 |
| Points | 107.5 | 9.0 |
| Points per set | 1.0 | 0.8 |
| Matches started | 29 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Lincoln Land Community College | W, 3-1 |
| Oct 21 | at Johnson County Community College | W, 3-1 |
| Oct 22 | Hawkeye Community College | W, 3-0 |
| Oct 22 | Northeast Community College | W, 3-0 |
| Nov 6 | at Vincennes University | W, 3-1 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 33 | 1.0 |
| Aug 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 32 | 3.5 |
| Aug 20 | Hutchinson Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 39 | 6.5 |
| Aug 20 | Casper College | W, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 31 | 9.5 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Aug 26 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | University of Kearney JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 14 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Sep 16 | vs. Casper College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 30 | 4.0 |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 34 | 4.0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 26 | 4.5 |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 30 | 4.0 |
| Sep 20 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 31 | 2.5 |
| Sep 23 | vs. Butler Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 48 | 4.5 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 46 | 4.5 |
| Sep 24 | vs. Jefferson College | W, 3-2 | 1 | 5 | 5 | 1 | 13 | .308 | 36 | 7.5 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 2 | 9 | -.222 | 42 | 4.5 |
| Sep 30 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 37 | 0.5 |
| Oct 1 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 26 | 1.0 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 0.5 |
| Oct 7 | Panola College | L, 3-2 | 1 | 4 | 0 | 3 | 5 | -.600 | 53 | 3.5 |
| Oct 7 | Colby Community College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 45 | 3.0 |
| Oct 8 | Johnson County Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 44 | 6.0 |
| Oct 12 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 39 | 3.0 |
| Oct 19 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 27 | 2.5 |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 31 | 7.0 |
| Oct 21 | at Johnson County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 47 | 2.5 |
| Oct 22 | Hawkeye Community College | W, 3-0 | 1 | 4 | 1 | 0 | 3 | .333 | 24 | 2.0 |
| Oct 22 | Northeast Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 36 | 7.0 |
| Nov 6 | at Vincennes University | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 36 | 4.0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 2.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | Hutchinson Community College | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Aug 20 | Casper College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 1 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11 |
| Aug 26 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | University of Kearney JV | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Casper College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 1 | 4 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Marshalltown CC | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 |
| Sep 23 | vs. Butler Community College | L, 3-1 | 1 | 4 | 16 | 0 | 5 | 0 | 5 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 3 |
| Sep 24 | vs. Jefferson College | W, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 8 | 0 | 5 | 0 | 5 | 4 |
| Sep 30 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 4 |
| Oct 1 | vs. Jefferson College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 1 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Oct 7 | Panola College | L, 3-2 | 1 | 4 | 10 | 0 | 7 | 0 | 7 | 0 |
| Oct 7 | Colby Community College | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Johnson County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 2 |
| Oct 12 | Indian Hills Community College | L, 3-1 | 1 | 4 | 8 | 1 | 4 | 0 | 5 | 1 |
| Oct 19 | at Marshalltown CC | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Oct 21 | at Johnson County Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 3 |
| Oct 22 | Hawkeye Community College | W, 3-0 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 3 |
| Oct 22 | Northeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 0 | 6 | 1 |
| Nov 6 | at Vincennes University | W, 3-1 | 1 | 4 | 11 | 0 | 8 | 0 | 8 | 1 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 19 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | Hutchinson Community College | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Aug 20 | Casper College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at McCook Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | University of Kearney JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Indian Hills Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 23 | vs. Butler Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | vs. Jefferson College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 30 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | Panola College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 21 | at Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Hawkeye Community College | W, 3-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | at Vincennes University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 105 | 40 | 0.38 | 16 | 151 | 1.44 | .159 | 975 | 9.29 | 107.5 | 1.0 |
| Total | 30 | 105 | 40 | 0.38 | 16 | 151 | 1.44 | .159 | 975 | 9.29 | 107.5 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 105 | 230 | 2.19 | 2 | 75 | 77 | 0.73 |
| Total | 30 | 105 | 230 | 2.19 | 2 | 75 | 77 | 0.73 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 105 | 0 | 28 | 0.27 | 24 | 0 | 0 |
| Total | 30 | 105 | 0 | 28 | 0.27 | 24 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 105 | 40 | 0.38 | 16 | 151 | 1.44 | .159 | 975 | 9.29 | 107.5 | 1.0 |
| Conference | 4 | 11 | 1 | 0.09 | 0 | 12 | 1.09 | .083 | 105 | 9.55 | 9.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 46 | 13 | 0.28 | 5 | 51 | 1.11 | .157 | 410 | 8.91 | 48.5 | 1.1 |
| Away | 7 | 23 | 9 | 0.39 | 5 | 31 | 1.35 | .129 | 225 | 9.78 | 25.5 | 1.1 |
| Neutral | 11 | 36 | 18 | 0.50 | 6 | 69 | 1.92 | .174 | 340 | 9.44 | 33.5 | 0.9 |
| Result | ||||||||||||
| Wins | 16 | 56 | 25 | 0.45 | 8 | 83 | 1.48 | .205 | 526 | 9.39 | 65.5 | 1.2 |
| Losses | 14 | 49 | 15 | 0.31 | 8 | 68 | 1.39 | .103 | 449 | 9.16 | 42.0 | 0.9 |
| Month | ||||||||||||
| August | 5 | 20 | 6 | 0.30 | 0 | 17 | 0.85 | .353 | 144 | 7.20 | 20.5 | 1.0 |
| September | 12 | 37 | 22 | 0.59 | 9 | 75 | 2.03 | .173 | 371 | 10.03 | 42.5 | 1.1 |
| October | 11 | 41 | 11 | 0.27 | 6 | 51 | 1.24 | .098 | 397 | 9.68 | 38.0 | 0.9 |
| November | 2 | 7 | 1 | 0.14 | 1 | 8 | 1.14 | .000 | 63 | 9.00 | 6.5 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 105 | 230 | 2.19 | 2 | 75 | 77 | 0.73 |
| Conference | 4 | 11 | 21 | 1.91 | 1 | 6 | 7 | 0.64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 46 | 84 | 1.83 | 1 | 35 | 36 | 0.78 |
| Away | 7 | 23 | 55 | 2.39 | 0 | 19 | 19 | 0.83 |
| Neutral | 11 | 36 | 91 | 2.53 | 1 | 21 | 22 | 0.61 |
| Result | ||||||||
| Wins | 16 | 56 | 108 | 1.93 | 1 | 41 | 42 | 0.75 |
| Losses | 14 | 49 | 122 | 2.49 | 1 | 34 | 35 | 0.71 |
| Month | ||||||||
| August | 5 | 20 | 38 | 1.90 | 0 | 7 | 7 | 0.35 |
| September | 12 | 37 | 85 | 2.30 | 1 | 27 | 28 | 0.76 |
| October | 11 | 41 | 88 | 2.15 | 1 | 32 | 33 | 0.80 |
| November | 2 | 7 | 19 | 2.71 | 0 | 9 | 9 | 1.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 105 | 0 | 28 | 0.27 | 24 | 0 | 0 |
| Conference | 4 | 11 | 0 | 4 | 0.36 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 46 | 0 | 17 | 0.37 | 10 | 0 | 0 |
| Away | 7 | 23 | 0 | 7 | 0.30 | 2 | 0 | 0 |
| Neutral | 11 | 36 | 0 | 4 | 0.11 | 12 | 0 | 0 |
| Result | ||||||||
| Wins | 16 | 56 | 0 | 19 | 0.34 | 12 | 0 | 0 |
| Losses | 14 | 49 | 0 | 9 | 0.18 | 12 | 0 | 0 |
| Month | ||||||||
| August | 5 | 20 | 0 | 11 | 0.55 | 4 | 0 | 0 |
| September | 12 | 37 | 0 | 6 | 0.16 | 11 | 0 | 0 |
| October | 11 | 41 | 0 | 10 | 0.24 | 8 | 0 | 0 |
| November | 2 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
