Keyshla Rivera
13 Keyshla Rivera
-
- Height:
- 5'10
-
- Hometown:
- Morovis, Puerto Rico
-
- Position:
- Middle Blocker
-
- Year:
- FR
-
- High School:
- Colegio Adianez
-
- m
- 34
-
- k/s
- 1.31
-
- h %
- .083
-
- a/s
- 0.01
-
- b/s
- 0.59
-
- sa/s
- 0.00
-
- d/s
- 0.57
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 3 |
| Sets | 122 | 12 |
| Kills | 160 | 5 |
| Kills per set | 1.31 | 0.42 |
| Errors | 111 | 13 |
| Total Attacks | 590 | 44 |
| Total Attacks per set | 4.84 | 3.67 |
| Hitting Percentage | .083 | -.182 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 16 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 69 | 7 |
| Digs per set | 0.57 | 0.58 |
| Block Solo | 2 | 1 |
| Block Assist | 70 | 10 |
| Block Total | 72 | 11 |
| Blocks per set | 0.59 | 0.92 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 197.0 | 11.0 |
| Points per set | 1.6 | 0.9 |
| Matches started | 32 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 8 | 3 | 27 | .185 | 0 | 9.5 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 8.5 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 5 | 7 | 2 | 27 | .185 | 0 | 8.5 |
| Aug 19 | Jefferson College | W, 3-1 | - | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 5 | 3 | 24 | .083 | 0 | 5.5 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 1 | 8 | 4 | 31 | .129 | 0 | 9.0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 6.0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 4 | 4 | 29 | .000 | 0 | 4.5 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | 1 | 3 | 0 | 5 | 15 | -.333 | 0 | 2.0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 9 | 5 | 26 | .154 | 0 | 9.5 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
| Sep 2 | vs. Otero College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 1 | 6.0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 2 | 1 | 4 | 10 | -.300 | 0 | 1.5 |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 0 | 2.5 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1.0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 7.5 |
| Sep 12 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 4 | 15 | -.267 | 0 | 2.0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 6 | 4 | 13 | .154 | 0 | 7.5 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 5.5 |
| Sep 16 | Central Wyoming College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 5.5 |
| Sep 22 | vs. Mineral Area College | L, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 0 | 5.0 |
| Sep 22 | vs. Butler Community College | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 0 | 3.5 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 5.5 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Panola College | W, 3-0 | 1 | 3 | 4 | 5 | 11 | -.091 | 0 | 5.0 |
| Oct 6 | Tyler Junior College | W, 3-2 | 1 | 5 | 14 | 2 | 21 | .571 | 0 | 15.0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 3 | 5 | 23 | -.087 | 0 | 4.5 |
| Oct 11 | Indian Hills Community College | L, 3-0 | - | 3 | 2 | 6 | 12 | -.333 | 0 | 3.5 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | 1 | 5 | 11 | 5 | 19 | .316 | 0 | 13.0 |
| Oct 20 | Hutchinson Community College | W, 3-2 | 1 | 5 | 9 | 1 | 24 | .333 | 0 | 12.0 |
| Oct 21 | Monroe College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.5 |
| Oct 24 | at Indian Hills Community College | W, 3-2 | 1 | 5 | 3 | 3 | 17 | .000 | 0 | 5.5 |
| Nov 5 | John A. Logan College | W, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 0 | 6.0 |
| Nov 5 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 8 | 16 | -.500 | 0 | 0.5 |
| Apr 15 | Northeast Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 19 | Jefferson College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Otero College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 12 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Central Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Mineral Area College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | vs. Butler Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Panola College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | 1 | 5 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 20 | Hutchinson Community College | W, 3-2 | 1 | 5 | 2 | 1 | 4 | 1 | 5 | 0 |
| Oct 21 | Monroe College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Indian Hills Community College | W, 3-2 | 1 | 5 | 4 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | John A. Logan College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Mineral Area College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Apr 15 | Northeast Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Dodge City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | Western Nebraska Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 2 |
| Aug 19 | Jefferson College | W, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 25 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Jefferson College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. College of Southern Idaho | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Laramie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Butler Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Tyler Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Hutchinson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Monroe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Indian Hills Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | John A. Logan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | Northeast Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 122 | 160 | 1.31 | 111 | 590 | 4.84 | .083 | 1 | 0.01 | 197.0 | 1.6 |
| Conference | 3 | 12 | 5 | 0.42 | 13 | 44 | 3.67 | -.182 | 0 | 0.00 | 11.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 49 | 78 | 1.59 | 36 | 223 | 4.55 | .188 | 0 | 0.00 | 92.5 | 1.9 |
| Away | 6 | 21 | 25 | 1.19 | 17 | 106 | 5.05 | .075 | 0 | 0.00 | 35.0 | 1.7 |
| Neutral | 16 | 52 | 57 | 1.10 | 58 | 261 | 5.02 | -.004 | 1 | 0.02 | 69.5 | 1.3 |
| Result | ||||||||||||
| Wins | 15 | 59 | 96 | 1.63 | 39 | 254 | 4.31 | .224 | 1 | 0.02 | 114.0 | 1.9 |
| Losses | 19 | 63 | 64 | 1.02 | 72 | 336 | 5.33 | -.024 | 0 | 0.00 | 83.0 | 1.3 |
| Month | ||||||||||||
| August | 8 | 30 | 47 | 1.57 | 25 | 189 | 6.30 | .116 | 0 | 0.00 | 54.5 | 1.8 |
| September | 16 | 52 | 55 | 1.06 | 45 | 220 | 4.23 | .045 | 1 | 0.02 | 70.0 | 1.3 |
| October | 8 | 33 | 53 | 1.61 | 29 | 144 | 4.36 | .167 | 0 | 0.00 | 66.0 | 2.0 |
| November | 2 | 7 | 5 | 0.71 | 12 | 37 | 5.29 | -.189 | 0 | 0.00 | 6.5 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 122 | 69 | 0.57 | 2 | 70 | 72 | 0.59 |
| Conference | 3 | 12 | 7 | 0.58 | 1 | 10 | 11 | 0.92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 49 | 18 | 0.37 | 2 | 25 | 27 | 0.55 |
| Away | 6 | 21 | 16 | 0.76 | 0 | 20 | 20 | 0.95 |
| Neutral | 16 | 52 | 35 | 0.67 | 0 | 25 | 25 | 0.48 |
| Result | ||||||||
| Wins | 15 | 59 | 29 | 0.49 | 1 | 34 | 35 | 0.59 |
| Losses | 19 | 63 | 40 | 0.63 | 1 | 36 | 37 | 0.59 |
| Month | ||||||||
| August | 8 | 30 | 15 | 0.50 | 0 | 15 | 15 | 0.50 |
| September | 16 | 52 | 33 | 0.63 | 0 | 30 | 30 | 0.58 |
| October | 8 | 33 | 15 | 0.45 | 2 | 22 | 24 | 0.73 |
| November | 2 | 7 | 6 | 0.86 | 0 | 3 | 3 | 0.43 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 34 | 122 | 0 | 0 | 0.00 | 0 | 16 | 3 |
| Conference | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 49 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| Away | 6 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 16 | 52 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 15 | 59 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Losses | 19 | 63 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Month | ||||||||
| August | 8 | 30 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| September | 16 | 52 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 8 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
