Official Volleyball Box Score
Iowa Western Communi vs. Laramie County Commu
9/1/2023 at 11:00 AM
@ McCook, Nebraska
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 5 | 16 | 38 | -.289 |
Laramie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 8 | 8 | 30 | .000 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Ritchhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Udell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Genesis Simanca | 2 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Gracilove Littlejohn | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Yuna Ansquer * | 3 | 0 | 2 | 3 | -.667 | 23 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Carol Herrero * | 3 | 4 | 8 | 30 | -.133 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Keyshla Rivera * | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 14 | Sofia Cerebuch * | 3 | 6 | 7 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Stephanie Sarmezan | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 16 | Sarai Simpson | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 28 | 105 | -.048 | 23 | 3 | 8 | 4 | 46 | 0 | 12 | 0 | 1 | 32.0 | ||
Laramie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur * | 3 | 12 | 4 | 25 | .320 | 0 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Sadie Christiansen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emalee Bugas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Demi Stauffenberg * | 3 | 9 | 4 | 26 | .192 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Famke Zomer * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Elysiana Fonseca * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8.0 |
| 18 | Lauren Fagerberg * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 33 | 15 | 86 | .209 | 32 | 4 | 6 | 3 | 48 | 1 | 20 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
