Official Volleyball Box Score
College of Southern vs. Iowa Western Communi
8/26/2023 at 11:00 AM
@ Jefferson College
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 31 | .484 |
| 2 | 11 | 2 | 35 | .257 |
| 3 | 9 | 2 | 32 | .219 |
| 4 | 11 | 2 | 21 | .429 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 34 | .235 |
| 2 | 11 | 8 | 45 | .067 |
| 3 | 15 | 3 | 37 | .324 |
| 4 | 11 | 10 | 34 | .029 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Annie Nikolnikova * | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 06 | Janke Pretorius * | 4 | 2 | 0 | 4 | .500 | 39 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Danea King * | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Sydney Hess * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chinaru Inoue | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Dorina Bogar | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jojo Robinson | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Alizaysha Sopi * | 4 | 20 | 3 | 47 | .362 | 0 | 1 | 2 | 1 | 12 | 0 | 2 | 1 | 0 | 22.0 |
| Totals | 49 | 9 | 121 | .331 | 42 | 9 | 10 | 3 | 58 | 1 | 8 | 1 | 0 | 63.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Jones * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Udell * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Swofford | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Genesis Simanca | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Yuna Ansquer * | 5 | 5 | 1 | 7 | .571 | 39 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 1 | 6.5 |
| 11 | Carol Herrero * | 4 | 12 | 7 | 47 | .106 | 0 | 1 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Keyshla Rivera * | 4 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Sofia Cerebuch | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 15 | Stephanie Sarmezan * | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Sarai Simpson | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 46 | 22 | 150 | .160 | 39 | 4 | 9 | 10 | 72 | 0 | 13 | 0 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
