Quinn Swofford
6

Quinn Swofford

m
31
k/s
0.00
h %
-.167
a/s
0.08
b/s
0.00
sa/s
0.16
d/s
2.14
Player Stats
  Overall Conference
Matches 31 3
Sets 101 12
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 6 1
Total Attacks per set 0.06 0.08
Hitting Percentage -.167 .000
Assists 8 1
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 16 3
Service Errors 14 3
Service Aces per set 0.16 0.25
Receptions 394 51
Reception Errors 36 4
Digs 216 20
Digs per set 2.14 1.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 16.0 3.0
Points per set 0.2 0.3
Matches started 27 2
Recent Results
Date Opponent Result
Oct 19 Missouri State University - West Plains W, 3-2
Oct 20 Hutchinson Community College W, 3-2
Oct 21 Monroe College W, 3-0
Oct 24 at Indian Hills Community College W, 3-2
Nov 5 John A. Logan College W, 3-1
Nov 5 Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 Dodge City Community College W, 3-2 1 2 0 0 0 - 0 0.0
Aug 18 Western Nebraska Community College L, 3-2 - - - - - - - -
Aug 19 Butler Community College L, 3-2 - 1 0 0 0 - 0 0.0
Aug 19 Jefferson College W, 3-1 - - - - - - - -
Aug 25 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Aug 25 at Jefferson College L, 3-1 - 1 0 0 0 - 0 0.0
Aug 26 vs. Miami Dade College L, 3-0 - - - - - - - -
Aug 26 vs. College of Southern Idaho L, 3-1 - 2 0 1 1 -1.000 0 0.0
Sep 1 vs. Laramie Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 1 vs. Fort Scott Community College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 2 vs. Frank Phillips College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 2 vs. Otero College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 8 vs. Snow College L, 3-0 1 3 0 0 0 - 2 0.0
Sep 8 vs. Dodge City Community College L, 3-0 1 3 0 0 0 - 1 0.0
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 - 0 0.0
Sep 9 at Northeastern Junior College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 12 at Indian Hills Community College L, 3-1 1 4 0 0 0 - 1 2.0
Sep 15 vs. Laramie Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 16 at Western Nebraska Community College W, 3-2 1 5 0 0 0 - 0 3.0
Sep 16 Central Wyoming College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 22 vs. Mineral Area College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 22 vs. Butler Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 23 at Hutchinson Community College W, 3-1 1 4 0 0 0 - 2 0.0
Sep 23 vs. Spartanburg Methodist W, 3-0 1 3 0 0 2 .000 0 0.0
Oct 6 vs. Panola College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 6 Tyler Junior College W, 3-2 1 5 0 0 0 - 0 3.0
Oct 7 vs. Trinity Valley Community College L, 3-1 1 2 0 0 0 - 0 0.0
Oct 11 Indian Hills Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 19 Missouri State University - West Plains W, 3-2 1 5 0 0 1 .000 1 2.0
Oct 20 Hutchinson Community College W, 3-2 1 5 0 0 0 - 0 0.0
Oct 21 Monroe College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 24 at Indian Hills Community College W, 3-2 1 5 0 0 0 - 0 1.0
Nov 5 John A. Logan College W, 3-1 1 4 0 0 0 - 1 1.0
Nov 5 Mineral Area College L, 3-0 1 3 0 0 0 - 0 0.0
Apr 15 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Dodge City Community College W, 3-2 1 2 3 0 0 0 0 0
Aug 18 Western Nebraska Community College L, 3-2 - - - - - - - -
Aug 19 Butler Community College L, 3-2 - 1 3 0 0 0 0 0
Aug 19 Jefferson College W, 3-1 - - - - - - - -
Aug 25 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Aug 25 at Jefferson College L, 3-1 - 1 0 0 0 0 0 0
Aug 26 vs. Miami Dade College L, 3-0 - - - - - - - -
Aug 26 vs. College of Southern Idaho L, 3-1 - 2 7 0 0 0 0 0
Sep 1 vs. Laramie Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 1 vs. Fort Scott Community College W, 3-1 1 4 14 0 0 0 0 0
Sep 2 vs. Frank Phillips College W, 3-0 1 3 7 0 0 0 0 0
Sep 2 vs. Otero College W, 3-0 1 3 11 0 0 0 0 0
Sep 8 vs. Snow College L, 3-0 1 3 6 0 0 0 0 0
Sep 8 vs. Dodge City Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 8 0 0 0 0 0
Sep 9 at Northeastern Junior College L, 3-0 1 3 7 0 0 0 0 0
Sep 12 at Indian Hills Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 15 vs. Laramie Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 15 vs. Western Wyoming Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 16 at Western Nebraska Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 16 Central Wyoming College W, 3-0 1 3 6 0 0 0 0 0
Sep 22 vs. Mineral Area College L, 3-1 1 4 11 0 0 0 0 0
Sep 22 vs. Butler Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 23 at Hutchinson Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 23 vs. Spartanburg Methodist W, 3-0 1 3 5 0 0 0 0 0
Oct 6 vs. Panola College W, 3-0 1 3 5 0 0 0 0 0
Oct 6 Tyler Junior College W, 3-2 1 5 13 0 0 0 0 0
Oct 7 vs. Trinity Valley Community College L, 3-1 1 2 2 0 0 0 0 0
Oct 11 Indian Hills Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 19 Missouri State University - West Plains W, 3-2 1 5 7 0 0 0 0 1
Oct 20 Hutchinson Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 21 Monroe College W, 3-0 1 3 13 0 0 0 0 1
Oct 24 at Indian Hills Community College W, 3-2 1 5 10 0 0 0 0 1
Nov 5 John A. Logan College W, 3-1 1 4 4 0 0 0 0 0
Nov 5 Mineral Area College L, 3-0 1 3 7 0 0 0 0 0
Apr 15 # Northeast Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 Dodge City Community College W, 3-2 1 2 0 0 0 3 0
Aug 18 Western Nebraska Community College L, 3-2 - - - - - - -
Aug 19 Butler Community College L, 3-2 - 1 0 0 0 5 0
Aug 19 Jefferson College W, 3-1 - - - - - - -
Aug 25 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Aug 25 at Jefferson College L, 3-1 - 1 0 0 0 2 0
Aug 26 vs. Miami Dade College L, 3-0 - - - - - - -
Aug 26 vs. College of Southern Idaho L, 3-1 - 2 0 0 2 5 1
Sep 1 vs. Laramie Community College L, 3-0 1 3 0 0 2 12 0
Sep 1 vs. Fort Scott Community College W, 3-1 1 4 0 0 1 26 1
Sep 2 vs. Frank Phillips College W, 3-0 1 3 0 1 0 7 1
Sep 2 vs. Otero College W, 3-0 1 3 0 1 0 10 0
Sep 8 vs. Snow College L, 3-0 1 3 0 0 1 17 2
Sep 8 vs. Dodge City Community College L, 3-0 1 3 0 0 0 16 0
Sep 9 vs. New Mexico Military Institute L, 3-0 1 3 0 0 2 11 1
Sep 9 at Northeastern Junior College L, 3-0 1 3 0 0 0 6 0
Sep 12 at Indian Hills Community College L, 3-1 1 4 0 2 2 18 3
Sep 15 vs. Laramie Community College L, 3-0 1 3 0 0 0 7 0
Sep 15 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 14 2
Sep 16 at Western Nebraska Community College W, 3-2 1 5 0 3 0 20 0
Sep 16 Central Wyoming College W, 3-0 1 3 0 1 1 9 2
Sep 22 vs. Mineral Area College L, 3-1 1 4 0 0 1 21 2
Sep 22 vs. Butler Community College L, 3-0 1 3 0 0 1 15 2
Sep 23 at Hutchinson Community College W, 3-1 1 4 0 0 0 15 1
Sep 23 vs. Spartanburg Methodist W, 3-0 1 3 0 0 0 11 1
Oct 6 vs. Panola College W, 3-0 1 3 0 0 0 9 0
Oct 6 Tyler Junior College W, 3-2 1 5 0 3 0 19 2
Oct 7 vs. Trinity Valley Community College L, 3-1 1 2 0 0 0 12 5
Oct 11 Indian Hills Community College L, 3-0 - 3 0 0 1 11 0
Oct 19 Missouri State University - West Plains W, 3-2 1 5 0 2 0 13 2
Oct 20 Hutchinson Community College W, 3-2 1 5 0 0 0 19 3
Oct 21 Monroe College W, 3-0 1 3 0 1 0 13 2
Oct 24 at Indian Hills Community College W, 3-2 1 5 0 1 0 22 1
Nov 5 John A. Logan College W, 3-1 1 4 0 1 0 12 1
Nov 5 Mineral Area College L, 3-0 1 3 0 0 0 14 1
Apr 15 # Northeast Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 101 0 0.00 1 6 0.06 -.167 8 0.08 16.0 0.2
2024-25 35 127 1 0.01 0 12 0.09 .083 36 0.28 22.0 0.2
Total 66 228 1 0.00 1 18 0.08 .000 44 0.19 38.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 31 101 216 2.14 0 0 0 0.00
2024-25 35 127 346 2.72 0 0 0 0.00
Total 66 228 562 2.46 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 31 101 0 16 0.16 14 394 36
2024-25 35 127 0 21 0.17 7 490 26
Total 66 228 0 37 0.16 21 884 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 0 0.00 1 6 0.06 -.167 8 0.08 16.0 0.2
Conference 3 12 0 0.00 0 1 0.08 .000 1 0.08 3.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 0 0.00 0 2 0.06 .000 2 0.06 8.0 0.2
Away 6 22 0 0.00 0 0 0.00 - 3 0.14 6.0 0.3
Neutral 15 45 0 0.00 1 4 0.09 -.250 3 0.07 2.0 0.0
                         
Wins 15 57 0 0.00 0 3 0.05 .000 4 0.07 14.0 0.2
Losses 16 44 0 0.00 1 3 0.07 -.333 4 0.09 2.0 0.0
                         
August 4 6 0 0.00 1 1 0.17 -1.000 0 0.00 0.0 0.0
September 17 57 0 0.00 0 3 0.05 .000 6 0.11 8.0 0.1
October 8 31 0 0.00 0 2 0.06 .000 1 0.03 7.0 0.2
November 2 7 0 0.00 0 0 0.00 - 1 0.14 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 31 101 216 2.14 0 0 0 0.00
Conference 3 12 20 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 73 2.15 0 0 0 0.00
Away 6 22 41 1.86 0 0 0 0.00
Neutral 15 45 102 2.27 0 0 0 0.00
                 
Wins 15 57 129 2.26 0 0 0 0.00
Losses 16 44 87 1.98 0 0 0 0.00
                 
August 4 6 13 2.17 0 0 0 0.00
September 17 57 125 2.19 0 0 0 0.00
October 8 31 67 2.16 0 0 0 0.00
November 2 7 11 1.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 101 0 16 0.16 14 394 36
Conference 3 12 0 3 0.25 3 51 4
Exhibition - - - - - - - -
                 
Home 10 34 0 8 0.24 2 118 13
Away 6 22 0 6 0.27 2 83 5
Neutral 15 45 0 2 0.04 10 193 18
                 
Wins 15 57 0 14 0.25 2 208 17
Losses 16 44 0 2 0.05 12 186 19
                 
August 4 6 0 0 0.00 2 15 1
September 17 57 0 8 0.14 11 235 18
October 8 31 0 7 0.23 1 118 15
November 2 7 0 1 0.14 0 26 2