Angel Lopez
11 Angel Lopez
-
- Height:
- 5'10
-
- Hometown:
- Dodge City, KS
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Dodge City
-
- g
- 12
-
- a
- 10
-
- pts
- 34
-
- gw
- 0
Bio
Honors/Awards
- 2024 Fall First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
2024 (Freshman)
- Third on the team with 13 goals and 32 points in his first season at Iowa Western
- One of three players to record double-digit goals
- Scored a season-high four goals versus Indian Hills on Oct. 23 ... all four were scored in the first 47 minutes of play
- Three games scoring multiple goals
High School/Club
- Scored 80 goals and had 39 assists for Dodge City HS
- 2020 State Champion
- 2022 Third Place at State
- Earned All-State honors
Personal
- Born on 5/16/2006 ... Parents are Minerva and Cecilio Lopez ... has three siblings, Leonel, Alan, and Alonso ... Brother, Alan, played soccer at Milwaukee University ... Majoring in General Studies
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 13 | 1 |
| Goals | 12 | 0 |
| Assists | 10 | 0 |
| Points | 34 | 0 |
| Shots | 70 | 4 |
| Shot Pct | .171 | .000 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | - | 2 | 1 | 5 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 22 | Otero College | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 7 | .143 | 0 | .000 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 8 | .250 | 3 | .375 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 7 | .286 | 5 | .714 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | 12 | 10 | 34 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 10 | 9 | 8 | 26 |
| Away | 2 | 1 | 1 | 0 | 2 |
| Neutral | 6 | 2 | 2 | 2 | 6 |
| Result | |||||
| Wins | 13 | 9 | 11 | 10 | 32 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 2 | 1 | 5 |
| September | 7 | 6 | 5 | 3 | 13 |
| October | 7 | 3 | 5 | 3 | 13 |
| November | 4 | 3 | 0 | 3 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 70 | .171 | 30 | .429 |
| Conference | 3 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 44 | .205 | 22 | .500 |
| Away | 2 | 9 | .111 | 0 | .000 |
| Neutral | 6 | 17 | .118 | 8 | .471 |
| Result | |||||
| Wins | 13 | 50 | .220 | 23 | .460 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 3 | 11 | .182 | 6 | .545 |
| September | 7 | 23 | .217 | 12 | .522 |
| October | 7 | 30 | .167 | 9 | .300 |
| November | 4 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 1-2 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 1-1 | 0 |
| Neutral | 6 | 0 | 0 | 0-1 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-1 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| November | 4 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | .57 | .48 | 1.62 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 10 | .69 | .62 | 2.00 |
| Away | 2 | 1 | .50 | .00 | 1.00 |
| Neutral | 6 | 2 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 13 | 9 | .85 | .77 | 2.46 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .67 | .33 | 1.67 |
| September | 7 | 6 | .71 | .43 | 1.86 |
| October | 7 | 3 | .71 | .43 | 1.86 |
| November | 4 | 3 | .00 | .75 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3.33 | .171 | 1.43 | .429 |
| Conference | 3 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 3.38 | .205 | 1.69 | .500 |
| Away | 2 | 4.50 | .111 | .00 | .000 |
| Neutral | 6 | 2.83 | .118 | 1.33 | .471 |
| Result | |||||
| Wins | 13 | 3.85 | .220 | 1.77 | .460 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| Month | |||||
| August | 3 | 3.67 | .182 | 2.00 | .545 |
| September | 7 | 3.29 | .217 | 1.71 | .522 |
| October | 7 | 4.29 | .167 | 1.29 | .300 |
| November | 4 | 1.50 | .000 | .75 | .500 |
