Hayato Takayama
10 Hayato Takayama
-
- Height:
- 5'8
-
- Hometown:
- Hyogo, Japan
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Kobe Gakuin University HS
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 2
Bio
Honors/Awards
- 2024 First Team ICCAC All-Region
- 2024 Fall First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
2024 (Freshman)
- Appeared in 25 matches in his first season with Iowa Western
- Second on the team with 14 goals
- Led the team in assists with 12
- Second on the team with 40 points
- Recorded a brace twice, Aug. 23 vs Lincoln Trail and Nov. 7 vs Southwestern Illinois
- Season-high three assists on Oct. 23 vs Indian Hills
High School/Club
- JFA Club Youth League Quarterfinals
- Two-time JFA Premier League West Runner-up
- Member of Vissel Kobe
Personal
- Born on 2/7/2005 ... Son of Koji Takayama ... Majoring in General Studies
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 15 | 3 |
| Goals | 6 | 1 |
| Assists | 5 | 0 |
| Points | 17 | 2 |
| Shots | 26 | 1 |
| Shot Pct | .231 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | - | - | - | - | - |
| Aug 22 | Otero College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | - | - | - | - | - |
| Aug 22 | Otero College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | - | - | - | - | - |
| Aug 22 | Otero College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 6 | 5 | 17 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 8 | 4 | 5 | 13 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 5 | 5 | 2 | 0 | 4 |
| Result | |||||
| Wins | 11 | 9 | 6 | 5 | 17 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 1 | 3 | 5 |
| October | 7 | 7 | 4 | 2 | 10 |
| November | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.44 | .231 | .39 | .269 |
| Conference | 3 | .33 | 1.000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.55 | .235 | .45 | .294 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | 5 | 1.40 | .286 | .40 | .286 |
| Result | |||||
| Wins | 11 | 1.64 | .333 | .64 | .389 |
| Losses | 3 | 1.33 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | 1.57 | .091 | .29 | .182 |
| October | 7 | 1.14 | .500 | .57 | .500 |
| November | 4 | 1.75 | .143 | .25 | .143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 26 | .231 | 7 | .269 |
| Conference | 3 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 17 | .235 | 5 | .294 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | 5 | 7 | .286 | 2 | .286 |
| Result | |||||
| Wins | 11 | 18 | .333 | 7 | .389 |
| Losses | 3 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 11 | .091 | 2 | .182 |
| October | 7 | 8 | .500 | 4 | .500 |
| November | 4 | 7 | .143 | 1 | .143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 3 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 1 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .33 | .28 | .94 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .36 | .45 | 1.18 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 5 | 5 | .40 | .00 | .80 |
| Result | |||||
| Wins | 11 | 9 | .55 | .45 | 1.55 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .14 | .43 | .71 |
| October | 7 | 7 | .57 | .29 | 1.43 |
| November | 4 | 4 | .25 | .00 | .50 |
