Efraims Valutadatils
6 Efraims Valutadatils
-
- Height:
- 6'0
-
- Hometown:
- Jurmal, Latvia
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Riga Distance Learning Secondary
-
- g
- 2
-
- a
- 12
-
- pts
- 16
-
- gw
- 1
Bio
Awards/Honors
- 2024 First Team ICCAC All-Region
- 2024 First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
2024 (Freshman)
- Appeared in 18 matches, making 13 starts for the Reivers in his first season at Iowa Western
- Scored one goal and assisted seven others
- Assisted the regulation goal in the 2024 NJCAA National Championship game
- Made one of the three PKs in the 2024 NJCAA National Championship Shootout
Personal
- Born on 6/14/2005 ... Family members are Samuel Thomas Valuthadathil, L?ga Pezenti, Rebeka Samuela Valutadatila, Elišeba Samuela Valutadatila, Hepziba Samuela Valutadatila, and Bj?la Samuela Valutadatila ... Majoring in General Studies
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 3 |
| Games started | 21 | 3 |
| Goals | 2 | 0 |
| Assists | 12 | 0 |
| Points | 16 | 0 |
| Shots | 22 | 1 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 22 | Otero College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | William Penn | - | - | - | - | - | |
| Aug 11 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 16 | at Grand View University | - | - | - | - | - | |
| Aug 21 | vs. Miami Dade College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | Otero College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Barton Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Central Community College-Columbus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jefferson College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Southwestern Illinois College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Oakton Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Illinois Central College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Parkland College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Harry S. Truman College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | vs. Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Otero College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mohave College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 12 | 16 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 2 | 11 | 15 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 6 | 6 | 0 | 1 | 1 |
| Result | |||||
| Wins | 13 | 13 | 1 | 12 | 14 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 2 | 2 |
| September | 7 | 7 | 2 | 6 | 10 |
| October | 7 | 7 | 0 | 3 | 3 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.05 | .091 | .19 | .182 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .77 | .200 | .23 | .300 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | 6 | 1.67 | .000 | .17 | .100 |
| Result | |||||
| Wins | 13 | .85 | .091 | .23 | .273 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.33 | .000 | .00 | .000 |
| September | 7 | .86 | .333 | .29 | .333 |
| October | 7 | .86 | .000 | .14 | .167 |
| November | 4 | 1.50 | .000 | .25 | .167 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 22 | .091 | 4 | .182 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 10 | .200 | 3 | .300 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | 6 | 10 | .000 | 1 | .100 |
| Result | |||||
| Wins | 13 | 11 | .091 | 3 | .273 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 4 | .000 | 0 | .000 |
| September | 7 | 6 | .333 | 2 | .333 |
| October | 7 | 6 | .000 | 1 | .167 |
| November | 4 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 2 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .57 | .76 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .15 | .85 | 1.15 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 6 | 6 | .00 | .17 | .17 |
| Result | |||||
| Wins | 13 | 13 | .08 | .92 | 1.08 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .67 | .67 |
| September | 7 | 7 | .29 | .86 | 1.43 |
| October | 7 | 7 | .00 | .43 | .43 |
| November | 4 | 4 | .00 | .25 | .25 |
