Keyshla Rivera
13 Keyshla Rivera
-
- Height:
- 5'10
-
- Hometown:
- Morovis, Puerto Rico
-
- Position:
- Middle Blocker
-
- Year:
- So
-
- High School:
- Colegio Adianez
-
- m
- 21
-
- k/s
- 1.18
-
- h %
- .180
-
- a/s
- 0.09
-
- b/s
- 0.52
-
- sa/s
- 0.02
-
- d/s
- 0.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 1 |
| Sets | 56 | 2 |
| Kills | 66 | 0 |
| Kills per set | 1.18 | 0.00 |
| Errors | 28 | 0 |
| Total Attacks | 211 | 1 |
| Total Attacks per set | 3.77 | 0.50 |
| Hitting Percentage | .180 | .000 |
| Assists | 5 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 1 |
| Digs per set | 0.70 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 28 | 1 |
| Block Total | 29 | 1 |
| Blocks per set | 0.52 | 0.50 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 82.0 | 0.5 |
| Points per set | 1.5 | 0.3 |
| Matches started | 5 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 8 | 5 | 22 | .136 | 0 | 8.5 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 5.0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 6.0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 5 | 8 | 3 | 21 | .238 | 0 | 9.0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 4 | 2 | 26 | .077 | 0 | 6.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 0 | 5.0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 2 | 0 | 1 | 9 | -.111 | 0 | 1.0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 5 | 1 | 8 | .500 | 1 | 5.0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 0 | 4.5 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 1 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 4 | 2 | 11 | .182 | 2 | 5.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 2.5 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 1 | 2.0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 1 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 4.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 3 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at McCook Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 56 | 66 | 1.18 | 28 | 211 | 3.77 | .180 | 5 | 0.09 | 82.0 | 1.5 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 25 | 39 | 1.56 | 18 | 111 | 4.44 | .189 | 4 | 0.16 | 47.0 | 1.9 |
| Away | 4 | 10 | 8 | 0.80 | 2 | 20 | 2.00 | .300 | 1 | 0.10 | 10.0 | 1.0 |
| Neutral | 7 | 21 | 19 | 0.90 | 8 | 80 | 3.81 | .138 | 0 | 0.00 | 25.0 | 1.2 |
| Result | ||||||||||||
| Wins | 12 | 33 | 46 | 1.39 | 19 | 137 | 4.15 | .197 | 4 | 0.12 | 54.5 | 1.7 |
| Losses | 9 | 23 | 20 | 0.87 | 9 | 74 | 3.22 | .149 | 1 | 0.04 | 27.5 | 1.2 |
| Month | ||||||||||||
| August | 7 | 25 | 34 | 1.36 | 13 | 107 | 4.28 | .196 | 1 | 0.04 | 42.5 | 1.7 |
| September | 5 | 14 | 9 | 0.64 | 5 | 39 | 2.79 | .103 | 1 | 0.07 | 12.0 | 0.9 |
| October | 6 | 10 | 15 | 1.50 | 7 | 44 | 4.40 | .182 | 3 | 0.30 | 18.5 | 1.9 |
| November | 3 | 7 | 8 | 1.14 | 3 | 21 | 3.00 | .238 | 0 | 0.00 | 9.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 56 | 39 | 0.70 | 1 | 28 | 29 | 0.52 |
| Conference | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 25 | 19 | 0.76 | 0 | 14 | 14 | 0.56 |
| Away | 4 | 10 | 4 | 0.40 | 0 | 4 | 4 | 0.40 |
| Neutral | 7 | 21 | 16 | 0.76 | 1 | 10 | 11 | 0.52 |
| Result | ||||||||
| Wins | 12 | 33 | 32 | 0.97 | 1 | 13 | 14 | 0.42 |
| Losses | 9 | 23 | 7 | 0.30 | 0 | 15 | 15 | 0.65 |
| Month | ||||||||
| August | 7 | 25 | 17 | 0.68 | 1 | 15 | 16 | 0.64 |
| September | 5 | 14 | 8 | 0.57 | 0 | 6 | 6 | 0.43 |
| October | 6 | 10 | 11 | 1.10 | 0 | 5 | 5 | 0.50 |
| November | 3 | 7 | 3 | 0.43 | 0 | 2 | 2 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 56 | 0 | 1 | 0.02 | 1 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 25 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Away | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 33 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Losses | 9 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| November | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
