Official Volleyball Box Score
North Platte Communi vs. Iowa Western Communi
8/31/2024 at 11:00 AM
@ McCook Community Col
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 10 | 2 | 31 | .258 |
| 4 | 12 | 5 | 29 | .241 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Ella Rotherham * | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoe Maher * | 4 | 4 | 4 | 18 | .000 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 7 | Jenna Claflin | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Izzy Mettlen | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fatima Gomez * | 4 | 6 | 4 | 21 | .095 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Jaelyn Dicke * | 4 | 13 | 8 | 37 | .135 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 14.0 |
| 13 | Jocelyn Cheek | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nya Lual * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Kathryn Folkers | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 36 | 24 | 122 | .098 | 31 | 7 | 10 | 5 | 46 | 1 | 2 | 3 | 3 | 45.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Kendall Picolet | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Cate Smith * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quinn Swofford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Uhlir | 4 | 1 | 0 | 1 | 1.000 | 18 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Marian Vega * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Carol Herrero * | 4 | 14 | 6 | 31 | .258 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Zeynep Oguz | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keyshla Rivera * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Callie Squiers * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madeline Fidone | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Kuosmanen * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Maria Montseny | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 43 | 16 | 102 | .265 | 42 | 9 | 11 | 6 | 56 | 0 | 16 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
