Official Volleyball Box Score
Western Nebraska Com at Iowa Western Communi
8/24/2024 at 1:00 PM
@ Reiver Arena
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 15 | 7 | 48 | .167 |
| 4 | 12 | 7 | 35 | .143 |
| 5 | 7 | 4 | 19 | .158 |
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nora Marginean * | 5 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.0 |
| 3 | Taylor Tyser | 5 | 3 | 0 | 5 | .600 | 2 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ahleejah Tovo-Sunia | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 5 | Lilly Zwart * | 5 | 22 | 3 | 55 | .345 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 25.5 |
| 6 | Chloe Grady * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3.0 |
| 7 | Tamika Eastman * | 5 | 3 | 2 | 16 | .062 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dessiah Christopher | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Finja Schul * | 5 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 9.0 |
| 11 | Alex Gonzalez-Orozco * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaylen Nachtigall | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| 15 | Nadiyyah Northern | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 13 | 135 | .244 | 26 | 5 | 13 | 11 | 32 | 10 | 12 | 7 | 3 | 67.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Picolet * | 5 | 18 | 10 | 52 | .154 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 19.5 |
| 3 | Cate Smith | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Quinn Swofford * | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sienna Mikaio * | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Genesis Simanca | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Madelyn Uhlir * | 4 | 1 | 1 | 8 | .000 | 38 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marian Vega | 5 | 10 | 2 | 26 | .308 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Carol Herrero | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Zeynep Oguz * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keyshla Rivera | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 14 | Callie Squiers | 1 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Madeline Fidone * | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ella Kuosmanen | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 6.5 |
| Totals | 59 | 30 | 172 | .169 | 56 | 11 | 11 | 4 | 92 | 2 | 11 | 4 | 0 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
