Official Volleyball Box Score
Hawkeye Community Co at Iowa Western Communi
9/20/2021 at 6:00 PM
@ Council Bluffs
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 30 | -.100 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 7 | 4 | 28 | .107 |
| 4 | 6 | 3 | 28 | .107 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 13 | 12 | 49 | .020 |
| 3 | 14 | 4 | 33 | .303 |
| 4 | 16 | 4 | 36 | .333 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Hovenga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Hoff | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Driscol * | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amber Rickert * | 4 | 4 | 5 | 34 | -.029 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 1 | 0 | 8.5 |
| 11 | Emily Clapp * | 4 | 4 | 7 | 43 | -.070 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Haley Eckerman * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 9.0 |
| 14 | Kayla Carroll | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Kennadi Purdy * | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Clarice Lynch * | 4 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 14.5 |
| 25 | Carolina Aguilar | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| Totals | 27 | 18 | 123 | .073 | 20 | 4 | 4 | 3 | 89 | 15 | 10 | 2 | 1 | 51.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleeya Jones | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Duru Ozkan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reanne Debose | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yadhira Anchante * | 4 | 1 | 1 | 6 | .000 | 48 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Jexsamarie Perez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Prentice * | 4 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Trinity Zika | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dayan Malave * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Maike Bertens * | 4 | 12 | 10 | 34 | .059 | 0 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Delaney Esterling * | 4 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 12.5 |
| 17 | Cherlin Antonio * | 4 | 15 | 6 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17.0 |
| Totals | 57 | 28 | 153 | .190 | 52 | 4 | 7 | 5 | 70 | 2 | 10 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
