Official Volleyball Box Score
Johnson County Commu at Iowa Western Communi
10/15/2021 at 3:00 PM
@ Iowa Western Communi
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 11 | 7 | 41 | .098 |
| 3 | 12 | 14 | 42 | -.048 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Sample * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| 5 | Alyssa Smith * | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kylie Gregory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexi Lueger | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren McClure | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Dejah Miller | 3 | 4 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Ryleigh McBurney * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Carley Spachman * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Jadyn Troutman * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| Totals | 20 | 18 | 111 | .018 | 21 | 0 | 7 | 5 | 41 | 0 | 18 | 1 | 3 | 29.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleeya Jones * | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Duru Ozkan | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reanne Debose | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 3 | 3 | 2 | 7 | .143 | 30 | 0 | 1 | 0 | 13 | 3 | 1 | 0 | 0 | 6.5 |
| 7 | Jexsamarie Perez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Prentice * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Trinity Zika | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dayan Malave * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Maike Bertens * | 3 | 7 | 7 | 19 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Delaney Esterling * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Cherlin Antonio | 3 | 8 | 9 | 32 | -.031 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 23 | 105 | .124 | 35 | 7 | 5 | 0 | 59 | 5 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
