Kennedy Moone
4 Kennedy Moone
-
- Height:
- 5'5
-
- Hometown:
- Papillion, NE
-
- Position:
- Defensive Specialist
-
- Year:
- So
-
- High School:
- Papillion LaVista South
-
- m
- 37
-
- k/s
- 0.03
-
- h %
- .231
-
- a/s
- 0.10
-
- b/s
- 0.00
-
- sa/s
- 0.50
-
- d/s
- 2.06
Bio
Awards/Honors
- 2024 Fall First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
Freshman (2024)
- Appeared in 23 matches in her first year at Iowa Western, recorded 114 digs while averaging 1.44 digs per set
- Recorded a career-high 12 digs vs Hutchinson on Sept. 20th
High School/Club
- Was a member of Banzai Volleyball Club
- Won District Championship with Papillion LaVista South High School
- Earned Academic Honor Roll honors with a 4.0 GPA
Personal
- Born on 11/29/2005 ... Parents are Brian and Katy Moone ... Has two siblings, Finley and Brinkley Moone ... Majoring in Exercise Science
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 3 |
| Sets | 127 | 11 |
| Kills | 4 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 13 | 1 |
| Total Attacks per set | 0.10 | 0.09 |
| Hitting Percentage | .231 | .000 |
| Assists | 13 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 64 | 4 |
| Service Errors | 46 | 4 |
| Service Aces per set | 0.50 | 0.36 |
| Receptions | 388 | 22 |
| Reception Errors | 34 | 2 |
| Digs | 262 | 20 |
| Digs per set | 2.06 | 1.82 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 68.0 | 4.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Butler Community College | W, 3-0 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 |
| Oct 30 | at Indian Hills Community College | L, 3-1 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 |
| Nov 9 | at Mineral Area College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 4.0 |
| Aug 23 | Butler Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Seward County | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 5 | Butler Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 26 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 7 | Indian Hills Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Oct 9 | vs. John A. Logan College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 11 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 17 | at Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 7.0 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 30 | at Indian Hills Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 9 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Johnson County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Butler Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Seward County | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Butler Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. North Idaho College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Hutchinson Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Mineral Area College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Indian Hills Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. John A. Logan College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Vincennes University | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Butler Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Indian Hills Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Mineral Area College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Johnson County Community College | - | - | - | - | - | - | - | |
| Aug 22 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 7 | 0 |
| Aug 22 | Hutchinson Community College | W, 3-1 | - | 1 | 0 | 4 | 2 | 18 | 4 |
| Aug 23 | Butler Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 20 | 0 |
| Aug 23 | Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Aug 29 | vs. Seward County | W, 3-0 | - | 3 | 0 | 2 | 2 | 13 | 2 |
| Aug 29 | vs. North Platte Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 2 | 1 |
| Aug 30 | vs. Amarillo College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Aug 30 | vs. Cloud County Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 5 | 1 |
| Sep 5 | Butler Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 15 | 2 |
| Sep 5 | Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 7 | 1 |
| Sep 12 | at Northeastern Junior College | L, 3-1 | - | 4 | 0 | 3 | 1 | 4 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 13 | vs. Laramie Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 29 | 3 |
| Sep 13 | vs. New Mexico Military Institute | L, 3-0 | - | 2 | 0 | 0 | 1 | 23 | 1 |
| Sep 16 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 19 | at Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 3 | 0 | 8 | 1 |
| Sep 19 | vs. Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 1 |
| Sep 20 | vs. North Idaho College | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-2 | - | 5 | 0 | 2 | 3 | 20 | 2 |
| Sep 26 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 1 |
| Sep 26 | at Hutchinson Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 15 | 1 |
| Sep 27 | vs. Tyler Junior College | L, 3-1 | - | 4 | 0 | 2 | 1 | 8 | 3 |
| Sep 27 | vs. Southwestern (KS) JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Panola College | W, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 0 |
| Oct 3 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 3 | 1 | 5 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 2 | 0 | 14 | 0 |
| Oct 4 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 0 | 5 | 2 | 8 | 0 |
| Oct 7 | Indian Hills Community College | L, 3-2 | - | 5 | 0 | 4 | 3 | 10 | 2 |
| Oct 9 | vs. John A. Logan College | W, 3-0 | - | 3 | 0 | 2 | 1 | 9 | 0 |
| Oct 10 | vs. Trinity Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 14 | 1 |
| Oct 10 | vs. Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 1 | 2 | 9 | 0 |
| Oct 11 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 2 | 1 | 20 | 3 |
| Oct 17 | at Butler Community College | W, 3-0 | - | 3 | 0 | 7 | 1 | 7 | 1 |
| Oct 17 | vs. Missouri State University - West Plains | W, 3-1 | - | 4 | 0 | 5 | 4 | 12 | 1 |
| Oct 30 | at Indian Hills Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Nov 8 | vs. Southwestern Illinois College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Olive-Harvey College | W, 3-1 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Nov 9 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 127 | 4 | 0.03 | 1 | 13 | 0.10 | .231 | 13 | 0.10 | 68.0 | 0.5 |
| Conference | 3 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 26 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 5 | 0.19 | 15.0 | 0.6 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 3 | 0.13 | -.333 | 0 | 0.00 | 14.0 | 0.6 |
| Neutral | 23 | 77 | 3 | 0.04 | 0 | 8 | 0.10 | .375 | 8 | 0.10 | 39.0 | 0.5 |
| Result | ||||||||||||
| Wins | 27 | 91 | 4 | 0.04 | 0 | 11 | 0.12 | .364 | 11 | 0.12 | 59.0 | 0.6 |
| Losses | 10 | 36 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 2 | 0.06 | 9.0 | 0.3 |
| Month | ||||||||||||
| August | 8 | 22 | 3 | 0.14 | 0 | 5 | 0.23 | .600 | 4 | 0.18 | 17.0 | 0.8 |
| September | 14 | 52 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 7 | 0.13 | 16.0 | 0.3 |
| October | 12 | 46 | 1 | 0.02 | 0 | 6 | 0.13 | .167 | 2 | 0.04 | 32.0 | 0.7 |
| November | 3 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 3.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 127 | 262 | 2.06 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 11 | 20 | 1.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 57 | 2.19 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 52 | 2.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 23 | 77 | 153 | 1.99 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 27 | 91 | 194 | 2.13 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 36 | 68 | 1.89 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 8 | 22 | 47 | 2.14 | 0 | 0 | 0 | 0.00 |
| September | 14 | 52 | 114 | 2.19 | 0 | 0 | 0 | 0.00 |
| October | 12 | 46 | 89 | 1.93 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 127 | 0 | 64 | 0.50 | 46 | 388 | 34 |
| Conference | 3 | 11 | 0 | 4 | 0.36 | 4 | 22 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 26 | 0 | 14 | 0.54 | 12 | 83 | 9 |
| Away | 7 | 24 | 0 | 14 | 0.58 | 6 | 57 | 4 |
| Neutral | 23 | 77 | 0 | 36 | 0.47 | 28 | 248 | 21 |
| Result | ||||||||
| Wins | 27 | 91 | 0 | 55 | 0.60 | 35 | 281 | 24 |
| Losses | 10 | 36 | 0 | 9 | 0.25 | 11 | 107 | 10 |
| Month | ||||||||
| August | 8 | 22 | 0 | 14 | 0.64 | 11 | 76 | 8 |
| September | 14 | 52 | 0 | 16 | 0.31 | 14 | 177 | 17 |
| October | 12 | 46 | 0 | 31 | 0.67 | 19 | 123 | 8 |
| November | 3 | 7 | 0 | 3 | 0.43 | 2 | 12 | 1 |
