Official Volleyball Box Score

Laramie County Commu vs. Iowa Western Communi

9/13/2025 at 9:30 AM
@ Sterling, CO
2
-
3
Final 1 2 3 4 5 Score
Laramie Community College 22 16 25 25 11 2
Iowa Western 25 25 14 18 15 3

Laramie Community College

Set K E TA PCT
1 9 10 48 -.021
2 7 9 34 -.059
3 8 3 28 .179
4 12 8 29 .138
5 7 2 28 .179

Iowa Western

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Laramie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 5 0 0 0 .000 0 1 3 1 9 0 0 0 0 1.0
2 Adriana Deming * 5 8 7 27 .037 0 0 0 2 7 0 1 0 0 8.5
3 ShayLeigh Ulrich 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Zoe Bauer 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
6 Emma Laurel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Addison Schreurs * 5 1 0 8 .125 38 2 0 0 9 0 3 1 0 4.5
8 Beatrice Nani * 5 7 7 22 .000 0 2 2 0 2 1 4 1 0 12.0
9 Lea Süsoy * 5 8 7 46 .022 0 1 0 0 11 0 0 0 0 9.0
11 Savannah Cummings 5 0 0 0 .000 2 2 1 1 14 0 0 0 0 2.0
12 Ella Lopez * 5 11 4 37 .189 0 3 2 2 15 0 2 0 0 15.0
18 Sila Yildiz * 5 7 6 24 .042 1 0 0 0 1 1 3 0 0 9.5
19 Sierra Eastman 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 43 32 167 .066 41 11 8 6 69 2 14 2 0 63.0

Iowa Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Ciosek * 5 11 7 27 .148 0 1 2 0 16 0 2 0 0 13.0
2 Kendall Picolet * 5 5 7 30 -.067 0 0 0 2 3 1 3 0 0 7.5
4 Kennedy Moone 5 0 0 0 .000 1 1 1 3 13 0 0 0 0 1.0
8 Lelia Fitz * 5 9 3 22 .273 1 0 0 0 1 1 4 0 0 12.0
10 Marian Vega * 5 10 3 30 .233 1 0 0 0 2 0 6 0 0 13.0
11 Tully Bew 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Ava Lee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Callie Squiers * 5 2 0 7 .286 35 1 1 0 9 0 2 0 0 4.0
15 Sydney Fernandez 4 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
16 Ella Kuosmanen * 5 11 6 42 .119 0 1 1 2 20 0 3 0 0 13.5
17 Nanako Maeda 5 0 0 0 .000 3 0 3 3 32 0 0 0 0 0.0
Totals 48 27 160 .131 41 6 9 10 98 2 20 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter