Official Volleyball Box Score
Salt Lake Community at Iowa Western Communi
8/23/2025 at 3:00 PM
@ Council Bluffs, IA
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 13 | 3 | 27 | .370 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 8 | 9 | 34 | -.029 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryen Smith * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Avrie Valgardson * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daxlyn Gammell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kambri Kuhni * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 9 | Havi Montano * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Myka Christensen | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lili Murase | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Cameron Zajer * | 3 | 14 | 0 | 29 | .483 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Lana Hollway * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 43 | 11 | 98 | .327 | 43 | 5 | 11 | 3 | 34 | 2 | 16 | 0 | 0 | 58.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Picolet * | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Cate Smith | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Montseny * | 3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lelia Fitz * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Marian Vega * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Callie Squiers * | 3 | 1 | 1 | 6 | .000 | 16 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ella Kuosmanen * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Nanako Maeda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 95 | .063 | 23 | 3 | 8 | 3 | 41 | 0 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
