Official Volleyball Box Score

Western Nebraska Com at Iowa Western Communi

8/22/2025 at 12:00 PM
@ Council Bluffs, IA
0
-
3
Final 1 2 3 Score
Western Nebraska Community College 21 19 21 0
Iowa Western 25 25 25 3

Western Nebraska Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Iowa Western

Set K E TA PCT
1 14 4 28 .357
2 10 6 41 .098
3 11 5 30 .200

Western Nebraska Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 3 1 1 10 .000 0 0 1 0 5 0 1 0 0 1.5
2 Dani Cruz * 3 5 3 20 .100 2 0 0 0 2 1 0 0 0 6.0
3 Emma Hergenreder 2 2 3 10 -.100 0 0 0 0 1 0 0 0 0 2.0
5 Eli Braithwaite 2 4 1 5 .600 0 0 1 0 0 1 1 1 0 5.5
6 Reese Fleck 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Keira Zelada * 3 8 1 23 .304 1 0 1 0 2 0 1 0 0 8.5
10 Natalia Nowak * 3 0 0 6 .000 16 3 1 0 11 0 0 0 0 3.0
11 Alex Gonzalez-Orozco 3 0 0 0 .000 2 0 1 1 16 0 0 0 0 0.0
12 Maria Niedzwiecka * 3 0 1 4 -.250 1 0 1 0 2 0 0 2 0 0.0
13 Allie Twamley 2 0 0 0 .000 6 0 2 0 2 0 0 1 0 0.0
15 Nadiyyah Northern * 2 0 1 2 -.500 0 0 0 0 0 0 1 1 0 0.5
16 Kyana Gabriel * 4 8 9 32 -.031 1 0 1 0 2 0 0 1 0 8.0
Totals 28 20 112 .071 29 3 10 2 44 2 4 6 0 35.0

Iowa Western

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kendall Picolet * 3 7 3 12 .333 0 0 0 0 0 0 1 0 0 7.5
3 Cate Smith 3 0 0 3 .000 2 0 1 1 12 0 0 0 0 0.0
4 Kennedy Moone 3 1 0 1 1.000 0 0 3 0 10 0 0 0 0 1.0
6 Maria Montseny * 3 12 4 33 .242 0 0 0 0 10 0 0 0 0 12.0
8 Lelia Fitz * 3 4 2 10 .200 0 0 0 0 3 1 2 0 0 6.0
10 Marian Vega * 3 6 1 10 .500 0 2 4 0 2 0 5 0 0 10.5
14 Callie Squiers * 3 0 2 5 -.400 29 0 2 0 6 1 1 0 0 1.5
16 Ella Kuosmanen * 3 5 3 25 .080 1 0 0 1 3 0 5 0 0 7.5
17 Nanako Maeda 3 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
Totals 35 15 99 .202 32 3 13 2 53 2 14 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter