Carol Herrero
11 Carol Herrero
-
- Height:
- 5'9
-
- Hometown:
- Sao Caetano Do Sul, Brazil
-
- Position:
- Outside Hitter
-
- Year:
- So
-
- High School:
- Colegio Eduardo Gomes
-
- m
- 35
-
- k/s
- 3.48
-
- h %
- .227
-
- a/s
- 0.03
-
- b/s
- 0.26
-
- sa/s
- 0.15
-
- d/s
- 2.01
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 3 |
| Sets | 117 | 13 |
| Kills | 407 | 32 |
| Kills per set | 3.48 | 2.46 |
| Errors | 165 | 15 |
| Total Attacks | 1066 | 99 |
| Total Attacks per set | 9.11 | 7.62 |
| Hitting Percentage | .227 | .172 |
| Assists | 4 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 1 |
| Service Errors | 32 | 0 |
| Service Aces per set | 0.15 | 0.08 |
| Receptions | 581 | 51 |
| Reception Errors | 18 | 4 |
| Digs | 235 | 5 |
| Digs per set | 2.01 | 0.38 |
| Block Solo | 2 | 1 |
| Block Assist | 29 | 5 |
| Block Total | 31 | 6 |
| Blocks per set | 0.26 | 0.46 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 441.5 | 36.5 |
| Points per set | 3.8 | 2.8 |
| Matches started | 25 | 2 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 23 | 7 | 48 | .333 | 1 | 23.5 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 7 | 8 | 32 | -.031 | 0 | 9.5 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 18 | 6 | 34 | .353 | 0 | 18.0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 1 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 1 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 27 | 6 | 59 | .356 | 0 | 28.5 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 30 | 6 | 53 | .453 | 0 | 31.5 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 14 | 6 | 31 | .258 | 0 | 15.0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 8 | 6 | 25 | .080 | 1 | 9.5 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 12 | 2 | 35 | .286 | 0 | 13.5 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 15 | 6 | 40 | .225 | 0 | 16.5 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 10 | 5 | 30 | .167 | 0 | 11.5 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 1 | 10.0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 7.5 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 14 | 7 | 46 | .152 | 0 | 15.5 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 13 | 12 | 47 | .021 | 0 | 15.0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 6 | 0 | 14 | .429 | 0 | 6.0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 3 | 2 | 7 | 20 | -.250 | 0 | 3.0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | 1 | 4 | 8 | 7 | 31 | .032 | 0 | 9.0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 14 | 6 | 33 | .242 | 0 | 14.5 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 14 | 7 | 34 | .206 | 0 | 15.5 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 12 | 3 | 34 | .265 | 0 | 12.5 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 14 | 10 | 39 | .103 | 0 | 14.0 |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | 5 | 15 | 3 | 39 | .308 | 0 | 15.5 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 4 | 14 | 2 | 33 | .364 | 0 | 14.0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 3 | 13 | 1 | 24 | .500 | 0 | 13.0 |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 9 | 5 | 29 | .138 | 0 | 12.0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 8 | 5 | 25 | .120 | 0 | 9.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 4 | 11 | 5 | 30 | .200 | 1 | 11.5 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 13 | 5 | 32 | .250 | 0 | 14.0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 13 | 6 | 28 | .250 | 0 | 15.0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 9 | 0 | 18 | .500 | 0 | 10.5 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 3 | 25 | .080 | 0 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 26 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 21 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 26 | 3 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 2 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 31 | 1 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 26 | 1 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 22 | 2 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 17 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 28 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 1 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 20 | 2 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 36 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 31 | 1 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 0 |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 13 | 2 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 23 | 2 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 1 |
| Oct 26 | Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 18 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 15 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 117 | 407 | 3.48 | 165 | 1066 | 9.11 | .227 | 4 | 0.03 | 441.5 | 3.8 |
| Conference | 3 | 13 | 32 | 2.46 | 15 | 99 | 7.62 | .172 | 0 | 0.00 | 36.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 38 | 132 | 3.47 | 53 | 334 | 8.79 | .237 | 2 | 0.05 | 142.0 | 3.7 |
| Away | 7 | 26 | 102 | 3.92 | 42 | 268 | 10.31 | .224 | 0 | 0.00 | 109.5 | 4.2 |
| Neutral | 16 | 53 | 173 | 3.26 | 70 | 464 | 8.75 | .222 | 2 | 0.04 | 190.0 | 3.6 |
| Result | ||||||||||||
| Wins | 20 | 64 | 240 | 3.75 | 90 | 580 | 9.06 | .259 | 3 | 0.05 | 257.5 | 4.0 |
| Losses | 15 | 53 | 167 | 3.15 | 75 | 486 | 9.17 | .189 | 1 | 0.02 | 184.0 | 3.5 |
| Month | ||||||||||||
| August | 8 | 24 | 127 | 5.29 | 42 | 280 | 11.67 | .304 | 1 | 0.04 | 135.0 | 5.6 |
| September | 12 | 38 | 111 | 2.92 | 61 | 356 | 9.37 | .140 | 2 | 0.05 | 125.0 | 3.3 |
| October | 12 | 46 | 142 | 3.09 | 53 | 359 | 7.80 | .248 | 1 | 0.02 | 150.5 | 3.3 |
| November | 3 | 9 | 27 | 3.00 | 9 | 71 | 7.89 | .254 | 0 | 0.00 | 31.0 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 117 | 235 | 2.01 | 2 | 29 | 31 | 0.26 |
| Conference | 3 | 13 | 5 | 0.38 | 1 | 5 | 6 | 0.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 50 | 1.32 | 1 | 10 | 11 | 0.29 |
| Away | 7 | 26 | 48 | 1.85 | 0 | 7 | 7 | 0.27 |
| Neutral | 16 | 53 | 137 | 2.58 | 1 | 12 | 13 | 0.25 |
| Result | ||||||||
| Wins | 20 | 64 | 147 | 2.30 | 2 | 13 | 15 | 0.23 |
| Losses | 15 | 53 | 88 | 1.66 | 0 | 16 | 16 | 0.30 |
| Month | ||||||||
| August | 8 | 24 | 59 | 2.46 | 0 | 6 | 6 | 0.25 |
| September | 12 | 38 | 116 | 3.05 | 1 | 8 | 9 | 0.24 |
| October | 12 | 46 | 34 | 0.74 | 1 | 11 | 12 | 0.26 |
| November | 3 | 9 | 26 | 2.89 | 0 | 4 | 4 | 0.44 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 117 | 0 | 18 | 0.15 | 32 | 581 | 18 |
| Conference | 3 | 13 | 0 | 1 | 0.08 | 0 | 51 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 0 | 4 | 0.11 | 10 | 183 | 7 |
| Away | 7 | 26 | 0 | 4 | 0.15 | 9 | 123 | 4 |
| Neutral | 16 | 53 | 0 | 10 | 0.19 | 13 | 275 | 7 |
| Result | ||||||||
| Wins | 20 | 64 | 0 | 9 | 0.14 | 18 | 342 | 12 |
| Losses | 15 | 53 | 0 | 9 | 0.17 | 14 | 239 | 6 |
| Month | ||||||||
| August | 8 | 24 | 0 | 5 | 0.21 | 11 | 138 | 5 |
| September | 12 | 38 | 0 | 9 | 0.24 | 15 | 231 | 7 |
| October | 12 | 46 | 0 | 2 | 0.04 | 4 | 172 | 6 |
| November | 3 | 9 | 0 | 2 | 0.22 | 2 | 40 | 0 |
