Ella Kuosmanen
16 Ella Kuosmanen
-
- Height:
- 5'11
-
- Hometown:
- Kontiolahti, Finland
-
- Position:
- Middle Blocker
-
- Year:
- Fr
-
- High School:
- Joensuu Yhteiskoulu
-
- m
- 35
-
- k/s
- 1.49
-
- h %
- .229
-
- a/s
- 0.16
-
- b/s
- 0.87
-
- sa/s
- 0.48
-
- d/s
- 1.26
Bio
Awards/Honors
- 2024 Fall First Team ICCAC Academic All-Region
- 2025 Spring First Team ICCAC Academic All-Region
Freshman (2024)
- Played in 35 matches in her first year at Iowa Western, recording 174 kills, 148 digs, and scored 287 points; third most on the team
- Recorded a career high 10 kills vs Trinity Valley on Oct. 5th and 13 digs vs Hutchinson on Sept. 20th
- Recorded double-digit points in nine matches, including a career-high 17.0 vs Trinity Valley
- Hit .229% on 463 total attacks
High School/Club
- Was a member of Kontiolahden Isku Volleyball Club in Finland
- Won Fidland's A-Juniors Championship in 2024
Personal
- Born on 3/29/2004 ... Parents are Tiina and Janne Kuosmanen ... Has two siblings, Liina and Aaro Kuosmanen ... Majoring in General Studies
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 3 |
| Sets | 117 | 13 |
| Kills | 174 | 18 |
| Kills per set | 1.49 | 1.38 |
| Errors | 68 | 4 |
| Total Attacks | 463 | 49 |
| Total Attacks per set | 3.96 | 3.77 |
| Hitting Percentage | .229 | .286 |
| Assists | 19 | 1 |
| Assists per set | 0.16 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 56 | 1 |
| Service Errors | 48 | 6 |
| Service Aces per set | 0.48 | 0.08 |
| Receptions | 11 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 148 | 8 |
| Digs per set | 1.26 | 0.62 |
| Block Solo | 12 | 0 |
| Block Assist | 90 | 18 |
| Block Total | 102 | 18 |
| Blocks per set | 0.87 | 1.38 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 287.0 | 28.0 |
| Points per set | 2.5 | 2.2 |
| Matches started | 31 | 3 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 9 | 0 | 12 | .750 | 1 | 13.5 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 4 | 5 | 17 | -.059 | 0 | 7.5 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 3 | 4 | 1 | 13 | .231 | 0 | 6.5 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 6 | 5 | 13 | .077 | 0 | 10.0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 1 | 6.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 7.0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 1 | 9.5 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 4 | 2 | 20 | .100 | 1 | 7.5 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 8.0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 9.0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 3.0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 9.5 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 2 | 14.5 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 6 | 5 | 22 | .045 | 1 | 9.5 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 6 | 0 | 10 | .600 | 1 | 9.0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 2.5 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 9.0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 0 | 8.5 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 9 | 3 | 18 | .333 | 3 | 12.0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 8 | 4 | 20 | .200 | 1 | 12.0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 10 | 1 | 23 | .391 | 1 | 17.0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 6 | 2 | 18 | .222 | 1 | 12.0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 6.5 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 1 | 7.5 |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 7.5 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 7.0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 10.0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 2 | 5 | 2 | 11 | .273 | 1 | 7.0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 10.5 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 4.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 5 | 1 | 3 | 0 | 4 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 3 | 7 | 1 | 3 | 1 | 4 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 2 | 0 | 8 | 0 | 8 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 9 | 0 | 5 | 0 | 5 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 4 | 0 | 10 | 0 | 10 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 3 | 2 | 4 | 1 | 6 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Hutchinson Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | Butler Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 1 | 0 |
| Aug 24 | Western Nebraska Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Southeast Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 30 | at McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Dallas College Brookhaven | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 7 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 14 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 6 | 4 | 0 | 0 |
| Sep 20 | vs. McCook Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 20 | at Hutchinson Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 21 | vs. Labette Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | vs. Butler Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 24 | Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Oct 4 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 4 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 1 | 0 |
| Oct 5 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 5 | 3 | 2 | 1 |
| Oct 5 | at Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | at Central College JV | - | - | - | - | - | - | - | |
| Oct 7 | at Central College Varsity | - | - | - | - | - | - | - | |
| Oct 17 | at Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 19 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Southeast CC JV | - | - | - | - | - | - | - | |
| Oct 23 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 26 | Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 28 | Western Iowa Tech JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Nov 2 | at Iowa Central Community College | L, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Nov 8 | vs. Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 8 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 117 | 174 | 1.49 | 68 | 463 | 3.96 | .229 | 19 | 0.16 | 287.0 | 2.5 |
| Conference | 3 | 13 | 18 | 1.38 | 4 | 49 | 3.77 | .286 | 1 | 0.08 | 28.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 38 | 48 | 1.26 | 19 | 138 | 3.63 | .210 | 3 | 0.08 | 83.5 | 2.2 |
| Away | 7 | 25 | 38 | 1.52 | 15 | 96 | 3.84 | .240 | 4 | 0.16 | 62.5 | 2.5 |
| Neutral | 16 | 54 | 88 | 1.63 | 34 | 229 | 4.24 | .236 | 12 | 0.22 | 141.0 | 2.6 |
| Result | ||||||||||||
| Wins | 20 | 63 | 94 | 1.49 | 31 | 239 | 3.79 | .264 | 14 | 0.22 | 161.5 | 2.6 |
| Losses | 15 | 54 | 80 | 1.48 | 37 | 224 | 4.15 | .192 | 5 | 0.09 | 125.5 | 2.3 |
| Month | ||||||||||||
| August | 8 | 27 | 37 | 1.37 | 18 | 103 | 3.81 | .184 | 2 | 0.07 | 60.5 | 2.2 |
| September | 12 | 38 | 60 | 1.58 | 21 | 161 | 4.24 | .242 | 7 | 0.18 | 99.5 | 2.6 |
| October | 12 | 44 | 62 | 1.41 | 21 | 162 | 3.68 | .253 | 8 | 0.18 | 105.0 | 2.4 |
| November | 3 | 8 | 15 | 1.88 | 8 | 37 | 4.63 | .189 | 2 | 0.25 | 22.0 | 2.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 117 | 148 | 1.26 | 12 | 90 | 102 | 0.87 |
| Conference | 3 | 13 | 8 | 0.62 | 0 | 18 | 18 | 1.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 42 | 1.11 | 8 | 29 | 37 | 0.97 |
| Away | 7 | 25 | 35 | 1.40 | 1 | 25 | 26 | 1.04 |
| Neutral | 16 | 54 | 71 | 1.31 | 3 | 36 | 39 | 0.72 |
| Result | ||||||||
| Wins | 20 | 63 | 86 | 1.37 | 8 | 43 | 51 | 0.81 |
| Losses | 15 | 54 | 62 | 1.15 | 4 | 47 | 51 | 0.94 |
| Month | ||||||||
| August | 8 | 27 | 35 | 1.30 | 2 | 29 | 31 | 1.15 |
| September | 12 | 38 | 61 | 1.61 | 2 | 27 | 29 | 0.76 |
| October | 12 | 44 | 47 | 1.07 | 6 | 32 | 38 | 0.86 |
| November | 3 | 8 | 5 | 0.63 | 2 | 2 | 4 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 117 | 0 | 56 | 0.48 | 48 | 11 | 1 |
| Conference | 3 | 13 | 0 | 1 | 0.08 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 0 | 13 | 0.34 | 17 | 4 | 0 |
| Away | 7 | 25 | 0 | 11 | 0.44 | 10 | 0 | 0 |
| Neutral | 16 | 54 | 0 | 32 | 0.59 | 21 | 7 | 1 |
| Result | ||||||||
| Wins | 20 | 63 | 0 | 38 | 0.60 | 27 | 5 | 0 |
| Losses | 15 | 54 | 0 | 18 | 0.33 | 21 | 6 | 1 |
| Month | ||||||||
| August | 8 | 27 | 0 | 7 | 0.26 | 9 | 3 | 0 |
| September | 12 | 38 | 0 | 24 | 0.63 | 15 | 3 | 0 |
| October | 12 | 44 | 0 | 21 | 0.48 | 21 | 4 | 1 |
| November | 3 | 8 | 0 | 4 | 0.50 | 3 | 1 | 0 |
